| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aldridge Elementary School | PK - 08 | 235 | 15.6 | 60827 |
| Burr Oak Academy | PK - 02 | 318 | 19.8 | 60827 |
| Burr Oak Elementary School | 03 - 05 | 270 | 15.8 | 60827 |
| Carver Primary School | PK - 08 | 464 | 17.8 | 60827 |
| Cassell Elementary School | KG - 08 | 351 | 11.5 | 60655 |
| Childs Elementary School | KG - 03 | 146 | 14.8 | 60472 |
| Dubois Elementary School | PK - 08 | 201 | 11.4 | 60827 |
| Gen George Patton Elementary School | PK - 08 | 236 | 23.6 | 60827 |
| Gordon School | KG - 03 | 287 | 11 | 60469 |
| Keller Elementary Gifted Magnet School | 01 - 08 | 213 | 18.5 | 60655 |
| Lincoln Elementary School | KG - 03 | 295 | 11.3 | 60406 |
| Mount Greenwood Elementary School | PK - 08 | 1,172 | 18.3 | 60655 |
| Park Elementary School | KG - 06 | 205 | 9.9 | 60827 |
| Paul Revere Intermediate School | 04 - 05 | 195 | 12.5 | 60406 |
| Paul Revere Primary School | KG - 03 | 336 | 13.4 | 60406 |
| Posen Elementary School | 04 - 05 | 267 | 14.2 | 60469 |
| Riverdale School | KG - 04 | 138 | 8 | 60827 |
| Washington Elementary School | KG - 06 | 277 | 13.2 | 60827 |
| Whittier Elementary School | 04 - 05 | 172 | 11.2 | 60406 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Calumet Elementary School | 06 - 08 | 310 | 22.1 | 60827 |
| Everett F Kerr Middle School | 06 - 08 | 308 | 9.5 | 60406 |
| Kellar School | 06 - 08 | 402 | 15.4 | 60472 |
| Veterans Memorial Middle School | 06 - 08 | 370 | 11.7 | 60406 |
| Washington Junior High | 07 - 08 | 131 | 11.5 | 60827 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carver Military Academy High School | 09 - 12 | 415 | 13.8 | 60827 |
| Chicago High School For Agricult Sciences | 09 - 12 | 858 | 15.4 | 60655 |
| Dd Eisenhower High School (campus) | 09 - 12 | 1,841 | 13.7 | 60406 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Family Enrichment Prg/fep | M - M | 0 | 0 | 60827 |
| Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
| City | County | |
|---|---|---|
| Population | 23,213 | 5,250,629 |
| Population Density | 5,702 | 5,554 |
| Median Age | 34.6 | 38.2 |
| People per Household | 3 | 2.6 |
| Median Household Income | 48,692 | 68,916 |
| Average Income per Capita | 20,339 | 38,647 |
Blue Island is located in Illinois. Blue Island, Illinois has a population of 23,213. Blue Island is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Blue Island, Illinois is $48,692. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Blue Island is 34.6 years.
The average high temperature in July is 84.61 degrees, with an average low temperature in January of 16.85 degrees. The annual precipitation is 38.25.
Corona Realty Group, Inc.
13012 Western Ave.
Blue Island, IL
708-385-0123
Realtors & Staff
Superior R.E. Services, Inc.
12821 S. Western Avenue
Blue Island, IL
708-824-0404
Realtors & Staff
Fitzgerald Real Estate Inc.
11134 S Western Ave
Chicago, IL
773-779-6085
Realtors & Staff
26.2 Realty
2261 W. 111th Street
Chicago, IL
773-253-8873
Realtors & Staff
Oak Realty of Chicago, Inc.
3055 W 111th St Ste,1North
Chicago, IL
773-779-5500
Realtors & Staff
Harthside Realtors, Inc.
4155 147th St.
Midlothian, IL
708-371-1910
Realtors & Staff
OnLine Realty Professionals.com
3822 West 111th Street
Chicago, IL
773-239-8100
Realtors & Staff
Penn Real Estate
10540 S. Western Ave.
Chicago, IL
773-238-1500
Realtors & Staff
P.R.S. Associates, Inc.
10450 S Western Ave
Chicago, IL
773-233-4700
Realtors & Staff
Standard Properties Group LLC
10448 S Western Ave
Chicago, IL
312-593-6777
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.