Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnard Elementary Comp Math & Sci Center | PK - 08 | 265 | 13.9 | 60643 |
Barton Elementary School | PK - 08 | 393 | 15.4 | 60620 |
Bennett Elementary School | PK - 08 | 258 | 15.1 | 60628 |
Brown R Elementary Community Academy | PK - 08 | 285 | 16.7 | 60628 |
Burr Oak Academy | PK - 02 | 318 | 19.8 | 60827 |
Burr Oak Elementary School | 03 - 05 | 270 | 15.8 | 60827 |
Cassell Elementary School | KG - 08 | 351 | 11.5 | 60655 |
Cics - Loomis Primary Campus | KG - 02 | 354 | 22.1 | 60643 |
Clissold Elementary School | PK - 08 | 398 | 11.8 | 60643 |
Colemon J Elementary Academy | PK - 08 | 193 | 10.7 | 60643 |
Cook Elementary School | PK - 08 | 322 | 16.1 | 60620 |
Cuffe Math-sci Technical Elementary Academy | PK - 08 | 233 | 16 | 60620 |
Cullen Elementary School | KG - 08 | 171 | 14.2 | 60628 |
Curtis Elementary School | PK - 08 | 381 | 13.6 | 60628 |
Dunne Technology Academy Elementary School | PK - 08 | 206 | 10.8 | 60628 |
Esmond Elementary School | PK - 08 | 247 | 13 | 60643 |
Evers Elementary School | PK - 08 | 211 | 12 | 60628 |
Fernwood Elementary School | PK - 08 | 265 | 17.6 | 60628 |
Fort Dearborn Elementary School | PK - 08 | 324 | 12.4 | 60620 |
Foster Park Elementary School | PK - 08 | 283 | 11.7 | 60620 |
Garvey M Elementary School | PK - 08 | 241 | 14.1 | 60643 |
Green W Elementary School | PK - 08 | 300 | 14.2 | 60643 |
Gresham Elementary School | PK - 08 | 334 | 12.3 | 60620 |
Haley Elementary Academy | PK - 08 | 440 | 14.6 | 60628 |
Harvard Elementary School | PK - 08 | 341 | 13.9 | 60620 |
Higgins Elementary Community Academy | PK - 08 | 264 | 15.5 | 60643 |
Hughes L Elementary School | PK - 08 | 459 | 11 | 60628 |
Jackson M Elementary School | PK - 08 | 334 | 13.6 | 60620 |
Joplin Elementary School | PK - 08 | 331 | 13.5 | 60620 |
Keller Elementary Gifted Magnet School | 01 - 08 | 213 | 18.5 | 60655 |
Kellogg Elementary School | KG - 08 | 296 | 14.8 | 60643 |
Kipling Elementary School | PK - 08 | 230 | 12.1 | 60620 |
Lavizzo Elementary School | PK - 08 | 342 | 13.1 | 60628 |
Learn Charter - Hunter Perkins Camp | KG - 08 | 471 | 67.2 | 60620 |
Lenart Elementary Regional Gifted Center | PK - 08 | 289 | 18 | 60620 |
Metcalfe Elementary Community Academy | PK - 08 | 330 | 14.6 | 60628 |
Mount Greenwood Elementary School | PK - 08 | 1,172 | 18.3 | 60655 |
Mount Vernon Elementary School | PK - 08 | 232 | 12.2 | 60643 |
Northeast Elementary School | PK - 05 | 316 | 12.7 | 60805 |
Northwest School | PK - 05 | 218 | 9.3 | 60805 |
Oglesby Elementary School | PK - 08 | 264 | 11 | 60620 |
Owens Community Academy Elementary School | PK - 08 | 331 | 12.9 | 60628 |
Poe Elementary Classical School | KG - 08 | 227 | 16.8 | 60628 |
Pullman Elementary School | PK - 08 | 295 | 11.3 | 60628 |
Schmid Elementary School | PK - 08 | 171 | 7.7 | 60628 |
Shoop Math-sci Technical Elementary Academy | PK - 08 | 388 | 12.9 | 60643 |
Smith W Elementary School | PK - 08 | 317 | 14.4 | 60628 |
Southeast Elementary School | KG - 05 | 314 | 12 | 60805 |
Southwest Elementary School | KG - 05 | 300 | 13.5 | 60805 |
Sutherland Elementary School | KG - 08 | 593 | 13.9 | 60643 |
Turner-drew Elementary Language Academy | KG - 08 | 199 | 14.2 | 60620 |
Vanderpoel Elementary Magnet School | KG - 08 | 241 | 13.3 | 60643 |
Wacker Elementary School | PK - 08 | 218 | 13.2 | 60643 |
Westcott Elementary School | PK - 08 | 413 | 15.2 | 60620 |
Whistler Elementary School | PK - 08 | 269 | 14.5 | 60643 |
White Elementary Career Academy | PK - 08 | 113 | 8.6 | 60643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calumet Elementary School | 06 - 08 | 310 | 22.1 | 60827 |
Central Middle School | 06 - 08 | 619 | 14.8 | 60805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks College Prep Academy High School | 07 - 12 | 990 | 17.8 | 60628 |
Chicago Collegiate Charter School | 05 - 12 | 256 | 0 | 60628 |
Chicago Excel Academy High School | 09 - 12 | 229 | 0 | 60643 |
Chicago High School For Agricult Sciences | 09 - 12 | 858 | 15.4 | 60655 |
Corliss High School | 09 - 12 | 339 | 11.8 | 60628 |
Evergreen Park High School | 09 - 12 | 931 | 14.5 | 60805 |
Fenger Academy High School | 09 - 12 | 282 | 15.2 | 60628 |
Harlan Community Academy High School | 09 - 12 | 314 | 16.1 | 60628 |
Julian High School | 09 - 12 | 460 | 12.9 | 60643 |
Morgan Park High School | 07 - 12 | 1,160 | 16.2 | 60643 |
Noble St Charter-butler - Crimson | 09 - 12 | 658 | 14 | 60628 |
Noble St Charter-hansberry Prep Slvr | 09 - 12 | 499 | 15.1 | 60620 |
Perspectives Charter - High School Of Technical | 09 - 12 | 360 | 0 | 60620 |
Perspectives Charter - Leadership Ac | 06 - 12 | 684 | 0 | 60620 |
Simeon Career Academy High School | 09 - 12 | 1,205 | 13.7 | 60620 |
Yccs-community Youth Dev Inst High School | 09 - 12 | 83 | 16.6 | 60620 |
Yccs-olive Harvey Mid College High School | 09 - 12 | 96 | 13.7 | 60628 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cics - Ralph Ellison Campus | 09 - 12 | 218 | 27.2 | 60620 |
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
Ryder Elementary Math & Sci Special School | PK - 08 | 351 | 10.1 | 60620 |
Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
City | County | |
---|---|---|
Population | 7,453 | 5,250,629 |
Population Density | 6,700 | 5,554 |
Median Age | 37.5 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 48,473 | 68,916 |
Average Income per Capita | 22,017 | 38,647 |
Calumet Park is located in Illinois. Calumet Park, Illinois has a population of 7,453. Calumet Park is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Calumet Park, Illinois is $48,473. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Calumet Park is 37.5 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
P.R.S. Associates, Inc.
10450 S Western Ave
Chicago, IL
773-233-4700
Realtors & Staff
Rayburn Realty Group INC
3400 W. 111th St. #321
Chicago, IL
773-968-6263
Realtors & Staff
Applebrook Realty, Inc.
10039 S Western Ave
Chicago, IL
773-779-8502
Realtors & Staff
New Birth Realty Group LLC
619 East 103rd Place
Chicago, IL
773-941-4402
Realtors & Staff
Ideal Real Estate, LLC
9725 S. Western
Chicago, IL
773-904-0408
Realtors & Staff
Lois White Realty
116 W 95th St
Chicago, IL
773-995-5999
Realtors & Staff
JMRI Corp
9436 S. Indiana Ave
Chicago, IL
773-264-3234
Realtors & Staff
Realty Services Consortium
9263 S. King Dr.
Chicago, IL
773-264-6400
Realtors & Staff
Bradley Myles Realty INC
1644 W. 89th St.
Chicago, IL
773-570-4171
Realtors & Staff
Family Pride Realty
3337 West 95th St
Evergreen Park, IL
708-634-3093
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.