| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beidler Elementary School | PK - 08 | 232 | 12.2 | 60612 |
| Cather Elementary School | PK - 08 | 321 | 10 | 60612 |
| Dett Elementary School | PK - 08 | 326 | 10.8 | 60612 |
| Irving Elementary School | PK - 08 | 310 | 13 | 60612 |
| Jensen Elementary Scholastic Academy | PK - 08 | 255 | 11 | 60612 |
| Kellman Corporate Community Elementary | PK - 08 | 209 | 9.9 | 60612 |
| Kipp One Academy | KG - 08 | 996 | 124.5 | 60624 |
| Lasalle Ii Lang Academy Elementary School | PK - 08 | 589 | 14.3 | 60622 |
| Learn Charter - 7th Campus | KG - 05 | 144 | 12 | 60612 |
| Learn Charter Excel Campus | KG - 06 | 379 | 14 | 60612 |
| Learn Charter-campbell Campus | KG - 06 | 357 | 15.5 | 60612 |
| Locke A Elementary Charter Academy | KG - 08 | 346 | 14.4 | 60612 |
| Mitchell Elementary School | PK - 08 | 446 | 13.7 | 60612 |
| Morton Elementary Career Academy | PK - 08 | 268 | 8.6 | 60612 |
| Pritzker Elementary School | PK - 08 | 674 | 16.1 | 60622 |
| Rowe Elementary | KG - 08 | 617 | 15.8 | 60642 |
| Rudolph Elementary Learning Center | PK - 08 | 22 | 1.5 | 60612 |
| Skinner Elementary School | PK - 08 | 1,139 | 18.6 | 60607 |
| Suder Montessori Elementary Magnet School | PK - 08 | 423 | 14.4 | 60612 |
| William Brown Magnet Elementary School | PK - 08 | 232 | 9 | 60612 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Albany Park Multicultural Elementary | 07 - 08 | 243 | 13.5 | 60625 |
| Aspira Charter - Haugan Campus | 06 - 08 | 83 | 10.3 | 60625 |
| Evergreen Academy Elementary School | 06 - 08 | 191 | 9 | 60609 |
| Field Elementary School | 05 - 08 | 151 | 11.3 | 60626 |
| Gary Elementary School | 03 - 08 | 711 | 13.4 | 60623 |
| Hernandez Middle School | 06 - 08 | 720 | 14.4 | 60632 |
| Learn Charter - Middle School | 06 - 08 | 176 | 12.5 | 60612 |
| Madero Middle School | 06 - 08 | 231 | 9.9 | 60623 |
| Northwest Middle School | 06 - 08 | 532 | 13.8 | 60639 |
| Richardson Middle School | 05 - 08 | 844 | 14.8 | 60629 |
| Shields Middle School | 05 - 08 | 330 | 10.8 | 60632 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chicago High School For The Arts | 09 - 12 | 578 | 18 | 60622 |
| Clemente Community Academy High School | 09 - 12 | 745 | 11.6 | 60622 |
| Crane Medical Prep High School | 09 - 12 | 295 | 10.7 | 60612 |
| Manley Career Academy High School | 09 - 12 | 193 | 13.5 | 60612 |
| Noble St Charter-chicago Bulls Prep | 09 - 12 | 1,060 | 16.3 | 60612 |
| Noble St Charter-drw Trading Col | 09 - 12 | 323 | 11.5 | 60624 |
| Orr Academy High School | 09 - 12 | 361 | 15 | 60624 |
| Phoenix Military Academy High School | 09 - 12 | 372 | 13.2 | 60612 |
| Wells Community Academy High School | 09 - 12 | 398 | 11.8 | 60622 |
| Westinghouse High School | 09 - 12 | 1,230 | 14.6 | 60624 |
| Yccs-albizu Campos Puerto Rican | 09 - 12 | 184 | 23 | 60622 |
| Yccs-west Town Academy Alt High School | 09 - 12 | 115 | 23 | 60612 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alcott College Prep | 09 - 12 | 373 | 4.4 | 60618 |
| * Camelot Safe Academy School | 06 - 12 | 0 | 0 | 60649 |
| * Chicago Excel Academy High School | 09 - 12 | 0 | 0 | 60643 |
| * Cics - Northtown Campus | 09 - 12 | 878 | 16.8 | 60659 |
| * Cics - Ralph Ellison Campus | 09 - 12 | 247 | 24.7 | 60620 |
| * Excel Academy - Englewood High School | 09 - 12 | 0 | 0 | 60621 |
| * Excel Academy - Southwest High School | 09 - 12 | 0 | 0 | 60629 |
| * Excel Academy Of South Shore | 09 - 12 | 0 | 0 | 60649 |
| * Excel Safe Academy West | 09 - 12 | 0 | 0 | 60624 |
| * Graham R Training Center | 09 - 12 | 0 | 0 | 60616 |
| * Northside Learning Center | 09 - 12 | 0 | 0 | 60659 |
| * Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
| * Ombudsman Chicago Northwest | 09 - 12 | 0 | 0 | 60631 |
| * Ombudsman Chicago South | 09 - 12 | 0 | 0 | 60636 |
| * Ombudsman Chicago West | 09 - 12 | 0 | 0 | 60624 |
| * Pathways In Education - Humboldt | 09 - 12 | 0 | 0 | 60622 |
| * Pathways In Education Ashburn | 09 - 12 | 0 | 0 | 60652 |
| * Pathways In Education Avondale | 09 - 12 | 0 | 0 | 60618 |
| * Pathways In Education Brighton Pa | 09 - 12 | 0 | 0 | 60632 |
| * Peace And Education Coalition High School | 10 - 12 | 0 | 0 | 60609 |
| * Simpson Academy High School For Young Women | 06 - 12 | 0 | 0 | 60608 |
| * Southside Occupational Academy High School | 11 - 12 | 0 | 0 | 60636 |
| * Univ Of Chicago Charter-woodlawn | 06 - 12 | 591 | 13.4 | 60637 |
| * Vaughn Occupational High School | 09 - 12 | 0 | 0 | 60641 |
| * Yccs-aspira Pantoja Alt High School | 09 - 12 | 200 | 18.1 | 60641 |
| * Yccs-cca Academy High School | 09 - 12 | 124 | 62 | 60623 |
| * Yccs-innovations Of Arts Integr | 09 - 12 | 392 | 32.6 | 60602 |
| * Yccs-latino Youth Alternative High School | 09 - 12 | 174 | 19.3 | 60608 |
| * Yccs-sullivan House Alt High School | 09 - 12 | 281 | 35.1 | 60617 |
| Acero Charter Sor Juana Ines De La | KG - 12 | 432 | 9.6 | 60645 |
| Brunson Math & Sci Specialty Elementary | PK - 08 | 452 | 13.1 | 60651 |
| Catalyst Charter - Maria Elementary School | KG - 12 | 1,107 | 14.1 | 60629 |
| Cics - Longwood Campus | 03 - 12 | 1,137 | 16 | 60643 |
| Horizon Sci Academy - Southwest Charter | KG - 12 | 712 | 12.2 | 60609 |
| Piccolo Elementary Specialty School | PK - 08 | 643 | 11.3 | 60651 |
| Reavis Elementary Math & Sci Special School | PK - 08 | 356 | 15.1 | 60615 |
| Ryder Elementary Math & Sci Special School | PK - 08 | 351 | 10.8 | 60620 |
| Swift Elementary Specialty School | PK - 08 | 533 | 11.3 | 60660 |
| Zip Code | City | |
|---|---|---|
| Population | 36,471 | 2,781,445 |
| Population Density | 9,790 | 12,207 |
| Median Age | 34.9 | 37 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 51,598 | 63,374 |
| Average Income per Capita | 30,741 | 38,226 |
Chicago is located in Illinois. Chicago, Illinois 60612has a population of 2,781,445. Chicago 60612 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.
The median household income in Chicago, Illinois 60612 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60612 is 37 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
Green City Realty, Inc.
2400 W. Madison St., #801
Chicago, IL
773-213-5709
Realtors & Staff
Kandyse McCoy Cunninghan
2320 W Adams Unit 29
Chicago, IL
773-931-6138
Realtors & Staff
Nuline Properties, Inc.
214 S. Hamilton Ave. #3
Chicago, IL
312-421-1988
Realtors & Staff
Adore Your Home Realty
738 S. Claremont #1
Chicago, IL
312-714-5244
Realtors & Staff
Art of Real Estate LLC
747 S Western
Chicago, IL
312-952-2894
Realtors & Staff
Taylor Realty Group LLC
607 S California Ave
Chicago, IL
312-767-9300
Realtors & Staff
Chicago Properties Firm
2348 W Grand Ave.
Chicago, IL
312-525-9660
Realtors & Staff
The Sokol Group LLC
2254 W. Grand Ave.
Chicago, IL
312-421-2525
Realtors & Staff
Guardian Properties LLC
2250 W Grand Avenue
Chicago, IL
773-922-4225
Realtors & Staff
Jin's Group Corporation LTD
827 S. Bell Ave.
Chicago, IL
708-359-9668
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.