Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary School | PK - 08 | 559 | 15.9 | 60617 |
Black Magnet Elementary School | KG - 08 | 395 | 15.1 | 60617 |
Bright Elementary School | PK - 08 | 230 | 19.1 | 60617 |
Burnham Elementary Inclusive Academy | PK - 08 | 421 | 13.1 | 60617 |
Coles Elementary Language Academy | PK - 08 | 265 | 13.2 | 60617 |
Earhart Elementary Opt For Knowl School | KG - 08 | 193 | 14.2 | 60617 |
Gallistel Elementary Language Academy | PK - 08 | 618 | 12.7 | 60617 |
Great Lakes Academy Charter Elementary School | KG - 08 | 524 | 14.5 | 60617 |
Hoyne Elementary School | PK - 08 | 227 | 15.6 | 60617 |
Learn Charter - South Chicago Campus | KG - 08 | 419 | 104.7 | 60617 |
Mann Elementary School | PK - 08 | 317 | 18.1 | 60617 |
Marsh Elementary School | PK - 08 | 642 | 13.9 | 60617 |
Mireles Elementary Academy | PK - 08 | 470 | 15.1 | 60617 |
Ninos Heroes Elementary Academic Center | PK - 08 | 294 | 12.2 | 60617 |
Sadlowski Elementary School | PK - 08 | 625 | 13.7 | 60617 |
Sullivan Elementary School | PK - 08 | 384 | 10.9 | 60617 |
Taylor Elementary School | PK - 08 | 337 | 11 | 60617 |
Thorp J N Elementary School | PK - 08 | 275 | 12.7 | 60617 |
Warren Elementary School | PK - 08 | 243 | 17.3 | 60617 |
Washington G Elementary School | PK - 08 | 639 | 16.3 | 60617 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Elementary | 07 - 08 | 222 | 13.4 | 60625 |
Aspira Charter - Haugan Campus | 06 - 08 | 103 | 103 | 60625 |
Evergreen Academy Elementary School | 06 - 08 | 204 | 11 | 60609 |
Field Elementary School | 05 - 08 | 155 | 13.7 | 60626 |
Gary Elementary School | 03 - 08 | 766 | 15 | 60623 |
Hernandez Middle School | 06 - 08 | 856 | 15.1 | 60632 |
Learn Charter - Middle School | 06 - 08 | 279 | 55.8 | 60612 |
Madero Middle School | 06 - 08 | 253 | 10.7 | 60623 |
Northwest Middle School | 06 - 08 | 486 | 14 | 60639 |
Richardson Middle School | 05 - 08 | 934 | 15.8 | 60629 |
Shields Middle School | 05 - 08 | 443 | 13.4 | 60632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowen High School | 09 - 12 | 234 | 10.8 | 60617 |
Chicago Vocational Career Academy High School | 09 - 12 | 713 | 14.2 | 60617 |
Curie Metropolitan High School | 09 - 12 | 3,178 | 16.4 | 60632 |
Epic Academy High School | 09 - 12 | 345 | 12.7 | 60617 |
Hirsch Metropolitan High School | 09 - 12 | 164 | 10.2 | 60619 |
Kenwood Academy High School | 07 - 12 | 2,338 | 19.1 | 60615 |
Lane Technical High School | 07 - 12 | 4,496 | 17.3 | 60618 |
Noble St Charter-baker Campus | 09 - 12 | 280 | 15.5 | 60617 |
Noble St Charter-comer College Prep | 06 - 12 | 1,044 | 13.5 | 60619 |
Taft High School | 07 - 12 | 4,464 | 16.5 | 60631 |
Washington G High School | 09 - 12 | 1,568 | 15.3 | 60617 |
Yccs Charter - Chatham | 09 - 12 | 124 | 41.3 | 60619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alcott College Prep | 09 - 12 | 351 | 4.5 | 60618 |
* Camelot Safe Academy School | 06 - 12 | 0 | 0 | 60649 |
* Cics - Northtown Campus | 09 - 12 | 891 | 15.1 | 60659 |
* Cics - Ralph Ellison Campus | 09 - 12 | 218 | 27.2 | 60620 |
* Excel Academy - Englewood High School | 09 - 12 | 0 | 0 | 60621 |
* Excel Academy - Southwest High School | 09 - 12 | 0 | 0 | 60629 |
* Excel Academy - Woodlawn High School | 09 - 12 | 0 | 0 | 60649 |
* Graham R Training Center | 09 - 12 | 0 | 0 | 60616 |
* Little Black Pearl Arts Academy High School | 09 - 12 | 0 | 0 | 60653 |
* Northside Learning Center | 09 - 12 | 0 | 0 | 60659 |
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
* Ombudsman Chicago Northwest | 09 - 12 | 0 | 0 | 60631 |
* Ombudsman Chicago South | 09 - 12 | 0 | 0 | 60636 |
* Ombudsman Chicago West | 09 - 12 | 0 | 0 | 60612 |
* Pathways In Education - Humboldt | 09 - 12 | 0 | 0 | 60622 |
* Pathways In Education Ashburn | 09 - 12 | 0 | 0 | 60652 |
* Pathways In Education Avondale | 09 - 12 | 0 | 0 | 60618 |
* Pathways In Education Brighton Pa | 09 - 12 | 0 | 0 | 60632 |
* Peace And Education Coalition High School | 10 - 12 | 0 | 0 | 60609 |
* Simpson Academy High School For Young Women | 06 - 12 | 0 | 0 | 60608 |
* Southside Occupational Academy High School | 11 - 12 | 0 | 0 | 60636 |
* Univ Of Chicago Charter-woodlawn | 06 - 12 | 583 | 15.3 | 60637 |
* Vaughn Occupational High School | 09 - 12 | 0 | 0 | 60641 |
* Yccs-aspira Pantoja Alt High School | 09 - 12 | 176 | 19.5 | 60641 |
* Yccs-cca Academy High School | 09 - 12 | 107 | 26.7 | 60623 |
* Yccs-innovations Of Arts Integr | 09 - 12 | 484 | 40.3 | 60602 |
* Yccs-latino Youth Alternative High School | 09 - 12 | 146 | 16.2 | 60608 |
* Yccs-sullivan House Alt High School | 09 - 12 | 305 | 27.7 | 60617 |
Acero Charter Sor Juana Ines De La | KG - 12 | 513 | 10 | 60645 |
Brunson Math & Sci Specialty Elementary | PK - 08 | 421 | 13.3 | 60651 |
Catalyst Charter - Maria Elementary School | KG - 12 | 1,095 | 11.6 | 60629 |
Chalmers Elementary Specialty School | PK - 08 | 209 | 9.5 | 60608 |
Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
Horizon Sci Academy - Southwest Charter | KG - 12 | 743 | 12.3 | 60609 |
Piccolo Elementary Specialty School | PK - 08 | 571 | 12.2 | 60651 |
Reavis Elementary Math & Sci Special School | PK - 08 | 281 | 11 | 60615 |
Ryder Elementary Math & Sci Special School | PK - 08 | 351 | 10.1 | 60620 |
Stock Early Childhood Center | PK - PK | 233 | 11.6 | 60631 |
Swift Elementary Specialty School | PK - 08 | 532 | 12.6 | 60660 |
Thomas Early Childhood Center | PK - PK | 132 | 7.5 | 60609 |
Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
Zip Code | City | |
---|---|---|
Population | 81,911 | 2,781,445 |
Population Density | 6,047 | 12,207 |
Median Age | 36.7 | 37 |
People per Household | 2.9 | 2.5 |
Median Household Income | 42,814 | 63,374 |
Average Income per Capita | 19,983 | 38,226 |
Chicago is located in Illinois. Chicago, Illinois 60617has a population of 2,781,445. Chicago 60617 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.
The median household income in Chicago, Illinois 60617 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60617 is 37 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
East Side Real Estate
10539 S Ewing Av 1st Lev Frt
Chicago, IL
773-731-6218
Realtors & Staff
Rosie Garcia
9204 S. Commercial Ave.
Chicago, IL
312-998-1628
Realtors & Staff
Banks Realty
2508 E. 93rd St.
Chicago, IL
773-221-1023
Realtors & Staff
Balanoff Realty
10100 S Ewing Ave
Chicago, IL
773-978-1000
Realtors & Staff
PWP Realty & Property Mgn.,Inc
2859 E. 91st Street
Chicago, IL
773-978-6880
Realtors & Staff
Nathalie M. Delerme
9325 S. Crandon Ave
Chicago, IL
773-456-6500
Realtors & Staff
Charles Hicks
2135 E 97th St
Chicago, IL
872-201-2298
Realtors & Staff
DMG Realty Group
10212 S Indianapolis Ave
Chicago, IL
773-629-2825
Realtors & Staff
Maria Real Estate
10409 S. Ewing Ave
Chicago, IL
773-336-4330
Realtors & Staff
J.A. Gibson & Associates, Ltd.
3501 E 106th Street
Chicago, IL
773-324-4223
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.