Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barton Elementary School | PK - 08 | 393 | 15.4 | 60620 |
Cics - Avalon/south Shore | KG - 08 | 456 | 19 | 60619 |
Cook Elementary School | PK - 08 | 322 | 16.1 | 60620 |
Cuffe Math-sci Technical Elementary Academy | PK - 08 | 233 | 16 | 60620 |
Deneen Elementary School | PK - 08 | 460 | 15.8 | 60619 |
Disney Elementary Magnet School | PK - 08 | 1,455 | 15.9 | 60613 |
Dixon Elementary School | PK - 08 | 464 | 16 | 60619 |
Fort Dearborn Elementary School | PK - 08 | 324 | 12.4 | 60620 |
Foster Park Elementary School | PK - 08 | 283 | 11.7 | 60620 |
Gresham Elementary School | PK - 08 | 334 | 12.3 | 60620 |
Harvard Elementary School | PK - 08 | 341 | 13.9 | 60620 |
Jackson M Elementary School | PK - 08 | 334 | 13.6 | 60620 |
Joplin Elementary School | PK - 08 | 331 | 13.5 | 60620 |
Kipling Elementary School | PK - 08 | 230 | 12.1 | 60620 |
Kipp Chicago Chrtrs Bloom Campus | KG - 08 | 851 | 10.3 | 60621 |
Learn Charter - Hunter Perkins Camp | KG - 08 | 471 | 67.2 | 60620 |
Lenart Elementary Regional Gifted Center | PK - 08 | 289 | 18 | 60620 |
Oglesby Elementary School | PK - 08 | 264 | 11 | 60620 |
Turner-drew Elementary Language Academy | KG - 08 | 199 | 14.2 | 60620 |
Westcott Elementary School | PK - 08 | 413 | 15.2 | 60620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Elementary | 07 - 08 | 222 | 13.4 | 60625 |
Aspira Charter - Haugan Campus | 06 - 08 | 103 | 103 | 60625 |
Evergreen Academy Elementary School | 06 - 08 | 204 | 11 | 60609 |
Field Elementary School | 05 - 08 | 155 | 13.7 | 60626 |
Gary Elementary School | 03 - 08 | 766 | 15 | 60623 |
Hernandez Middle School | 06 - 08 | 856 | 15.1 | 60632 |
Learn Charter - Middle School | 06 - 08 | 279 | 55.8 | 60612 |
Madero Middle School | 06 - 08 | 253 | 10.7 | 60623 |
Northwest Middle School | 06 - 08 | 486 | 14 | 60639 |
Richardson Middle School | 05 - 08 | 934 | 15.8 | 60629 |
Shields Middle School | 05 - 08 | 443 | 13.4 | 60632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Englewood Stem High School | 09 - 12 | 877 | 14.4 | 60621 |
Hirsch Metropolitan High School | 09 - 12 | 164 | 10.2 | 60619 |
Lane Technical High School | 07 - 12 | 4,496 | 17.3 | 60618 |
Noble St Charter-comer College Prep | 06 - 12 | 1,044 | 13.5 | 60619 |
Noble St Charter-hansberry Prep Slvr | 09 - 12 | 499 | 15.1 | 60620 |
Noble St Charter-johnson Colg Prep | 09 - 12 | 492 | 14.6 | 60621 |
Perspectives Charter - High School Of Technical | 09 - 12 | 360 | 0 | 60620 |
Perspectives Charter - Leadership Ac | 06 - 12 | 684 | 0 | 60620 |
Simeon Career Academy High School | 09 - 12 | 1,205 | 13.7 | 60620 |
Urban Prep Charter Academy Englewood High School | 09 - 12 | 161 | 16.1 | 60621 |
Yccs Charter - Chatham | 09 - 12 | 124 | 41.3 | 60619 |
Yccs-community Youth Dev Inst High School | 09 - 12 | 83 | 16.6 | 60620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alcott College Prep | 09 - 12 | 351 | 4.5 | 60618 |
* Camelot Safe Academy School | 06 - 12 | 0 | 0 | 60649 |
* Cics - Northtown Campus | 09 - 12 | 891 | 15.1 | 60659 |
* Cics - Ralph Ellison Campus | 09 - 12 | 218 | 27.2 | 60620 |
* Excel Academy - Englewood High School | 09 - 12 | 0 | 0 | 60621 |
* Excel Academy - Southwest High School | 09 - 12 | 0 | 0 | 60629 |
* Excel Academy - Woodlawn High School | 09 - 12 | 0 | 0 | 60649 |
* Graham R Training Center | 09 - 12 | 0 | 0 | 60616 |
* Little Black Pearl Arts Academy High School | 09 - 12 | 0 | 0 | 60653 |
* Northside Learning Center | 09 - 12 | 0 | 0 | 60659 |
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
* Ombudsman Chicago Northwest | 09 - 12 | 0 | 0 | 60631 |
* Ombudsman Chicago South | 09 - 12 | 0 | 0 | 60636 |
* Ombudsman Chicago West | 09 - 12 | 0 | 0 | 60612 |
* Pathways In Education - Humboldt | 09 - 12 | 0 | 0 | 60622 |
* Pathways In Education Ashburn | 09 - 12 | 0 | 0 | 60652 |
* Pathways In Education Avondale | 09 - 12 | 0 | 0 | 60618 |
* Pathways In Education Brighton Pa | 09 - 12 | 0 | 0 | 60632 |
* Peace And Education Coalition High School | 10 - 12 | 0 | 0 | 60609 |
* Simpson Academy High School For Young Women | 06 - 12 | 0 | 0 | 60608 |
* Southside Occupational Academy High School | 11 - 12 | 0 | 0 | 60636 |
* Univ Of Chicago Charter-woodlawn | 06 - 12 | 583 | 15.3 | 60637 |
* Vaughn Occupational High School | 09 - 12 | 0 | 0 | 60641 |
* Yccs-aspira Pantoja Alt High School | 09 - 12 | 176 | 19.5 | 60641 |
* Yccs-cca Academy High School | 09 - 12 | 107 | 26.7 | 60623 |
* Yccs-innovations Of Arts Integr | 09 - 12 | 484 | 40.3 | 60602 |
* Yccs-latino Youth Alternative High School | 09 - 12 | 146 | 16.2 | 60608 |
* Yccs-sullivan House Alt High School | 09 - 12 | 305 | 27.7 | 60617 |
Acero Charter Sor Juana Ines De La | KG - 12 | 513 | 10 | 60645 |
Brunson Math & Sci Specialty Elementary | PK - 08 | 421 | 13.3 | 60651 |
Catalyst Charter - Maria Elementary School | KG - 12 | 1,095 | 11.6 | 60629 |
Chalmers Elementary Specialty School | PK - 08 | 209 | 9.5 | 60608 |
Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
Horizon Sci Academy - Southwest Charter | KG - 12 | 743 | 12.3 | 60609 |
Piccolo Elementary Specialty School | PK - 08 | 571 | 12.2 | 60651 |
Reavis Elementary Math & Sci Special School | PK - 08 | 281 | 11 | 60615 |
Ryder Elementary Math & Sci Special School | PK - 08 | 351 | 10.1 | 60620 |
Stock Early Childhood Center | PK - PK | 233 | 11.6 | 60631 |
Swift Elementary Specialty School | PK - 08 | 532 | 12.6 | 60660 |
Thomas Early Childhood Center | PK - PK | 132 | 7.5 | 60609 |
Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
Zip Code | City | |
---|---|---|
Population | 71,243 | 2,781,445 |
Population Density | 10,168 | 12,207 |
Median Age | 37.8 | 37 |
People per Household | 2.7 | 2.5 |
Median Household Income | 39,596 | 63,374 |
Average Income per Capita | 19,454 | 38,226 |
Chicago is located in Illinois. Chicago, Illinois 60620has a population of 2,781,445. Chicago 60620 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.
The median household income in Chicago, Illinois 60620 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60620 is 37 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
AMA Real Estate Services Inc
8417 S. May St.
Chicago, IL
773-896-6118
Realtors & Staff
Kimberly J Adams
8245 S. Bishop
Chicago, IL
773-414-2724
Realtors & Staff
Terrance Williams
1102 West 87th Street
Chicago, IL
773-678-6025
Realtors & Staff
Dianne Davidson
8218 S Peoria
Chicago, IL
773-543-0496
Realtors & Staff
Sincere Real Estate & Property Management
8222 S Ashland
Chicago, IL
773-633-2966
Realtors & Staff
New Harvest Investments, LLC
650 W 87th St.
Chicago, IL
773-507-0241
Realtors & Staff
Bradley Myles Realty INC
1644 W. 89th St.
Chicago, IL
773-570-4171
Realtors & Staff
Enviropure Properties and Real
8136 S. Yale Ave.
Chicago, IL
773-320-9043
Realtors & Staff
Kimya Buckner
9334 South Justine
Chicago, IL
708-305-5068
Realtors & Staff
Realty Plus
2227 W. 80th Place
Chicago, IL
773-789-2868
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.