Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cardenas Elementary School | PK - 08 | 817 | 13.2 | 60623 |
Corkery Elementary School | PK - 08 | 434 | 12.4 | 60623 |
Dvorak Technology Academy Elementary School | PK - 08 | 274 | 12.1 | 60623 |
Hammond Elementary School | PK - 08 | 237 | 8 | 60623 |
Herzl Elementary School | PK - 08 | 403 | 11.3 | 60623 |
Hughes C Elementary School | PK - 08 | 190 | 10.8 | 60623 |
Johnson Elementary School | PK - 08 | 223 | 10.8 | 60623 |
Kanoon Elementary Magnet School | PK - 08 | 412 | 12.8 | 60623 |
Lawndale Elementary Community Academy | PK - 08 | 216 | 10.8 | 60623 |
Legacy Elementary Charter School | KG - 08 | 449 | 23.1 | 60623 |
Little Village Elementary School | PK - 08 | 601 | 11.3 | 60623 |
Mason Elementary School | PK - 08 | 221 | 221 | 60623 |
Mccormick Elementary School | PK - 05 | 437 | 10.7 | 60623 |
Ortiz De Dominguez Elementary School | PK - 02 | 388 | 13.6 | 60623 |
Penn Elementary School | PK - 08 | 220 | 11 | 60623 |
Saucedo Elementary Scholastic Academy | PK - 08 | 868 | 12.4 | 60623 |
Spry Elementary Community School | PK - 08 | 294 | 9.1 | 60623 |
Telpochcalli Elementary School | PK - 08 | 219 | 8.5 | 60623 |
Whitney Elementary School | PK - 08 | 598 | 14.7 | 60623 |
Zapata Elementary Academy | PK - 08 | 515 | 11.9 | 60623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Elementary | 07 - 08 | 222 | 13.4 | 60625 |
Aspira Charter - Haugan Campus | 06 - 08 | 103 | 103 | 60625 |
Evergreen Academy Elementary School | 06 - 08 | 204 | 11 | 60609 |
Field Elementary School | 05 - 08 | 155 | 13.7 | 60626 |
Gary Elementary School | 03 - 08 | 766 | 15 | 60623 |
Hernandez Middle School | 06 - 08 | 856 | 15.1 | 60632 |
Learn Charter - Middle School | 06 - 08 | 279 | 55.8 | 60612 |
Madero Middle School | 06 - 08 | 253 | 10.7 | 60623 |
Northwest Middle School | 06 - 08 | 486 | 14 | 60639 |
Richardson Middle School | 05 - 08 | 934 | 15.8 | 60629 |
Shields Middle School | 05 - 08 | 443 | 13.4 | 60632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collins Academy High School | 09 - 12 | 234 | 9.7 | 60623 |
Farragut Career Academy High School | 09 - 12 | 529 | 12.1 | 60623 |
Infinity Math Science & Technical High School | 09 - 12 | 432 | 13.8 | 60623 |
Multicultural Arts High School | 09 - 12 | 267 | 11.3 | 60623 |
Noble St Charter-drw Trading Col | 09 - 12 | 352 | 11.7 | 60624 |
North Lawndale Prep Charter - Christ | 09 - 12 | 313 | 22.3 | 60623 |
North Lawndale Prep Charter-collins | 09 - 12 | 418 | 27.8 | 60623 |
Orr Academy High School | 09 - 12 | 294 | 14.3 | 60624 |
School Of Social Justice High School | 09 - 12 | 289 | 10.1 | 60623 |
Spry Community Links High School | 09 - 12 | 75 | 4 | 60623 |
Westinghouse High School | 09 - 12 | 1,199 | 14.9 | 60624 |
World Language High School | 09 - 12 | 350 | 11.4 | 60623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alcott College Prep | 09 - 12 | 351 | 4.5 | 60618 |
* Camelot Safe Academy School | 06 - 12 | 0 | 0 | 60649 |
* Cics - Northtown Campus | 09 - 12 | 891 | 15.1 | 60659 |
* Cics - Ralph Ellison Campus | 09 - 12 | 218 | 27.2 | 60620 |
* Excel Academy - Englewood High School | 09 - 12 | 0 | 0 | 60621 |
* Excel Academy - Southwest High School | 09 - 12 | 0 | 0 | 60629 |
* Excel Academy - Woodlawn High School | 09 - 12 | 0 | 0 | 60649 |
* Graham R Training Center | 09 - 12 | 0 | 0 | 60616 |
* Little Black Pearl Arts Academy High School | 09 - 12 | 0 | 0 | 60653 |
* Northside Learning Center | 09 - 12 | 0 | 0 | 60659 |
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
* Ombudsman Chicago Northwest | 09 - 12 | 0 | 0 | 60631 |
* Ombudsman Chicago South | 09 - 12 | 0 | 0 | 60636 |
* Ombudsman Chicago West | 09 - 12 | 0 | 0 | 60612 |
* Pathways In Education - Humboldt | 09 - 12 | 0 | 0 | 60622 |
* Pathways In Education Ashburn | 09 - 12 | 0 | 0 | 60652 |
* Pathways In Education Avondale | 09 - 12 | 0 | 0 | 60618 |
* Pathways In Education Brighton Pa | 09 - 12 | 0 | 0 | 60632 |
* Peace And Education Coalition High School | 10 - 12 | 0 | 0 | 60609 |
* Simpson Academy High School For Young Women | 06 - 12 | 0 | 0 | 60608 |
* Southside Occupational Academy High School | 11 - 12 | 0 | 0 | 60636 |
* Univ Of Chicago Charter-woodlawn | 06 - 12 | 583 | 15.3 | 60637 |
* Vaughn Occupational High School | 09 - 12 | 0 | 0 | 60641 |
* Yccs-aspira Pantoja Alt High School | 09 - 12 | 176 | 19.5 | 60641 |
* Yccs-cca Academy High School | 09 - 12 | 107 | 26.7 | 60623 |
* Yccs-innovations Of Arts Integr | 09 - 12 | 484 | 40.3 | 60602 |
* Yccs-latino Youth Alternative High School | 09 - 12 | 146 | 16.2 | 60608 |
* Yccs-sullivan House Alt High School | 09 - 12 | 305 | 27.7 | 60617 |
Acero Charter Sor Juana Ines De La | KG - 12 | 513 | 10 | 60645 |
Brunson Math & Sci Specialty Elementary | PK - 08 | 421 | 13.3 | 60651 |
Catalyst Charter - Maria Elementary School | KG - 12 | 1,095 | 11.6 | 60629 |
Chalmers Elementary Specialty School | PK - 08 | 209 | 9.5 | 60608 |
Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
Horizon Sci Academy - Southwest Charter | KG - 12 | 743 | 12.3 | 60609 |
Piccolo Elementary Specialty School | PK - 08 | 571 | 12.2 | 60651 |
Reavis Elementary Math & Sci Special School | PK - 08 | 281 | 11 | 60615 |
Ryder Elementary Math & Sci Special School | PK - 08 | 351 | 10.1 | 60620 |
Stock Early Childhood Center | PK - PK | 233 | 11.6 | 60631 |
Swift Elementary Specialty School | PK - 08 | 532 | 12.6 | 60660 |
Thomas Early Childhood Center | PK - PK | 132 | 7.5 | 60609 |
Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
Zip Code | City | |
---|---|---|
Population | 91,500 | 2,781,445 |
Population Density | 17,051 | 12,207 |
Median Age | 32 | 37 |
People per Household | 3.5 | 2.5 |
Median Household Income | 35,241 | 63,374 |
Average Income per Capita | 13,458 | 38,226 |
Chicago is located in Illinois. Chicago, Illinois 60623has a population of 2,781,445. Chicago 60623 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.
The median household income in Chicago, Illinois 60623 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60623 is 37 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
Cortes Rincon Realty LLC
3705 W. 26th St.
Chicago, IL
773-230-8559
Realtors & Staff
Villarreal Real Estate, Inc.
3934 W. 26th St
Chicago, IL
773-521-7300
Realtors & Staff
Classic Realty Group Prestige
2501 S. Trumbull Ave
Chicago, IL
773-717-5364
Realtors & Staff
A Morrow Properties
1624 S. Saint Louis Ave
Chicago, IL
708-683-9676
Realtors & Staff
Prodigy Realty Group LLC
1307 S. Kedzie Ave
Chicago, IL
773-278-3030
Realtors & Staff
Therese J. Guzman
4817 W 28 STREET
CICERO, IL
312-405-6570
Realtors & Staff
Paragon Property Management
2405 S Oakley Ave
Chicago, IL
773-913-2031
Realtors & Staff
I.D.S. Realty, Inc.
2259 W. Cermak Road
Chicago, IL
773-927-5300
Realtors & Staff
Kingdom Realty Group
1335 S. 50th Ave.
Cicero, IL
773-671-7106
Realtors & Staff
Luxe Realty Studio LLC
1307 S. 50th Ave.
Cicero, IL
708-426-4003
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.