Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Global Citizenship | KG - 08 | 462 | 13.2 | 60632 |
Acero Charter - Officer Marquez Elementary | KG - 08 | 523 | 15.8 | 60632 |
Acero Charter - Rufino Tamayo Elementary | KG - 08 | 270 | 14.2 | 60632 |
Acero Charter - Sandra Cisneros Elementary | KG - 08 | 415 | 14.8 | 60632 |
Acero Charter - Spc Zizumbo Elementary | KG - 08 | 551 | 16.9 | 60632 |
Acero Charter Network - Jovita Idar | KG - 08 | 521 | 20 | 60632 |
Acero Charter Network - Pfc Torress | KG - 08 | 530 | 16.3 | 60632 |
Acero Charter-brighton Park Elementary School | KG - 08 | 534 | 17.8 | 60632 |
Brighton Park Elementary School | PK - 08 | 272 | 10 | 60632 |
Burroughs Elementary School | PK - 08 | 323 | 11.1 | 60632 |
Calmeca Academy Elementary School | PK - 08 | 617 | 13.7 | 60632 |
Christopher Elementary School | KG - 08 | 319 | 8.6 | 60632 |
Columbia Explorers Elementary Academy | PK - 08 | 744 | 14.3 | 60632 |
Davis N Elementary School | PK - 08 | 522 | 12.2 | 60632 |
Edwards Elementary School | PK - 08 | 1,258 | 14.5 | 60632 |
Gunsaulus Elementary Scholastic Academy | PK - 08 | 651 | 13 | 60632 |
Nightingale Elementary School | PK - 08 | 964 | 13.8 | 60632 |
Sawyer Elementary School | PK - 08 | 1,030 | 16.2 | 60632 |
Shields Elementary School | PK - 04 | 457 | 12.5 | 60632 |
Talman Elementary School | PK - 08 | 344 | 12.2 | 60632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Elementary | 07 - 08 | 222 | 13.4 | 60625 |
Aspira Charter - Haugan Campus | 06 - 08 | 103 | 103 | 60625 |
Evergreen Academy Elementary School | 06 - 08 | 204 | 11 | 60609 |
Field Elementary School | 05 - 08 | 155 | 13.7 | 60626 |
Gary Elementary School | 03 - 08 | 766 | 15 | 60623 |
Hernandez Middle School | 06 - 08 | 856 | 15.1 | 60632 |
Learn Charter - Middle School | 06 - 08 | 279 | 55.8 | 60612 |
Madero Middle School | 06 - 08 | 253 | 10.7 | 60623 |
Northwest Middle School | 06 - 08 | 486 | 14 | 60639 |
Richardson Middle School | 05 - 08 | 934 | 15.8 | 60629 |
Shields Middle School | 05 - 08 | 443 | 13.4 | 60632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acero Charter Netrk - Major Garcia | 09 - 12 | 652 | 12.7 | 60632 |
Acero Charter School Netwrk- Victoria | 09 - 12 | 572 | 14.6 | 60632 |
Curie Metropolitan High School | 09 - 12 | 3,178 | 16.4 | 60632 |
Farragut Career Academy High School | 09 - 12 | 529 | 12.1 | 60623 |
Gage Park High School | 09 - 12 | 415 | 13.8 | 60629 |
Hubbard High School | 09 - 12 | 1,819 | 16.8 | 60629 |
Infinity Math Science & Technical High School | 09 - 12 | 432 | 13.8 | 60623 |
Noble St Charter - Mansueto | 09 - 12 | 1,056 | 17.8 | 60632 |
North Lawndale Prep Charter-collins | 09 - 12 | 418 | 27.8 | 60623 |
Solorio Academy High School | 09 - 12 | 1,259 | 15.4 | 60632 |
Thomas Kelly College Preparatory | 09 - 12 | 1,903 | 15.2 | 60632 |
World Language High School | 09 - 12 | 350 | 11.4 | 60623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alcott College Prep | 09 - 12 | 351 | 4.5 | 60618 |
* Camelot Safe Academy School | 06 - 12 | 0 | 0 | 60649 |
* Cics - Northtown Campus | 09 - 12 | 891 | 15.1 | 60659 |
* Cics - Ralph Ellison Campus | 09 - 12 | 218 | 27.2 | 60620 |
* Excel Academy - Englewood High School | 09 - 12 | 0 | 0 | 60621 |
* Excel Academy - Southwest High School | 09 - 12 | 0 | 0 | 60629 |
* Excel Academy - Woodlawn High School | 09 - 12 | 0 | 0 | 60649 |
* Graham R Training Center | 09 - 12 | 0 | 0 | 60616 |
* Little Black Pearl Arts Academy High School | 09 - 12 | 0 | 0 | 60653 |
* Northside Learning Center | 09 - 12 | 0 | 0 | 60659 |
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
* Ombudsman Chicago Northwest | 09 - 12 | 0 | 0 | 60631 |
* Ombudsman Chicago South | 09 - 12 | 0 | 0 | 60636 |
* Ombudsman Chicago West | 09 - 12 | 0 | 0 | 60612 |
* Pathways In Education - Humboldt | 09 - 12 | 0 | 0 | 60622 |
* Pathways In Education Ashburn | 09 - 12 | 0 | 0 | 60652 |
* Pathways In Education Avondale | 09 - 12 | 0 | 0 | 60618 |
* Pathways In Education Brighton Pa | 09 - 12 | 0 | 0 | 60632 |
* Peace And Education Coalition High School | 10 - 12 | 0 | 0 | 60609 |
* Simpson Academy High School For Young Women | 06 - 12 | 0 | 0 | 60608 |
* Southside Occupational Academy High School | 11 - 12 | 0 | 0 | 60636 |
* Univ Of Chicago Charter-woodlawn | 06 - 12 | 583 | 15.3 | 60637 |
* Vaughn Occupational High School | 09 - 12 | 0 | 0 | 60641 |
* Yccs-aspira Pantoja Alt High School | 09 - 12 | 176 | 19.5 | 60641 |
* Yccs-cca Academy High School | 09 - 12 | 107 | 26.7 | 60623 |
* Yccs-innovations Of Arts Integr | 09 - 12 | 484 | 40.3 | 60602 |
* Yccs-latino Youth Alternative High School | 09 - 12 | 146 | 16.2 | 60608 |
* Yccs-sullivan House Alt High School | 09 - 12 | 305 | 27.7 | 60617 |
Acero Charter Sor Juana Ines De La | KG - 12 | 513 | 10 | 60645 |
Brunson Math & Sci Specialty Elementary | PK - 08 | 421 | 13.3 | 60651 |
Catalyst Charter - Maria Elementary School | KG - 12 | 1,095 | 11.6 | 60629 |
Chalmers Elementary Specialty School | PK - 08 | 209 | 9.5 | 60608 |
Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
Horizon Sci Academy - Southwest Charter | KG - 12 | 743 | 12.3 | 60609 |
Piccolo Elementary Specialty School | PK - 08 | 571 | 12.2 | 60651 |
Reavis Elementary Math & Sci Special School | PK - 08 | 281 | 11 | 60615 |
Ryder Elementary Math & Sci Special School | PK - 08 | 351 | 10.1 | 60620 |
Stock Early Childhood Center | PK - PK | 233 | 11.6 | 60631 |
Swift Elementary Specialty School | PK - 08 | 532 | 12.6 | 60660 |
Thomas Early Childhood Center | PK - PK | 132 | 7.5 | 60609 |
Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
Zip Code | City | |
---|---|---|
Population | 93,419 | 2,781,445 |
Population Density | 12,549 | 12,207 |
Median Age | 32.6 | 37 |
People per Household | 3.8 | 2.5 |
Median Household Income | 45,938 | 63,374 |
Average Income per Capita | 16,262 | 38,226 |
Chicago is located in Illinois. Chicago, Illinois 60632has a population of 2,781,445. Chicago 60632 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.
The median household income in Chicago, Illinois 60632 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60632 is 37 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
Acevedo Realty Group
4535 S Kedzie Ave
Chicago, IL
312-719-1100
Realtors & Staff
Siedlecki Real Estate
4901 S. Archer Ave.
Chicago, IL
773-585-4270
Realtors & Staff
First Capital Realtors
4846 S Pulaski Rd
Chicago, IL
773-247-5008
Realtors & Staff
Urbanitas Inc.
4169 S. Archer Ave.
Chicago, IL
773-345-9110
Realtors & Staff
Valle Realty
4201 S. Francisco Ave
Chicago, IL
773-523-1480
Realtors & Staff
CORP-21ST GLOBAL REAL ESTATE INC
5212 S Kedzie Ave
Chicago, IL
773-858-1585
Realtors & Staff
Villalva Realty
5118 S Archer Ave
Chicago, IL
773-954-0417
Realtors & Staff
Realmart Realty Inc
4068 S Archer Ave
Chicago, IL
773-523-4700
Realtors & Staff
American Real Estate Services
4344 West 51st st
Chicago, IL
773-838-8000
Realtors & Staff
Su Familia Real Estate Inc
5417 S. Pulaski Rd.
Chicago, IL
773-581-9600
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.