Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron Elementary School | PK - 08 | 570 | 10.7 | 60651 |
Catalyst Charter-circle Rock Elementary School | KG - 08 | 514 | 16 | 60644 |
Clark G R Elementary School | PK - 08 | 155 | 8.3 | 60644 |
Depriest Elementary School | PK - 08 | 458 | 11.4 | 60644 |
Disney Elementary Magnet School | PK - 08 | 1,455 | 15.9 | 60613 |
Ellington Elementary School | PK - 08 | 425 | 11 | 60644 |
Ericson Elementary Scholastic Academy | PK - 08 | 363 | 13.4 | 60624 |
Howe Elementary School | PK - 08 | 382 | 14.9 | 60644 |
Kipp Academy Chicago Campus | KG - 08 | 606 | 9.7 | 60644 |
Kipp One Academy | KG - 08 | 985 | 10.8 | 60624 |
Learn Charter - Butler | KG - 08 | 515 | 171.6 | 60624 |
Leland Elementary School | PK - 08 | 368 | 10.5 | 60644 |
Lewis Elementary School | PK - 08 | 362 | 11.3 | 60651 |
Moving Everest Charter School | KG - 08 | 770 | 22.6 | 60644 |
Nash Elementary School | PK - 08 | 232 | 12.8 | 60644 |
Nobel Elementary School | PK - 08 | 580 | 15 | 60651 |
Plato Learning Academy Elementary School | KG - 08 | 176 | 22 | 60644 |
Spencer Technology Academy Elementary School | PK - 08 | 391 | 11.8 | 60644 |
West Park Elementary Academy | PK - 08 | 460 | 12.6 | 60651 |
Young Elementary School | PK - 08 | 480 | 13.1 | 60651 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Elementary | 07 - 08 | 222 | 13.4 | 60625 |
Aspira Charter - Haugan Campus | 06 - 08 | 103 | 103 | 60625 |
Evergreen Academy Elementary School | 06 - 08 | 204 | 11 | 60609 |
Field Elementary School | 05 - 08 | 155 | 13.7 | 60626 |
Gary Elementary School | 03 - 08 | 766 | 15 | 60623 |
Hernandez Middle School | 06 - 08 | 856 | 15.1 | 60632 |
Learn Charter - Middle School | 06 - 08 | 279 | 55.8 | 60612 |
Madero Middle School | 06 - 08 | 253 | 10.7 | 60623 |
Northwest Middle School | 06 - 08 | 486 | 14 | 60639 |
Richardson Middle School | 05 - 08 | 934 | 15.8 | 60629 |
Shields Middle School | 05 - 08 | 443 | 13.4 | 60632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Austin College And Career Academy High School | 09 - 12 | 214 | 11.8 | 60644 |
Clark Academy Prep Magnet High School | 09 - 12 | 480 | 13.3 | 60644 |
Douglass Academy High School | 09 - 12 | 34 | 3.7 | 60644 |
Lane Technical High School | 07 - 12 | 4,496 | 17.3 | 60618 |
Legal Prep Academy Charter High School | 09 - 12 | 256 | 23.2 | 60624 |
Marshall Metropolitan High School | 09 - 12 | 239 | 10.3 | 60624 |
Noble St Charter-drw Trading Col | 09 - 12 | 352 | 11.7 | 60624 |
Orr Academy High School | 09 - 12 | 294 | 14.3 | 60624 |
Raby High School | 09 - 12 | 197 | 7.7 | 60624 |
Taft High School | 07 - 12 | 4,464 | 16.5 | 60631 |
Westinghouse High School | 09 - 12 | 1,199 | 14.9 | 60624 |
Yccs-scholastic Achievement High School | 09 - 12 | 111 | 15.8 | 60644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alcott College Prep | 09 - 12 | 351 | 4.5 | 60618 |
* Camelot Safe Academy School | 06 - 12 | 0 | 0 | 60649 |
* Cics - Northtown Campus | 09 - 12 | 891 | 15.1 | 60659 |
* Cics - Ralph Ellison Campus | 09 - 12 | 218 | 27.2 | 60620 |
* Excel Academy - Englewood High School | 09 - 12 | 0 | 0 | 60621 |
* Excel Academy - Southwest High School | 09 - 12 | 0 | 0 | 60629 |
* Excel Academy - Woodlawn High School | 09 - 12 | 0 | 0 | 60649 |
* Graham R Training Center | 09 - 12 | 0 | 0 | 60616 |
* Little Black Pearl Arts Academy High School | 09 - 12 | 0 | 0 | 60653 |
* Northside Learning Center | 09 - 12 | 0 | 0 | 60659 |
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
* Ombudsman Chicago Northwest | 09 - 12 | 0 | 0 | 60631 |
* Ombudsman Chicago South | 09 - 12 | 0 | 0 | 60636 |
* Ombudsman Chicago West | 09 - 12 | 0 | 0 | 60612 |
* Pathways In Education - Humboldt | 09 - 12 | 0 | 0 | 60622 |
* Pathways In Education Ashburn | 09 - 12 | 0 | 0 | 60652 |
* Pathways In Education Avondale | 09 - 12 | 0 | 0 | 60618 |
* Pathways In Education Brighton Pa | 09 - 12 | 0 | 0 | 60632 |
* Peace And Education Coalition High School | 10 - 12 | 0 | 0 | 60609 |
* Simpson Academy High School For Young Women | 06 - 12 | 0 | 0 | 60608 |
* Southside Occupational Academy High School | 11 - 12 | 0 | 0 | 60636 |
* Univ Of Chicago Charter-woodlawn | 06 - 12 | 583 | 15.3 | 60637 |
* Vaughn Occupational High School | 09 - 12 | 0 | 0 | 60641 |
* Yccs-aspira Pantoja Alt High School | 09 - 12 | 176 | 19.5 | 60641 |
* Yccs-cca Academy High School | 09 - 12 | 107 | 26.7 | 60623 |
* Yccs-innovations Of Arts Integr | 09 - 12 | 484 | 40.3 | 60602 |
* Yccs-latino Youth Alternative High School | 09 - 12 | 146 | 16.2 | 60608 |
* Yccs-sullivan House Alt High School | 09 - 12 | 305 | 27.7 | 60617 |
Acero Charter Sor Juana Ines De La | KG - 12 | 513 | 10 | 60645 |
Brunson Math & Sci Specialty Elementary | PK - 08 | 421 | 13.3 | 60651 |
Catalyst Charter - Maria Elementary School | KG - 12 | 1,095 | 11.6 | 60629 |
Chalmers Elementary Specialty School | PK - 08 | 209 | 9.5 | 60608 |
Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
Horizon Sci Academy - Southwest Charter | KG - 12 | 743 | 12.3 | 60609 |
Piccolo Elementary Specialty School | PK - 08 | 571 | 12.2 | 60651 |
Reavis Elementary Math & Sci Special School | PK - 08 | 281 | 11 | 60615 |
Ryder Elementary Math & Sci Special School | PK - 08 | 351 | 10.1 | 60620 |
Stock Early Childhood Center | PK - PK | 233 | 11.6 | 60631 |
Swift Elementary Specialty School | PK - 08 | 532 | 12.6 | 60660 |
Thomas Early Childhood Center | PK - PK | 132 | 7.5 | 60609 |
Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
Zip Code | City | |
---|---|---|
Population | 48,283 | 2,781,445 |
Population Density | 13,742 | 12,207 |
Median Age | 35.3 | 37 |
People per Household | 2.9 | 2.5 |
Median Household Income | 30,769 | 63,374 |
Average Income per Capita | 16,053 | 38,226 |
Chicago is located in Illinois. Chicago, Illinois 60644has a population of 2,781,445. Chicago 60644 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.
The median household income in Chicago, Illinois 60644 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60644 is 37 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
Dixon Realty
41 N. Lorel
Chicago, IL
708-488-7050
Realtors & Staff
Tower Realty Chicago
138 N Latrobe
Chicago, IL
312-342-2966
Realtors & Staff
Bright Realty Inc.
5263 W Jackson Blvd.
Chicago, IL
773-450-7601
Realtors & Staff
Agbogun Godwin
4955 W. Washington
Chicago, IL
773-616-5525
Realtors & Staff
Byndom Estates Realty Group
320 N. Lockwood Ave.
Chicago, IL
773-531-4423
Realtors & Staff
Expert Realty
606 N. Leamington St.
Chicago, IL
773-261-2822
Realtors & Staff
Albert Realty Advisors, LLC
1017 S. Monitor Ave
Chicago, IL
312-342-8422
Realtors & Staff
Pioneer Property Advisors
408 N. Austin Blvd.
Oak Park, IL
708-408-4902
Realtors & Staff
South Oak Real Estate
5819 W. Superior Suite 1
Chicago, IL
773-921-4100
Realtors & Staff
Luxe Realty Studio LLC
1307 S. 50th Ave.
Cicero, IL
708-426-4003
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.