Skip to main content
Joanne Gross

Chicago Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    61
    30-day change

Chicago Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Chicago, IL

Grades Students P/T Ratio ZIP
Armstrong G Elementary International Studies PK - 08 1,304 14.4 60645
Beaubien Elementary School PK - 08 1,004 15.6 60630
Clinton Elementary School PK - 08 1,050 15.7 60659
Dirksen Elementary School PK - 08 1,263 16.7 60656
Disney Elementary Magnet School PK - 08 1,384 15.7 60613
Ebinger Elementary School KG - 08 693 14.2 60631
Edgebrook Elementary School PK - 08 554 13.6 60646
Edison Park Elementary School KG - 08 411 11.4 60631
Edwards Elementary School PK - 08 1,209 14.5 60632
Farnsworth Elementary School PK - 08 502 11.4 60630
Hitch Elementary School PK - 08 495 13.2 60646
Jamieson Elementary School PK - 08 825 13.9 60659
Norwood Park Elementary School PK - 08 314 11.8 60631
Onahan Elementary School PK - 08 657 14.4 60631
Palmer Elementary School PK - 08 746 14 60630
Prussing Elementary School KG - 08 642 13.5 60630
Sauganash Elementary School PK - 08 693 16.6 60646
Solomon Elementary School PK - 08 323 11.3 60659
Stone Elementary Scholastic Academy KG - 08 553 13.3 60659
Wildwood Elementary School PK - 08 512 14.2 60646

Middle Schools near Chicago, IL

Grades Students P/T Ratio ZIP
Albany Park Multicultural Elementary 07 - 08 243 13.5 60625
Aspira Charter - Haugan Campus 06 - 08 83 10.3 60625
Evergreen Academy Elementary School 06 - 08 191 9 60609
Field Elementary School 05 - 08 151 11.3 60626
Gary Elementary School 03 - 08 711 13.4 60623
Hernandez Middle School 06 - 08 720 14.4 60632
Learn Charter - Middle School 06 - 08 176 12.5 60612
Madero Middle School 06 - 08 231 9.9 60623
Northwest Middle School 06 - 08 532 13.8 60639
Richardson Middle School 05 - 08 844 14.8 60629
Shields Middle School 05 - 08 330 10.8 60632

High Schools near Chicago, IL

Grades Students P/T Ratio ZIP
Curie Metropolitan High School 09 - 12 3,099 15.6 60632
Hubbard High School 09 - 12 1,710 15.3 60629
Jones College Prep High School 09 - 12 1,954 16.9 60605
Kennedy High School 09 - 12 1,647 15.1 60638
Kenwood Academy High School 07 - 12 2,268 17.4 60615
Lane Technical High School 07 - 12 4,604 16.5 60618
Lincoln Park High School 09 - 12 2,214 17 60614
Mather High School 09 - 12 1,777 14.6 60659
Taft High School 07 - 12 4,487 16.3 60631
Thomas Kelly College Preparatory 09 - 12 1,762 14.2 60632
Von Steuben Metro Science High School 09 - 12 1,698 16 60625
Young Magnet High School 07 - 12 2,223 17.1 60607

Ungraded Schools near Chicago, IL

Grades Students P/T Ratio ZIP
* Alcott College Prep 09 - 12 373 4.4 60618
* Camelot Safe Academy School 06 - 12 0 0 60649
* Chicago Excel Academy High School 09 - 12 0 0 60643
* Cics - Northtown Campus 09 - 12 878 16.8 60659
* Cics - Ralph Ellison Campus 09 - 12 247 24.7 60620
* Excel Academy - Englewood High School 09 - 12 0 0 60621
* Excel Academy - Southwest High School 09 - 12 0 0 60629
* Excel Academy Of South Shore 09 - 12 0 0 60649
* Excel Safe Academy West 09 - 12 0 0 60624
* Graham R Training Center 09 - 12 0 0 60616
* Northside Learning Center 09 - 12 0 0 60659
* Ombudsman Chicago - Roseland High School 09 - 12 0 0 60628
* Ombudsman Chicago Northwest 09 - 12 0 0 60631
* Ombudsman Chicago South 09 - 12 0 0 60636
* Ombudsman Chicago West 09 - 12 0 0 60624
* Pathways In Education - Humboldt 09 - 12 0 0 60622
* Pathways In Education Ashburn 09 - 12 0 0 60652
* Pathways In Education Avondale 09 - 12 0 0 60618
* Pathways In Education Brighton Pa 09 - 12 0 0 60632
* Peace And Education Coalition High School 10 - 12 0 0 60609
* Simpson Academy High School For Young Women 06 - 12 0 0 60608
* Southside Occupational Academy High School 11 - 12 0 0 60636
* Univ Of Chicago Charter-woodlawn 06 - 12 591 13.4 60637
* Vaughn Occupational High School 09 - 12 0 0 60641
* Yccs-aspira Pantoja Alt High School 09 - 12 200 18.1 60641
* Yccs-cca Academy High School 09 - 12 124 62 60623
* Yccs-innovations Of Arts Integr 09 - 12 392 32.6 60602
* Yccs-latino Youth Alternative High School 09 - 12 174 19.3 60608
* Yccs-sullivan House Alt High School 09 - 12 281 35.1 60617
Acero Charter Sor Juana Ines De La KG - 12 432 9.6 60645
Brunson Math & Sci Specialty Elementary PK - 08 452 13.1 60651
Catalyst Charter - Maria Elementary School KG - 12 1,107 14.1 60629
Cics - Longwood Campus 03 - 12 1,137 16 60643
Horizon Sci Academy - Southwest Charter KG - 12 712 12.2 60609
Piccolo Elementary Specialty School PK - 08 643 11.3 60651
Reavis Elementary Math & Sci Special School PK - 08 356 15.1 60615
Ryder Elementary Math & Sci Special School PK - 08 351 10.8 60620
Swift Elementary Specialty School PK - 08 533 11.3 60660

Demographics near Chicago, IL 60646

Zip Code City
Population 26,373 2,781,445
Population Density 5,982 12,207
Median Age 45.5 37
People per Household 2.5 2.5
Median Household Income 105,366 63,374
Average Income per Capita 54,203 38,226

About Chicago 60646, IL

Chicago is located in Illinois. Chicago, Illinois 60646has a population of 2,781,445. Chicago 60646 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.

The median household income in Chicago, Illinois 60646 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60646 is 37 years.

Chicago Weather

The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.

Chicago Map

Chicago real estate offices

Sort by:

Coldwell Banker Realty
5364 W. Devon Ave.
Chicago, IL
773-467-5300
Realtors & Staff

Coldwell Banker Realty
5364 W Devon Avenue
Chicago, IL
773-467-5300
Realtors & Staff

Coldwell Banker Commercial NRT
5364 W. Devon
Chicago, IL
773-467-5319
Realtors & Staff

Baird & Warner
5430 W. Devon Ave.
Chicago, IL
773-775-1855
Realtors & Staff

Baird & Warner
5430 W. Devon
Chicago, IL
773-775-1855
Realtors & Staff

Baird & Warner
5430 W. Devon Ave
Chicago, IL
773-775-1855
Realtors & Staff

My Town Realty Group Inc
6400 N. Leoti Ave
Chicago, IL
773-360-0456
Realtors & Staff

Compass
5500 W Devon Ave
Chicago, IL
312-319-3300
Realtors & Staff

Omniterra Real Properties Inc.
6453 N. Minnehaha
Chicago, IL
773-763-7000
Realtors & Staff

Henry Ong
5933 N leader Ave
Chicago, IL
847-443-0581
Realtors & Staff


Real estate near Chicago