Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong G Elementary International Studies | PK - 08 | 1,248 | 14.9 | 60645 |
Beard Elementary School | PK - 03 | 182 | 4.4 | 60656 |
Bridge Elementary School | PK - 08 | 1,088 | 16.7 | 60634 |
Camras Elementary School | PK - 08 | 793 | 12.7 | 60634 |
Canty Elementary School | PK - 08 | 818 | 13.9 | 60634 |
Chicago Academy Elementary School | PK - 08 | 563 | 14.6 | 60634 |
Dever Elementary School | PK - 08 | 751 | 13.5 | 60634 |
Dirksen Elementary School | PK - 08 | 1,069 | 17.5 | 60656 |
Disney Elementary Magnet School | PK - 08 | 1,455 | 15.9 | 60613 |
Ebinger Elementary School | KG - 08 | 749 | 14.2 | 60631 |
Edison Park Elementary School | KG - 08 | 534 | 14 | 60631 |
Edwards Elementary School | PK - 08 | 1,258 | 14.5 | 60632 |
Garvy J Elementary School | KG - 08 | 761 | 16 | 60656 |
Locke J Elementary School | PK - 08 | 1,146 | 14.1 | 60634 |
Lyon Elementary School | PK - 08 | 1,052 | 14.8 | 60634 |
Onahan Elementary School | PK - 08 | 670 | 14.8 | 60631 |
Oriole Park Elementary School | PK - 08 | 602 | 13.6 | 60656 |
Reinberg Elementary School | PK - 08 | 720 | 11.8 | 60634 |
Smyser Elementary School | PK - 08 | 763 | 14.5 | 60634 |
Thorp O A Elementary Scholastic Academy | KG - 08 | 787 | 13.9 | 60634 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Elementary | 07 - 08 | 222 | 13.4 | 60625 |
Aspira Charter - Haugan Campus | 06 - 08 | 103 | 103 | 60625 |
Evergreen Academy Elementary School | 06 - 08 | 204 | 11 | 60609 |
Field Elementary School | 05 - 08 | 155 | 13.7 | 60626 |
Gary Elementary School | 03 - 08 | 766 | 15 | 60623 |
Hernandez Middle School | 06 - 08 | 856 | 15.1 | 60632 |
Learn Charter - Middle School | 06 - 08 | 279 | 55.8 | 60612 |
Madero Middle School | 06 - 08 | 253 | 10.7 | 60623 |
Northwest Middle School | 06 - 08 | 486 | 14 | 60639 |
Richardson Middle School | 05 - 08 | 934 | 15.8 | 60629 |
Shields Middle School | 05 - 08 | 443 | 13.4 | 60632 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curie Metropolitan High School | 09 - 12 | 3,178 | 16.4 | 60632 |
Hubbard High School | 09 - 12 | 1,819 | 16.8 | 60629 |
Jones College Prep High School | 09 - 12 | 1,941 | 16.5 | 60605 |
Kennedy High School | 09 - 12 | 1,720 | 16.4 | 60638 |
Kenwood Academy High School | 07 - 12 | 2,338 | 19.1 | 60615 |
Lane Technical High School | 07 - 12 | 4,496 | 17.3 | 60618 |
Lincoln Park High School | 09 - 12 | 2,107 | 15.4 | 60614 |
Mather High School | 09 - 12 | 1,749 | 13.9 | 60659 |
Taft High School | 07 - 12 | 4,464 | 16.5 | 60631 |
Thomas Kelly College Preparatory | 09 - 12 | 1,903 | 15.2 | 60632 |
Von Steuben Metro Science High School | 09 - 12 | 1,656 | 15.9 | 60625 |
Young Magnet High School | 07 - 12 | 2,148 | 16.8 | 60607 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alcott College Prep | 09 - 12 | 351 | 4.5 | 60618 |
* Camelot Safe Academy School | 06 - 12 | 0 | 0 | 60649 |
* Cics - Northtown Campus | 09 - 12 | 891 | 15.1 | 60659 |
* Cics - Ralph Ellison Campus | 09 - 12 | 218 | 27.2 | 60620 |
* Excel Academy - Englewood High School | 09 - 12 | 0 | 0 | 60621 |
* Excel Academy - Southwest High School | 09 - 12 | 0 | 0 | 60629 |
* Excel Academy - Woodlawn High School | 09 - 12 | 0 | 0 | 60649 |
* Graham R Training Center | 09 - 12 | 0 | 0 | 60616 |
* Little Black Pearl Arts Academy High School | 09 - 12 | 0 | 0 | 60653 |
* Northside Learning Center | 09 - 12 | 0 | 0 | 60659 |
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
* Ombudsman Chicago Northwest | 09 - 12 | 0 | 0 | 60631 |
* Ombudsman Chicago South | 09 - 12 | 0 | 0 | 60636 |
* Ombudsman Chicago West | 09 - 12 | 0 | 0 | 60612 |
* Pathways In Education - Humboldt | 09 - 12 | 0 | 0 | 60622 |
* Pathways In Education Ashburn | 09 - 12 | 0 | 0 | 60652 |
* Pathways In Education Avondale | 09 - 12 | 0 | 0 | 60618 |
* Pathways In Education Brighton Pa | 09 - 12 | 0 | 0 | 60632 |
* Peace And Education Coalition High School | 10 - 12 | 0 | 0 | 60609 |
* Simpson Academy High School For Young Women | 06 - 12 | 0 | 0 | 60608 |
* Southside Occupational Academy High School | 11 - 12 | 0 | 0 | 60636 |
* Univ Of Chicago Charter-woodlawn | 06 - 12 | 583 | 15.3 | 60637 |
* Vaughn Occupational High School | 09 - 12 | 0 | 0 | 60641 |
* Yccs-aspira Pantoja Alt High School | 09 - 12 | 176 | 19.5 | 60641 |
* Yccs-cca Academy High School | 09 - 12 | 107 | 26.7 | 60623 |
* Yccs-innovations Of Arts Integr | 09 - 12 | 484 | 40.3 | 60602 |
* Yccs-latino Youth Alternative High School | 09 - 12 | 146 | 16.2 | 60608 |
* Yccs-sullivan House Alt High School | 09 - 12 | 305 | 27.7 | 60617 |
Acero Charter Sor Juana Ines De La | KG - 12 | 513 | 10 | 60645 |
Brunson Math & Sci Specialty Elementary | PK - 08 | 421 | 13.3 | 60651 |
Catalyst Charter - Maria Elementary School | KG - 12 | 1,095 | 11.6 | 60629 |
Chalmers Elementary Specialty School | PK - 08 | 209 | 9.5 | 60608 |
Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
Horizon Sci Academy - Southwest Charter | KG - 12 | 743 | 12.3 | 60609 |
Piccolo Elementary Specialty School | PK - 08 | 571 | 12.2 | 60651 |
Reavis Elementary Math & Sci Special School | PK - 08 | 281 | 11 | 60615 |
Ryder Elementary Math & Sci Special School | PK - 08 | 351 | 10.1 | 60620 |
Stock Early Childhood Center | PK - PK | 233 | 11.6 | 60631 |
Swift Elementary Specialty School | PK - 08 | 532 | 12.6 | 60660 |
Thomas Early Childhood Center | PK - PK | 132 | 7.5 | 60609 |
Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
Zip Code | City | |
---|---|---|
Population | 25,736 | 2,781,445 |
Population Density | 7,991 | 12,207 |
Median Age | 42.9 | 37 |
People per Household | 2.3 | 2.5 |
Median Household Income | 66,555 | 63,374 |
Average Income per Capita | 37,294 | 38,226 |
Chicago is located in Illinois. Chicago, Illinois 60656has a population of 2,781,445. Chicago 60656 is less family-centric than the surrounding county with 22.14% households with children. The county percentage for households with children is 26%.
The median household income in Chicago, Illinois 60656 is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago 60656 is 37 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
Bucktown Real Estate Inc
7041 N Higgins Ave
Chicago, IL
773-966-1170
Realtors & Staff
Rose Realty LLC
7637 W. Rascher Ave.
Chicago, IL
773-490-1749
Realtors & Staff
Frangias Realty
7911 W Berwyn Ave
Chicago, IL
773-569-7979
Realtors & Staff
Linda Noda
7901 W. Balmoral Ave.
Chicago, IL
312-733-3305
Realtors & Staff
Castelli Management LLC
7933 W. Berwyn Ave
Chicago, IL
773-851-7636
Realtors & Staff
Rexx Real Estate Inc.
8003 W Summerdale Ave
Chicago, IL
773-875-3707
Realtors & Staff
L & E Realty
7520 W Strong Street
Harwood Heights, IL
773-640-0778
Realtors & Staff
Parages Real Estate, Inc.
4898 N. Canfield
Norridge, IL
847-553-1477
Realtors & Staff
Roppolo Realty, Inc.
7719 W. Lawrence Ave.
Norridge, IL
708-453-9080
Realtors & Staff
Arc Red Inc Arc Realty Group
5201 N. Harlem Ave.
Chicago, IL
773-303-7416
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.