| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carthage Primary School | PK - 04 | 245 | 18.1 | 62321 |
| Dallas City Elementary School | PK - 08 | 169 | 10.9 | 62330 |
| Hamilton Elementary School | PK - 08 | 419 | 13.1 | 62341 |
| La Harpe Elementary School | PK - 08 | 200 | 12.6 | 61450 |
| Nauvoo Elementary School | PK - 08 | 203 | 10.4 | 62354 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carthage Middle School | 05 - 08 | 171 | 13.6 | 62321 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hamilton High School | 09 - 12 | 170 | 9.7 | 62341 |
| Illini West High School | 09 - 12 | 342 | 13.7 | 62321 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Royals Academy Carthage | 06 - 12 | 0 | 0 | 62321 |
| * Royals Rssp Carthage | 06 - 12 | 0 | 0 | 62321 |
| Wcisec High School Md | M - M | 0 | 0 | 62321 |
| City | County | |
|---|---|---|
| Population | 777 | 18,508 |
| Population Density | 324 | 23 |
| Median Age | 45.3 | 44.3 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 38,841 | 54,718 |
| Average Income per Capita | 23,006 | 29,109 |
Dallas City is located in Illinois. Dallas City, Illinois has a population of 777. Dallas City is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 23%.
The median household income in Dallas City, Illinois is $38,841. The median household income for the surrounding county is $54,718 compared to the national median of $66,222. The median age of people living in Dallas City is 45.3 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 37.06.
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.