| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carlock Elementary School | KG - 05 | 111 | 13.3 | 61725 |
| Colene Hoose Elementary School | KG - 05 | 413 | 10.9 | 61761 |
| Fairview Elementary School | KG - 05 | 280 | 17 | 61761 |
| Glenn Elementary School | KG - 05 | 272 | 16.5 | 61761 |
| Grove Elementary School | KG - 05 | 519 | 17.6 | 61761 |
| Hudson Elementary School | KG - 05 | 216 | 13.4 | 61748 |
| Oakdale Elementary School | KG - 05 | 386 | 13.8 | 61761 |
| Parkside Elementary School | PK - 05 | 322 | 13.9 | 61761 |
| Prairieland Elementary School | KG - 05 | 450 | 15.4 | 61761 |
| Sugar Creek Elementary School | PK - 05 | 468 | 18.5 | 61761 |
| Thomas Metcalf School | PK - 08 | 459 | 8.6 | 61790 |
| Towanda Elementary School | KG - 05 | 193 | 14.4 | 61776 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chiddix Junior High School | 06 - 08 | 597 | 12.9 | 61761 |
| Kingsley Junior High School | 06 - 08 | 730 | 13.9 | 61761 |
| Parkside Junior High School | 06 - 08 | 598 | 11.8 | 61761 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eugene Field School | 12 - 12 | 0 | 0 | 61761 |
| Normal Community High School | 09 - 12 | 2,079 | 15.1 | 61761 |
| Normal Community West High School | 09 - 12 | 1,590 | 15.1 | 61761 |
| University High School | 09 - 12 | 624 | 15 | 61790 |
| Ybmc Charter School | 11 - 12 | 16 | 4 | 61761 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Central Illinois Bridge Academy | 07 - 12 | 0 | 0 | 61761 |
| City | County | |
|---|---|---|
| Population | 1,703 | 171,378 |
| Population Density | 2,032 | 145 |
| Median Age | 40.4 | 35.2 |
| People per Household | 2.9 | 2.5 |
| Median Household Income | 103,201 | 70,782 |
| Average Income per Capita | 38,491 | 35,756 |
Hudson is located in Illinois. Hudson, Illinois has a population of 1,703. Hudson is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 28%.
The median household income in Hudson, Illinois is $103,201. The median household income for the surrounding county is $70,782 compared to the national median of $66,222. The median age of people living in Hudson is 40.4 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 14 degrees. The annual precipitation is 36.5.
Keller Williams Revolution
2401 E Empire Suite B
Bloomington, IL
309-834-3400
Realtors & Staff
RE/MAX Choice
2203 Eastland Drive
Bloomington, IL
309-664-8500
Realtors & Staff
Main Street Brokers
2416 E. Washington St. Suite B2
Bloomington, IL
309-828-4663
Realtors & Staff
RE/MAX Rising
1015 Ekstam Dr.
Bloomington, IL
309-340-1000
Realtors & Staff
Mahaffey/Betts Realty
123 Main St
El Paso, IL
309-527-4200
Realtors & Staff
Berkshire Hathaway Snyder Real Estate
1 Brickyard Drive
Bloomington, IL
390-663-7653
Realtors & Staff
ByOwner.com
109 Sunset Ridge Road
Northfield, IL
800-296-9637
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.