| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adler Park School | KG - 05 | 241 | 12.6 | 60048 |
| Butterfield School | PK - 05 | 460 | 11.9 | 60048 |
| Copeland Manor Elementary School | KG - 05 | 386 | 13 | 60048 |
| Diamond Lake School | PK - 02 | 321 | 9.1 | 60060 |
| Earl Pritchett School | KG - 03 | 455 | 10.8 | 60089 |
| Fremont Elementary School | PK - 02 | 666 | 12.8 | 60060 |
| Fremont Intermediate School | 03 - 05 | 652 | 13.7 | 60060 |
| Half Day School | 03 - 05 | 605 | 13 | 60069 |
| Hawthorn Aspen Elementary School | 01 - 05 | 337 | 10.5 | 60061 |
| Hawthorn Elementary School North | 01 - 05 | 390 | 8.8 | 60061 |
| Hawthorn Elementary School South | 01 - 05 | 497 | 11.6 | 60061 |
| Hawthorn School For Young Learners | KG - KG | 238 | 9.4 | 60061 |
| Hawthorn School Of Dual Language | KG - 05 | 409 | 12.4 | 60061 |
| Hawthorn Townline Elementary School | 01 - 05 | 284 | 9.4 | 60061 |
| Henry W Longfellow Elementary School | PK - 05 | 489 | 15 | 60089 |
| Ivy Hall Elementary School | 01 - 05 | 457 | 11.6 | 60089 |
| Joyce Kilmer Elementary School | KG - 05 | 530 | 14.9 | 60089 |
| Laura B Sprague School | PK - 02 | 539 | 11.4 | 60069 |
| Mechanics Grove Elementary School | 03 - 05 | 512 | 14.8 | 60060 |
| Meridian School | 04 - 05 | 668 | 13.6 | 60089 |
| Oak Grove Elementary School | KG - 08 | 931 | 12 | 60048 |
| Prairie Elementary School | 01 - 05 | 464 | 16.1 | 60089 |
| Rockland Elementary School | KG - 05 | 303 | 13.3 | 60048 |
| Tripp School | KG - 03 | 512 | 12.4 | 60089 |
| Washington Elementary School | KG - 02 | 440 | 13 | 60060 |
| West Oak Intermediate School | 03 - 05 | 246 | 9.1 | 60060 |
| Willow Grove Early Learning Center | PK - KG | 400 | 15.1 | 60089 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aptakisic Junior High School | 06 - 08 | 883 | 13.6 | 60089 |
| Carl Sandburg Middle School | 06 - 08 | 539 | 11.9 | 60060 |
| Cooper Middle School | 06 - 08 | 675 | 13.7 | 60089 |
| Daniel Wright Junior High School | 06 - 08 | 764 | 12.3 | 60069 |
| Fremont Junior High/middle School | 06 - 08 | 763 | 14.9 | 60060 |
| Hawthorn Middle School North | 06 - 08 | 623 | 11.2 | 60061 |
| Hawthorn Middle School South | 06 - 08 | 656 | 11.4 | 60061 |
| Highland Middle School | 06 - 08 | 755 | 11.3 | 60048 |
| Twin Groves Middle School | 06 - 08 | 622 | 14 | 60089 |
| West Oak Middle School | 06 - 08 | 302 | 9.8 | 60060 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adlai E Stevenson High School | 09 - 12 | 4,489 | 17.7 | 60069 |
| Buffalo Grove High School | 09 - 12 | 1,959 | 17.5 | 60089 |
| Libertyville High School | 09 - 12 | 1,811 | 13.7 | 60048 |
| Mundelein Cons High School | 09 - 12 | 2,212 | 16.5 | 60060 |
| Vernon Hills High School | 09 - 12 | 1,505 | 12.8 | 60061 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * District 128 Transition Pthwys Ct | 12 - 12 | 0 | 0 | 60048 |
| * Exceptional Learners Collaborativ | 09 - 12 | 0 | 0 | 60061 |
| * Roe Alternative Prog Of Lake County | 06 - 12 | 0 | 0 | 60061 |
| Fairhaven School | M - M | 0 | 0 | 60060 |
| John Powers Center | M - M | 0 | 0 | 60061 |
| South School | M - M | 0 | 0 | 60060 |
| Transition | M - M | 0 | 0 | 60061 |
| City | County | |
|---|---|---|
| Population | 645 | 710,466 |
| Population Density | 2,445 | 1,601 |
| Median Age | 39.8 | 38.8 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 98,896 | 91,525 |
| Average Income per Capita | 43,966 | 45,697 |
Indian Creek is located in Illinois. Indian Creek, Illinois has a population of 645. Indian Creek is more family-centric than the surrounding county with 48% households with children. The county percentage for households with children is 35%.
The median household income in Indian Creek, Illinois is $98,896. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Indian Creek is 39.8 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 12 degrees. The annual precipitation is 34.61.
@properties
31 S. Evergreen Ave
Arlington Height, IL
847-797-0200
Realtors & Staff
Jameson Sotheby's International Realty
303 E. Main St, Ste 102
Barrington, IL
847-381-7100
Realtors & Staff
@properties
548 W. Webster Ave
Chicago, IL
773-472-0200
Realtors & Staff
Homesmart Connect LLC
7240 W. Devon Avenue
Chicago, IL
773-985-7700
Realtors & Staff
eXp Realty, LLC
939 W. North Ave #750
Chicago, IL
888-574-9405
Realtors & Staff
Baird & Warner
2731 Pfingsten Road
Glenview, IL
847-724-1855
Realtors & Staff
Better Homes and Gardens Real Estate Star Homes
783 N. Barron Blvd.
Grayslake, IL
847-548-2625
Realtors & Staff
Compass
1849 Green Bay Rd., Suite 107
Highland Park, IL
847-379-5898
Realtors & Staff
RE/MAX Top Performers
28986 N Waukegan Road
Lake Bluff, IL
847-295-0800
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
100 North Milwaukee Ave
Libertyville, IL
847-362-6200
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.