Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Center Elementary School | KG - 04 | 350 | 13 | 60073 |
B J Hooper Elementary School | PK - 05 | 580 | 16 | 60046 |
Big Hollow Elementary School | 02 - 04 | 520 | 14 | 60041 |
Big Hollow Primary School | PK - 02 | 421 | 20 | 60041 |
Early Childhood Facility | PK - PK | 250 | 17 | 60073 |
Gavin Central School | PK - 04 | 450 | 15 | 60041 |
Hilltop Elementary School | KG - 03 | 450 | 20 | 60051 |
Indian Hill Elementary School | 01 - 05 | 450 | 19 | 60073 |
Johnsburg Elementary School | 03 - 05 | 340 | 14 | 60051 |
Kindergarten At Pleviak Elementary | KG - KG | 383 | 20 | 60046 |
Oakland Elementary School | KG - 05 | 560 | 13 | 60046 |
Olive C Martin School | KG - 06 | 500 | 15 | 60046 |
Park East School | KG - 04 | 358 | 15 | 60073 |
Raymond Ellis Elementary School | 01 - 05 | 570 | 19 | 60073 |
Round Lake Beach Elementary School | 01 - 05 | 450 | 19 | 60073 |
Village Elementary School | 01 - 05 | 430 | 20 | 60073 |
W J Murphy Elementary School | 01 - 05 | 440 | 20 | 60073 |
William L Thompson School | PK - 05 | 500 | 17 | 60046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Hollow Middle School | 05 - 08 | 800 | 12 | 60041 |
Gavin South Jr High School | 05 - 08 | 325 | 18 | 60041 |
Johnsburg Jr High School | 06 - 08 | 343 | 14 | 60051 |
Magee Middle School | 06 - 08 | 730 | 16 | 60073 |
Mchenry Middle School | 06 - 08 | 700 | 16 | 60051 |
Millburn Middle School | 06 - 08 | 450 | 15 | 60046 |
Park West School | 05 - 08 | 342 | 14 | 60073 |
Peter J Palombi School | 06 - 08 | 825 | 16 | 60046 |
Round Lake Middle School | 06 - 08 | 860 | 17 | 60073 |
Stanton School | 05 - 08 | 278 | 15 | 60020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grant Community High School | 09 - 12 | 1,857 | 17 | 60020 |
Johnsburg High School | 09 - 12 | 693 | 16 | 60051 |
Lakes Community High School | 09 - 12 | 1,200 | 16 | 60046 |
Round Lake Senior High School | 09 - 12 | 2,329 | 17 | 60073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Round Lake Transition Center | UG - UG | 18 | 9 | 60073 |
City | County | |
---|---|---|
Population | 8,953 | 710,466 |
Population Density | 951 | 1,601 |
Median Age | 40.6 | 38.8 |
People per Household | 2.7 | 2.8 |
Median Household Income | 76,284 | 91,525 |
Average Income per Capita | 34,398 | 45,697 |
Ingleside is located in Illinois. Ingleside, Illinois has a population of 8,953. Ingleside is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 35%.
The median household income in Ingleside, Illinois is $76,284. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Ingleside is 40.6 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 12.1 degrees. The annual precipitation is 35.5.
Outreach Realty LLC
35463 N Everett Avenue
Ingleside, IL
847-587-1533
Realtors & Staff
Re/Max American Dream
1616 Cedar Lake Road
Round Lake Beach, IL
847-495-5555
Realtors & Staff
RE/MAX American Dream
1616 Cedar Lake Road
Round Lake Beach, IL
847-495-5555
Realtors & Staff
Stellar Results Realty
9 E. Grand Ave.
Fox Lake, IL
224-426-4650
Realtors & Staff
Lakes Realty Group
16 E Grand Ave
Fox Lake, IL
224-225-1139
Realtors & Staff
Graff Realty
28 W Grand Ave, Ste. 1
Fox Lake, IL
847-587-4900
Realtors & Staff
Lake Homes Realty, LLC
36 W Grand Ave., Ste E
Fox Lake, IL
866-525-4366
Realtors & Staff
All Waterfront Real Estate Plus
38435 N. Drexel Blvd.
Antioch, IL
847-395-2300
Realtors & Staff
Concepts Realty, LLC
34867 N. Hiawatha Trail
McHenry, IL
630-649-2303
Realtors & Staff
New Century Real Estate
1919 IL Route 83
Round Lake, IL
847-543-8300
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.