| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edna Keith Elementary School | KG - 05 | 300 | 14.6 | 60433 |
| Eisenhower Academy | 01 - 05 | 229 | 17.8 | 60433 |
| Farragut Elementary School | KG - 05 | 554 | 17.3 | 60435 |
| Isaac Singleton Elementary School | KG - 05 | 435 | 14.8 | 60432 |
| Lynne Thigpen Elementary School | KG - 05 | 607 | 16.1 | 60436 |
| M J Cunningham Elementary School | KG - 05 | 496 | 15.8 | 60435 |
| Nelson Prairie School | 01 - 03 | 406 | 18.4 | 60451 |
| Pershing Elementary School | KG - 05 | 559 | 18 | 60435 |
| Sator Sanchez Elementary School | KG - 05 | 616 | 13.8 | 60432 |
| Spencer Pointe | 01 - 03 | 492 | 18.2 | 60451 |
| T E Culbertson Elementary School | KG - 05 | 286 | 18.6 | 60433 |
| Union Elementary School | KG - 08 | 115 | 9.1 | 60433 |
| Woodland Elementary School | KG - 05 | 338 | 17.6 | 60433 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alex M Martino Junior High School | 07 - 08 | 574 | 16.2 | 60451 |
| Bentley Elementary School | 04 - 06 | 374 | 17.6 | 60451 |
| Dirksen Junior High School | 06 - 08 | 573 | 12 | 60436 |
| Gompers Junior High School | 06 - 08 | 649 | 10.7 | 60432 |
| Hufford Junior High School | 06 - 08 | 1,151 | 15.5 | 60435 |
| Liberty Junior High School | 07 - 08 | 593 | 15.4 | 60451 |
| Nelson Ridge School | 04 - 06 | 470 | 17.8 | 60451 |
| Spencer Crossing | 04 - 06 | 505 | 18.2 | 60451 |
| Washington Junior High & Academy Prgm | 06 - 08 | 774 | 14 | 60433 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Joliet Central High School | 09 - 12 | 3,377 | 18.3 | 60432 |
| Joliet West High School | 09 - 12 | 3,541 | 20.9 | 60435 |
| Lincoln Way West | 09 - 12 | 1,994 | 19.5 | 60451 |
| Lincoln-way Central High School | 09 - 12 | 1,962 | 14.4 | 60451 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Lincoln School Alop | 06 - 12 | 0 | 0 | 60432 |
| * Lincoln School Rssp | 06 - 12 | 0 | 0 | 60432 |
| * Lincoln School Taoep | 06 - 12 | 0 | 0 | 60432 |
| * Pathways Academy | 09 - 12 | 0 | 0 | 60432 |
| Joseph E Fisher School | M - M | 0 | 0 | 60435 |
| Martin P Mckay Education Center | M - M | 0 | 0 | 60451 |
| Marycrest Early Childhood Center | PK - PK | 145 | 6.5 | 60436 |
| Zip Code | City | |
|---|---|---|
| Population | 17,278 | 149,492 |
| Population Density | 1,275 | 2,303 |
| Median Age | 36.3 | 35.1 |
| People per Household | 3 | 3 |
| Median Household Income | 51,598 | 69,512 |
| Average Income per Capita | 21,792 | 27,457 |
Joliet is located in Illinois. Joliet, Illinois 60433has a population of 149,492. Joliet 60433 is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 36%.
The median household income in Joliet, Illinois 60433 is $69,512. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Joliet 60433 is 35.1 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 13.5 degrees. The annual precipitation is 36.96.
Cryer Realty
508 HIllside Road
Joliet, IL
815-954-2411
Realtors & Staff
Fischer Real Estate
1552 Tall Grass
New Lenox, IL
815-485-9590
Realtors & Staff
El Fenix Real Estate
952 Collins St.
Joliet, IL
815-272-1635
Realtors & Staff
Marcos Rojas Realty Inc
658 N Hickory St
Joliet, IL
815-530-9765
Realtors & Staff
Taylor Street Realty
721 Taylor St
Joliet, IL
815-774-0777
Realtors & Staff
Steel City Real Estate and Property Management Services, Inc
720 Ruby Street
Joliet, IL
815-325-1003
Realtors & Staff
Transcend Real Estate LLC
210 W Maple St Unit B
New Lenox, IL
815-715-0667
Realtors & Staff
The Koenig Group Inc
1205 Highland Ave
Joliet, IL
815-546-1679
Realtors & Staff
Andrews & Co. Realty
120 E. Maple St.
New Lenox, IL
708-906-6841
Realtors & Staff
Republic Realty Group
.
New Lenox, IL
847-485-9610
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.