Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Mcdonald Elementary School | 03 - 05 | 560 | 17 | 60442 |
Arnold J Tyler School | 01 - 03 | 374 | 17 | 60451 |
Bentley Elementary School | 04 - 06 | 460 | 20 | 60451 |
Cherry Hill Early Childhood And Elementary School | PK - 08 | 160 | 5 | 60451 |
Connor Shaw Center | PK - PK | 70 | 19 | 60468 |
Edna Keith Elementary School | KG - 05 | 300 | 20 | 60433 |
Elwood Child Care School | KG - 08 | 275 | 16 | 60421 |
Haines Elementary School | 01 - 03 | 420 | 19 | 60451 |
Nelson Prairie School | 01 - 03 | 400 | 18 | 60451 |
Nelson Ridge School | 04 - 06 | 468 | 23 | 60451 |
Oster-oakview School | 04 - 06 | 375 | 21 | 60451 |
Peotone Elementary School | KG - 03 | 280 | 18 | 60468 |
Spencer Crossing School | 04 - 06 | 450 | 22 | 60451 |
Spencer Pointe School | 01 - 03 | 485 | 18 | 60451 |
Spencer Trail Kindergarten | KG - KG | 400 | 26 | 60451 |
T E Culbertson Elementary School | KG - 05 | 250 | 19 | 60433 |
Union Elementary School | KG - 08 | 106 | 9 | 60433 |
Wilson Creek Elementary School | PK - 02 | 600 | 21 | 60442 |
Woodland Elementary School | KG - 05 | 305 | 21 | 60433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alex M Martino Jr High School | 07 - 08 | 600 | 18 | 60451 |
Liberty Junior High School | 07 - 08 | 650 | 16 | 60451 |
Manhattan Jr High School | 06 - 08 | 550 | 16 | 60442 |
Peotone Jr High School | 06 - 08 | 305 | 15 | 60468 |
Washington Jr High & Academy Prgm | 06 - 08 | 700 | 15 | 60433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln-way Central High School | 09 - 12 | 1,850 | 16 | 60451 |
Lincoln-way West School | 09 - 12 | 1,967 | 19 | 60451 |
Peotone High School | 09 - 12 | 472 | 18 | 60468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eisenhower Academy | 01 - 05 | 230 | 25 | 60433 |
Martin P Mckay Education Center | 08 - 12 | 38 | 0 | 60451 |
Thompson Instructional Center | KG - 08 | 150 | 15 | 60433 |
City | County | |
---|---|---|
Population | 8,037 | 708,797 |
Population Density | 1,205 | 847 |
Median Age | 36.4 | 37.9 |
People per Household | 3 | 3 |
Median Household Income | 102,322 | 88,241 |
Average Income per Capita | 35,962 | 36,057 |
Manhattan is located in Illinois. Manhattan, Illinois has a population of 8,037. Manhattan is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 36%.
The median household income in Manhattan, Illinois is $102,322. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Manhattan is 36.4 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 13.5 degrees. The annual precipitation is 36.96.
Landmark Property Management, Inc.
25362 Spring St.
Manhattan, IL
312-313-8553
Realtors & Staff
Kalex Realty Group, Ltd.
160 Market Place
Manhattan, IL
815-478-9999
Realtors & Staff
Exceptional Living Realty LLC
24438 Echo Lane
Manhattan, IL
708-373-2748
Realtors & Staff
White Wave Properties Inc
15653 W Baker Road
Manhattan, IL
815-263-6752
Realtors & Staff
Fischer Real Estate
1552 Tall Grass
New Lenox, IL
815-485-9590
Realtors & Staff
National Advantage Real Estate
328 E Lincoln Hwy
New Lenox, IL
815-485-0304
Realtors & Staff
Century 21 Pride Realty
208 N Cedar Rd
New Lenox, IL
815-485-4421
Realtors & Staff
Andrews & Co. Realty
120 E. Maple St.
New Lenox, IL
708-906-6841
Realtors & Staff
CRIS REALTY
1200 E Lincoln Hwy
New Lenox, IL
815-485-5050
Realtors & Staff
CRIS Realty
1200 E. Lincoln Hwy.
New Lenox, IL
815-485-5050
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.