| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| 21st Century Primary Center | KG - 03 | 152 | 10.7 | 60466 |
| Algonquin Primary Center | PK - PK | 127 | 25.4 | 60466 |
| Arcadia Elementary School | KG - 04 | 516 | 13 | 60461 |
| Blackhawk Primary Center | KG - 03 | 167 | 13.3 | 60466 |
| Illinois School | KG - 08 | 391 | 10.4 | 60466 |
| Marya Yates Elementary School | PK - 05 | 284 | 11 | 60443 |
| Matteson Elementary School | KG - 03 | 420 | 14.7 | 60443 |
| Meadowview School | 03 - 05 | 293 | 19.5 | 60478 |
| Mohawk Primary Center | KG - 03 | 283 | 14.4 | 60466 |
| Neil Armstrong Elementary School | PK - 05 | 266 | 13.5 | 60471 |
| Nob Hill Elementary School | PK - 05 | 164 | 15.6 | 60478 |
| Richton Square School | PK - PK | 161 | 16.6 | 60471 |
| Sieden Prairie Elementary School | PK - 05 | 279 | 14.1 | 60443 |
| Talala Elementary School | KG - 05 | 305 | 15.8 | 60466 |
| Woodgate Elementary School | PK - 05 | 260 | 12 | 60443 |
| Zenon J Sykuta School | PK - 02 | 273 | 14.3 | 60478 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Colin Powell Middle School | 06 - 08 | 564 | 13.3 | 60443 |
| Indiana Elementary School | 04 - 06 | 215 | 12.3 | 60466 |
| O W Huth Middle School | 07 - 08 | 421 | 12.8 | 60443 |
| Sauk Elementary School | 04 - 06 | 281 | 13.2 | 60471 |
| Southwood Middle School | 06 - 08 | 283 | 15.7 | 60478 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hillcrest High School | 09 - 12 | 1,100 | 14.6 | 60478 |
| Rich Township High School | 09 - 12 | 2,433 | 12.4 | 60461 |
| Southland College Prep Charter High School | 09 - 12 | 584 | 10.1 | 60471 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Rich Township Star Academy | 10 - 12 | 0 | 0 | 60471 |
| City | County | |
|---|---|---|
| Population | 18,881 | 5,250,629 |
| Population Density | 2,032 | 5,554 |
| Median Age | 40.4 | 38.2 |
| People per Household | 2.8 | 2.6 |
| Median Household Income | 81,577 | 68,916 |
| Average Income per Capita | 33,000 | 38,647 |
Matteson is located in Illinois. Matteson, Illinois has a population of 18,881. Matteson is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Matteson, Illinois is $81,577. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Matteson is 40.4 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
PCS Realty, LLC
20650 S. Cicero Avenue
Matteson, IL
708-505-9990
Realtors & Staff
Fuqua Real Estate Services LLC
627 Academy Ave
Matteson, IL
708-283-8776
Realtors & Staff
Park Place Realty Group LLC
4747 Lincoln Mall Drive #103
Matteson, IL
708-904-1300
Realtors & Staff
Easley Realty
117 Deerpath
Matteson, IL
708-720-2050
Realtors & Staff
Kingdom Intl. Group, Inc.
6106 Alessandra
Matteson, IL
708-705-7782
Realtors & Staff
Phenomenal Properties Inc
1045 Wingate Rd
Olympia Fields, IL
773-507-8322
Realtors & Staff
Basis Real Estate Group
3612 Lincoln Hwy Ste. #21B
Olympia Fields, IL
708-722-1300
Realtors & Staff
Select Real Estate Consulting
3610 216th St
Matteson, IL
773-445-6677
Realtors & Staff
Felicia D Haynes
22453 Franklin Drive
Richton Park, IL
708-207-7864
Realtors & Staff
Amazing Grace Real Estate Services LLC
4137 Sauk Trail, Suite 313
Richton Park, IL
773-885-1704
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.