| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barnard Elementary Comp Math & Sci Center | PK - 08 | 265 | 13.9 | 60643 |
| Cassell Elementary School | KG - 08 | 351 | 11.5 | 60655 |
| Cics - Loomis Primary Campus | KG - 02 | 354 | 22.1 | 60643 |
| Clissold Elementary School | PK - 08 | 398 | 11.8 | 60643 |
| Colemon J Elementary Academy | PK - 08 | 193 | 10.7 | 60643 |
| Esmond Elementary School | PK - 08 | 247 | 13 | 60643 |
| Garvey M Elementary School | PK - 08 | 241 | 14.1 | 60643 |
| George Washington Elementary School | KG - 05 | 238 | 11.3 | 60803 |
| Green W Elementary School | PK - 08 | 300 | 14.2 | 60643 |
| Hazelgreen Elementary School | KG - 06 | 274 | 13 | 60803 |
| Higgins Elementary Community Academy | PK - 08 | 264 | 15.5 | 60643 |
| Keller Elementary Gifted Magnet School | 01 - 08 | 213 | 18.5 | 60655 |
| Kellogg Elementary School | KG - 08 | 296 | 14.8 | 60643 |
| Lane Elementary School | KG - 06 | 217 | 9.8 | 60803 |
| Lincoln Elementary School | KG - 03 | 295 | 11.3 | 60406 |
| Meadow Lane School | 03 - 05 | 167 | 11.9 | 60803 |
| Mount Greenwood Elementary School | PK - 08 | 1,172 | 18.3 | 60655 |
| Mount Vernon Elementary School | PK - 08 | 232 | 12.2 | 60643 |
| Northeast Elementary School | PK - 05 | 316 | 12.7 | 60805 |
| Northwest School | PK - 05 | 218 | 9.3 | 60805 |
| Paul Revere Intermediate School | 04 - 05 | 195 | 12.5 | 60406 |
| Paul Revere Primary School | KG - 03 | 336 | 13.4 | 60406 |
| Shoop Math-sci Technical Elementary Academy | PK - 08 | 388 | 12.9 | 60643 |
| Southeast Elementary School | KG - 05 | 314 | 12 | 60805 |
| Southwest Elementary School | KG - 05 | 300 | 13.5 | 60805 |
| Stony Creek Elementary School | KG - 06 | 624 | 14.1 | 60803 |
| Sutherland Elementary School | KG - 08 | 593 | 13.9 | 60643 |
| Vanderpoel Elementary Magnet School | KG - 08 | 241 | 13.3 | 60643 |
| Wacker Elementary School | PK - 08 | 218 | 13.2 | 60643 |
| Whistler Elementary School | PK - 08 | 269 | 14.5 | 60643 |
| White Elementary Career Academy | PK - 08 | 113 | 8.6 | 60643 |
| Whittier Elementary School | 04 - 05 | 172 | 11.2 | 60406 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Middle School | 06 - 08 | 619 | 14.8 | 60805 |
| Everett F Kerr Middle School | 06 - 08 | 308 | 9.5 | 60406 |
| Hamlin Upper Grade Center | 06 - 08 | 174 | 13.3 | 60803 |
| Prairie Junior High School | 07 - 08 | 336 | 14.6 | 60803 |
| Veterans Memorial Middle School | 06 - 08 | 370 | 11.7 | 60406 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chicago Excel Academy High School | 09 - 12 | 229 | 0 | 60643 |
| Chicago High School For Agricult Sciences | 09 - 12 | 858 | 15.4 | 60655 |
| Dd Eisenhower High School (campus) | 09 - 12 | 1,841 | 13.7 | 60406 |
| Evergreen Park High School | 09 - 12 | 931 | 14.5 | 60805 |
| Julian High School | 09 - 12 | 460 | 12.9 | 60643 |
| Morgan Park High School | 07 - 12 | 1,160 | 16.2 | 60643 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
| District 126 Early Childhood Center | PK - PK | 99 | 33 | 60803 |
| Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
| City | County | |
|---|---|---|
| Population | 1,746 | 5,250,629 |
| Population Density | 4,656 | 5,554 |
| Median Age | 41 | 38.2 |
| People per Household | 2.2 | 2.6 |
| Median Household Income | 58,836 | 68,916 |
| Average Income per Capita | 32,963 | 38,647 |
Merrionette Park is located in Illinois. Merrionette Park, Illinois has a population of 1,746. Merrionette Park is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Merrionette Park, Illinois is $58,836. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Merrionette Park is 41 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Applebrook Realty, Inc.
10039 S Western Ave
Chicago, IL
773-779-8502
Realtors & Staff
Coldwell Banker Realty
10916 S. Cicero Ave.
Oak Lawn, IL
708-424-4000
Realtors & Staff
iDream Realty Inc
4737 W. 103rd St
Oak Lawn, IL
312-927-0374
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
3580 W. 95th Street
Evergreen Park, IL
708-422-0011
Realtors & Staff
Hanley Realty, Inc.
9724 Cook Avenue
Oak Lawn, IL
708-277-3179
Realtors & Staff
Century 21 Affiliated
5620 W. 95th St.
Oak Lawn, IL
708-424-1199
Realtors & Staff
Chicagoland Brokers, Inc.
9723 Southwest Hwy
Oak Lawn, IL
708-713-5557
Realtors & Staff
O'Shaughnessy, Realtors,Inc
8101 W 123rd St; Unit G
Palos Park, IL
708-586-2605
Realtors & Staff
Realty of Chicago LLC
3958 W. 63rd Street
Chicago, IL
312-607-0777
Realtors & Staff
Boutique Home Realty
8100 W. 95th St., Unit #1
Hickory Hills, IL
708-963-0011
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.