Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Autumn Creek Elementary School | KG - 06 | 675 | 14 | 60560 |
Aux Sable | KG - 04 | 600 | 19 | 60447 |
Bristol Bay Elementary School | KG - 06 | 590 | 17 | 60560 |
Carl Sandburg Elementary School | KG - 05 | 326 | 17 | 60435 |
Circle Center Grade School | KG - 03 | 800 | 18 | 60560 |
Crystal Lawns Elementary School | 01 - 05 | 300 | 16 | 60435 |
Farragut Elementary School | KG - 05 | 450 | 20 | 60435 |
Grande Reserve Elementary School | KG - 06 | 580 | 17 | 60560 |
Lisbon Grade School | KG - 08 | 106 | 17 | 60541 |
M J Cunningham Elementary School | KG - 05 | 574 | 21 | 60435 |
Minooka Elementary School | KG - 04 | 537 | 16 | 60447 |
Minooka Primary Center | PK - PK | 250 | 0 | 60447 |
N B Galloway Elementary School | PK - 02 | 407 | 19 | 60410 |
Newark Elementary School | KG - 04 | 106 | 15 | 60541 |
Pershing Elementary School | KG - 05 | 573 | 19 | 60435 |
Pioneer Path | 03 - 04 | 250 | 23 | 60410 |
Taft Elementary School | KG - 05 | 315 | 22 | 60435 |
Thomas Jefferson Elementary School | KG - 05 | 440 | 18 | 60435 |
Yorkville Early Childhood Center | PK - PK | 0 | 0 | 60560 |
Yorkville Grade School | KG - 03 | 200 | 13 | 60560 |
Yorkville Intermediate School | 04 - 06 | 700 | 16 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Channahon Junior High School | 07 - 08 | 275 | 19 | 60410 |
Hufford Junior High School | 06 - 08 | 1,100 | 16 | 60435 |
Minooka Comm High School - South Campus | 09 - 10 | 2,800 | 18 | 60410 |
Minooka Intermediate School | 05 - 06 | 1,100 | 18 | 60447 |
Minooka Jr High School | 07 - 08 | 1,100 | 20 | 60447 |
Three Rivers School | 05 - 06 | 273 | 21 | 60410 |
Yorkville Middle School | 07 - 08 | 1,000 | 14 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joliet West High School | 09 - 12 | 3,258 | 18 | 60435 |
Minooka Community High School | 09 - 12 | 2,594 | 19 | 60447 |
Newark Community High School | 09 - 12 | 196 | 12 | 60541 |
Yorkville High School | 09 - 12 | 1,906 | 16 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lisbon Ccsd 90 | KG - 08 | 0 | 0 | 60541 |
City | County | |
---|---|---|
Population | 11,697 | 52,613 |
Population Density | 1,242 | 126 |
Median Age | 35.6 | 38.7 |
People per Household | 3.1 | 2.7 |
Median Household Income | 89,320 | 79,417 |
Average Income per Capita | 33,258 | 34,772 |
Minooka is located in Illinois. Minooka, Illinois has a population of 11,697. Minooka is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 33%.
The median household income in Minooka, Illinois is $89,320. The median household income for the surrounding county is $79,417 compared to the national median of $66,222. The median age of people living in Minooka is 35.6 years.
The average high temperature in July is 85.35 degrees, with an average low temperature in January of 12.66 degrees. The annual precipitation is 37.25.
Clennon Realty
PO Box 130
Minooka, IL
815-467-2277
Realtors & Staff
Village Realty
110 El Dorado Ct, PO Box 339
Minooka, IL
815-467-5349
Realtors & Staff
2 Get Moving Realty
623 W Mondamin St
Minooka, IL
815-290-5002
Realtors & Staff
Majestic Realty
403 San Carlos
Minooka, IL
815-258-3818
Realtors & Staff
RE/MAX Hometown Properties
25445 Pheasant Lane Unit N
Channahon, IL
815-255-2698
Realtors & Staff
Goggin Real Estate LLC
204 Slalom Court
Minooka, IL
815-290-9612
Realtors & Staff
Goggin Real Estate LLC
204 Slalom Court
Minooka, IL
815-290-9612
Realtors & Staff
Coldwell Banker Real Estate Group
925 Rt. 59
Shorewood, IL
815-744-1000
Realtors & Staff
Realty Executives Success
700 W Jefferson St
Shorewood, IL
815-773-1150
Realtors & Staff
Goergen Realty LLC
621 Rollingwood Dr
Shorewood, IL
815-744-2210
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.