| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Autumn Creek Elementary School | KG - 06 | 569 | 12.6 | 60560 |
| Aux Sable | KG - 04 | 627 | 16 | 60447 |
| Bristol Bay Elementary School | KG - 06 | 683 | 17.1 | 60560 |
| Circle Center Grade School | KG - 03 | 540 | 16.3 | 60560 |
| Farragut Elementary School | KG - 05 | 554 | 17.3 | 60435 |
| Grande Reserve Elementary School | KG - 06 | 645 | 15.4 | 60560 |
| M J Cunningham Elementary School | KG - 05 | 496 | 15.8 | 60435 |
| Minooka Elementary School | KG - 04 | 503 | 13.2 | 60447 |
| Pershing Elementary School | KG - 05 | 559 | 18 | 60435 |
| Taft Elementary School | KG - 05 | 388 | 19.6 | 60435 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Channahon Junior High School | 07 - 08 | 273 | 16.3 | 60410 |
| Hufford Junior High School | 06 - 08 | 1,151 | 15.5 | 60435 |
| Millbrook Junior High School | 05 - 08 | 124 | 16 | 60541 |
| Minooka Intermediate School | 05 - 06 | 988 | 15.5 | 60447 |
| Minooka Junior High School | 07 - 08 | 1,058 | 16.5 | 60447 |
| Three Rivers School | 05 - 06 | 272 | 13.7 | 60410 |
| Yorkville Intermediate School | 04 - 06 | 691 | 14.7 | 60560 |
| Yorkville Middle School | 07 - 08 | 1,105 | 17 | 60560 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Joliet West High School | 09 - 12 | 3,541 | 20.9 | 60435 |
| Minooka Community High School | 09 - 12 | 2,930 | 17.9 | 60447 |
| Newark Community High School | 09 - 12 | 171 | 8.6 | 60541 |
| Yorkville High School | 09 - 12 | 2,118 | 16.3 | 60560 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Minooka Academy | 09 - 12 | 0 | 0 | 60447 |
| Joseph E Fisher School | M - M | 0 | 0 | 60435 |
| Lisbon Ccsd 90 | M - M | 0 | 0 | 60541 |
| Newark Ccsd 66 | M - M | 0 | 0 | 60541 |
| Sowic-com & Adaptive Bhvr Nb Gall | M - M | 0 | 0 | 60410 |
| Sowic-community & Adaptive Bhvr Cjh | M - M | 0 | 0 | 60410 |
| Sowic-community & Adaptive Bhvr Pionee | M - M | 0 | 0 | 60410 |
| Sowic-community & Adaptive Bhvr Three | M - M | 0 | 0 | 60410 |
| Yorkville Early Childhood Center | PK - PK | 182 | 28 | 60560 |
| Zip Code | City | |
|---|---|---|
| Population | 14,854 | 11,697 |
| Population Density | 220 | 1,242 |
| Median Age | 35.7 | 35.6 |
| People per Household | 3 | 3.1 |
| Median Household Income | 90,836 | 89,320 |
| Average Income per Capita | 34,859 | 33,258 |
Minooka is located in Illinois. Minooka, Illinois 60447has a population of 11,697. Minooka 60447 is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 42%.
The median household income in Minooka, Illinois 60447 is $89,320. The median household income for the surrounding county is $96,623 compared to the national median of $66,222. The median age of people living in Minooka 60447 is 35.6 years.
The average high temperature in July is 85.35 degrees, with an average low temperature in January of 12.66 degrees. The annual precipitation is 37.25.
Goggin Real Estate LLC
204 Slalom Court
Minooka, IL
815-290-9612
Realtors & Staff
Goggin Real Estate LLC
204 Slalom Court
Minooka, IL
815-290-9612
Realtors & Staff
Clennon Realty
PO Box 130
Minooka, IL
815-467-2277
Realtors & Staff
Majestic Realty
403 San Carlos
Minooka, IL
815-258-3818
Realtors & Staff
RE/MAX Hometown Properties
25445 Pheasant Lane Unit N
Channahon, IL
815-255-2698
Realtors & Staff
Coldwell Banker Real Estate Group
925 Rt. 59
Shorewood, IL
815-744-1000
Realtors & Staff
Realty Executives Success
700 W Jefferson St
Shorewood, IL
815-773-1150
Realtors & Staff
Michele Morris Realty
17609 S Richmond Rd
Plainfield, IL
815-436-1022
Realtors & Staff
Coldwell Banker The Real Estate Group
925 Il Rte 59 Suite A
Shorewood, IL
815-553-2400
Realtors & Staff
Re/Max Ultimate Professionals
850 Brook Forest Ave.
Shorewood, IL
815-725-4545
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.