Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aux Sable | KG - 04 | 600 | 19 | 60447 |
Coal City Early Childhood Center | PK - 01 | 400 | 14 | 60416 |
Coal City Elementary School | 02 - 03 | 367 | 13 | 60416 |
Coal City Intermediate School | 04 - 05 | 305 | 15 | 60416 |
Mazon-verona-kinsman Elementary School | KG - 04 | 140 | 19 | 60444 |
Minooka Elementary School | KG - 04 | 537 | 16 | 60447 |
Minooka Primary Center | PK - PK | 250 | 0 | 60447 |
Nettle Creek Elementary School | KG - 08 | 82 | 12 | 60450 |
Saratoga Elementary School | PK - 08 | 725 | 18 | 60450 |
Seneca Elementary School South Campus | 05 - 08 | 190 | 12 | 61360 |
Seneca Grade School North Campus | PK - 04 | 300 | 13 | 61360 |
White Oak Elementary School | PK - 08 | 1,100 | 18 | 60450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coal City Middle School | 06 - 08 | 500 | 14 | 60416 |
Mazon-verona-kinsman Middle School | 05 - 08 | 140 | 11 | 60444 |
Minooka Intermediate School | 05 - 06 | 1,100 | 18 | 60447 |
Minooka Jr High School | 07 - 08 | 1,100 | 20 | 60447 |
Shabbona Middle School | 05 - 08 | 400 | 16 | 60450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coal City High School | 09 - 12 | 638 | 16 | 60416 |
Minooka Community High School | 09 - 12 | 2,594 | 19 | 60447 |
Morris Community High School | 09 - 12 | 840 | 19 | 60450 |
Seneca High School | 09 - 12 | 380 | 16 | 61360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grundy Area Vocational Center | 11 - 12 | 700 | 0 | 60450 |
Premier Academy Morris | 08 - 12 | 93 | 5 | 60450 |
City | County | |
---|---|---|
Population | 13,826 | 52,613 |
Population Density | 1,450 | 126 |
Median Age | 39.8 | 38.7 |
People per Household | 2.4 | 2.7 |
Median Household Income | 66,491 | 79,417 |
Average Income per Capita | 33,416 | 34,772 |
Morris is located in Illinois. Morris, Illinois has a population of 13,826. Morris is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 33%.
The median household income in Morris, Illinois is $66,491. The median household income for the surrounding county is $79,417 compared to the national median of $66,222. The median age of people living in Morris is 39.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 35.79.
Marquette Properties, Inc
519 Franklin St #102
Morris, IL
815-941-0207
Realtors & Staff
Coldwell Banker Real Estate Group
1222 N. Division Street
Morris, IL
815-942-2705
Realtors & Staff
Coldwell Banker Real Estate Group
1222 Division St
Morris, IL
815-942-2705
Realtors & Staff
Advantage Realty, Inc
900 W Rt 6
Morris, IL
815-942-5252
Realtors & Staff
RE/MAX Top Properties
101 E Waverly St.
Morris, IL
815-942-1133
Realtors & Staff
Advantage Realty, Inc.
900 West Rte. 6
Morris, IL
815-942-5252
Realtors & Staff
Olson & Assoc Inc
531 Bedford Rd #A
Morris, IL
815-942-4266
Realtors & Staff
Century 21 Coleman-Hornsby
1802 N Division St #108
Morris, IL
815-942-9190
Realtors & Staff
Nikko Estates Inc
5935 Gun Club Rd
Morris, IL
630-915-1465
Realtors & Staff
Goggin Real Estate LLC
204 Slalom Court
Minooka, IL
815-290-9612
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.