| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anne Sullivan Elementary School | 04 - 05 | 305 | 14.5 | 60070 |
| Betsy Ross Elementary School | 02 - 03 | 311 | 15.1 | 60070 |
| Booth Tarkington Elementary School | KG - 05 | 551 | 14.8 | 60090 |
| Dryden Elementary School | KG - 05 | 500 | 15.6 | 60005 |
| Dwight D Eisenhower Elementary School | PK - 01 | 354 | 15.8 | 60070 |
| Eugene Field Elementary School | KG - 05 | 577 | 15.5 | 60090 |
| Fairview Elementary School | 02 - 05 | 489 | 13.5 | 60056 |
| Ivy Hill Elementary School | PK - 05 | 578 | 15.6 | 60004 |
| Olive-mary Stitt School | KG - 05 | 658 | 15.9 | 60004 |
| Robert Frost Elementary School | PK - 05 | 561 | 14.4 | 60056 |
| Westgate Elementary School | KG - 05 | 586 | 12.2 | 60005 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Holmes Junior High School | 06 - 08 | 454 | 10.2 | 60056 |
| Jack London Middle School | 06 - 08 | 596 | 10.8 | 60090 |
| Lincoln Middle School | 06 - 08 | 780 | 14.5 | 60056 |
| Macarthur Middle School | 06 - 08 | 492 | 12.1 | 60070 |
| Oliver W Holmes Middle School | 06 - 08 | 613 | 12.5 | 60090 |
| River Trails Middle School | 06 - 08 | 498 | 11.5 | 60056 |
| South Middle School | 06 - 08 | 850 | 12.5 | 60005 |
| Thomas Middle School | 06 - 08 | 961 | 13.3 | 60004 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| John Hersey High School | 09 - 12 | 2,026 | 18.9 | 60004 |
| Prospect High School | 09 - 12 | 2,263 | 18.5 | 60056 |
| Wheeling High School | 09 - 12 | 1,760 | 15.9 | 60090 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Newcomer Center | 09 - 12 | 0 | 0 | 60005 |
| * The Academy At Forest View | 09 - 12 | 0 | 0 | 60005 |
| * Vanguard School | 09 - 12 | 0 | 0 | 60005 |
| * Young Adult Program | 09 - 12 | 0 | 0 | 60005 |
| Hersey High School-d/hh High School Program | M - M | 0 | 0 | 60070 |
| Macarthur Middle School-d/hh Middle School Program | M - M | 0 | 0 | 60070 |
| Miner School | M - M | 0 | 0 | 60004 |
| Riley School-dhh Elementary Prgrm | M - M | 0 | 0 | 60004 |
| Timber Ridge School | M - M | 0 | 0 | 60004 |
| Zip Code | City | |
|---|---|---|
| Population | 14,897 | 15,292 |
| Population Density | 3,768 | 3,609 |
| Median Age | 41 | 41.1 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 69,890 | 71,174 |
| Average Income per Capita | 37,301 | 37,635 |
Prospect Heights is located in Illinois. Prospect Heights, Illinois 60070has a population of 15,292. Prospect Heights 60070 is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Prospect Heights, Illinois 60070 is $71,174. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Prospect Heights 60070 is 41.1 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Grapevine Realty, Inc.
1703 N. Dale Ave.
Arlington Hts, IL
847-590-5025
Realtors & Staff
Family First Realty
107 Dale Ave.
Prospect Heights, IL
847-630-7161
Realtors & Staff
Homes R Us Realty Inc.
1845 E. Rand Road, Ste 108
Arlington Height, IL
847-773-1000
Realtors & Staff
Luxe Properties Ltd
703 N Russel Street
Mt. Prospect, IL
224-276-9746
Realtors & Staff
RE/MAX Suburban
792 E. Rand Rd.
Arlington Hts, IL
847-577-9797
Realtors & Staff
Indian Realty
1421 Callen Ln
Des Plaines, IL
847-321-1551
Realtors & Staff
Achieve Real Estate Group Inc
834 E Rand Rd Unit 6
Mount Prospect, IL
847-687-5100
Realtors & Staff
Forse Real Estate LLC
1603 N. Haddow Ave.
Arlington Hts, IL
847-577-0123
Realtors & Staff
RE/MAX United
401 S. Milwaukee, #130
Wheeling, IL
847-215-5555
Realtors & Staff
Re/Max United
401 S. Milwaukee Ave Suite 130
Wheeling, IL
847-215-5555
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.