Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A O Marshall Elementary School | KG - 05 | 410 | 20 | 60432 |
Chaney Elementary School | KG - 08 | 485 | 19 | 60403 |
Dr. James A. Mitchem Early Childhood Center | PK - PK | 400 | 10 | 60446 |
Fairmont School | PK - 08 | 342 | 9 | 60441 |
Forest Park Individual Education School | KG - 05 | 285 | 23 | 60432 |
Goodings Grove School | 01 - 04 | 300 | 18 | 60491 |
Irene King Elementary School | PK - 05 | 533 | 18 | 60446 |
Isaac Singleton Elementary School | KG - 05 | 462 | 18 | 60432 |
Kenneth L Hermansen Elementary School | KG - 05 | 400 | 17 | 60446 |
Ludwig Elementary School | 04 - 05 | 280 | 17 | 60441 |
Luther J Schilling School | KG - 04 | 701 | 16 | 60491 |
Milne Grove Elementary School | PK - 03 | 275 | 20 | 60441 |
Reed Elementary School | 02 - 03 | 290 | 18 | 60491 |
Richland Elementary School | PK - 08 | 821 | 18 | 60403 |
Robert C Hill Elementary School | KG - 05 | 566 | 17 | 60446 |
Sator Sanchez Elementary School | KG - 05 | 721 | 20 | 60432 |
Skoff Elementary School | KG - 05 | 720 | 17 | 60446 |
Taft Grade School | KG - 08 | 270 | 15 | 60441 |
Walsh Elementary School | PK - 01 | 300 | 21 | 60441 |
William E Young School | 01 - 04 | 483 | 18 | 60491 |
William J Butler School | 01 - 04 | 450 | 18 | 60441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Vito Martinez Middle School | 06 - 08 | 700 | 16 | 60446 |
Gompers Junior High School | 06 - 08 | 681 | 14 | 60432 |
Hadley Middle School | 01 - 06 | 870 | 13 | 60491 |
Homer Jr High School | 07 - 08 | 850 | 14 | 60491 |
John J Lukancic Middle School | 06 - 08 | 630 | 16 | 60446 |
Oak Prairie Jr High School | 06 - 08 | 400 | 13 | 60491 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joliet Central High School | 09 - 12 | 3,900 | 17 | 60432 |
Lockport Township High School East | 10 - 12 | 2,636 | 18 | 60441 |
Romeoville High School | 09 - 12 | 1,884 | 15 | 60446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kelvin Grove Jr High School | 04 - 08 | 320 | 16 | 60441 |
Lincoln School Rssp | 06 - 12 | 130 | 19 | 60432 |
Pathways Academy | 09 - 12 | 60 | 9 | 60432 |
Wilco Area Career Center | 11 - 12 | 1,350 | 0 | 60446 |
City | County | |
---|---|---|
Population | 40,809 | 708,797 |
Population Density | 2,157 | 847 |
Median Age | 34.1 | 37.9 |
People per Household | 3.2 | 3 |
Median Household Income | 80,407 | 88,241 |
Average Income per Capita | 27,867 | 36,057 |
Romeoville is located in Illinois. Romeoville, Illinois has a population of 40,809. Romeoville is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 36%.
The median household income in Romeoville, Illinois is $80,407. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Romeoville is 34.1 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 13.5 degrees. The annual precipitation is 36.96.
Alpha 7 Realty
215 W Romeo Rd Suite 101
Romeoville, IL
815-524-3358
Realtors & Staff
Kimberly A Corbin
687 Meadowdale Dr
Romeoville, IL
312-752-6400
Realtors & Staff
Su Familia Real Estate
899 Weber Rd.
Bolingbrook, IL
630-581-9600
Realtors & Staff
Michael Gabriel Real Estate
260 S. Schmidt Rd. Ste J
Bolingbrook, IL
630-863-7809
Realtors & Staff
KRKJ Select Real Estate Inc.
747 Dalton Lane
Bolingbrook, IL
630-774-9889
Realtors & Staff
Christina M Johns
714 Lenox Ave
Bolingbrook, IL
815-355-4978
Realtors & Staff
Suite 527 Realty Group, LLC
105 Canterbury LN
Bolingbrook, IL
773-527-1337
Realtors & Staff
Sourealestate LLC
617 Ponderosa Dr.
Bolingbrook, IL
630-201-2876
Realtors & Staff
Expert Realty Services
1276 Eagle Crest Dr.
Lemont, IL
630-257-1432
Realtors & Staff
Realtopia Real Estate Inc
936 S State St.
Lockport, IL
708-326-2955
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.