| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buzz Aldrin Elementary School | KG - 06 | 516 | 11.6 | 60193 |
| Campanelli Elementary School | KG - 06 | 564 | 15 | 60193 |
| Elizabeth Blackwell Elementary School | KG - 06 | 461 | 11.8 | 60194 |
| Enders-salk Elementary School | KG - 06 | 475 | 13.9 | 60194 |
| Everett Dirksen Elementary School | KG - 06 | 529 | 13.9 | 60193 |
| Frederick Nerge Elementary School | KG - 06 | 611 | 13.2 | 60172 |
| Hoover Math And Science Academy | KG - 06 | 674 | 12.9 | 60194 |
| Michael Collins Elementary School | KG - 06 | 734 | 13.6 | 60193 |
| Nathan Hale Elementary School | KG - 06 | 493 | 11.6 | 60193 |
| Spring Hills Elementary School | PK - 05 | 458 | 13 | 60172 |
| Winston Churchill Elementary School | KG - 06 | 583 | 12.6 | 60195 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Canton Middle School | 07 - 08 | 548 | 18 | 60107 |
| Helen Keller Junior High School | 06 - 08 | 560 | 10.9 | 60194 |
| Jane Addams Junior High School | 04 - 08 | 763 | 12.6 | 60193 |
| Medinah Middle School | 06 - 08 | 222 | 11.7 | 60172 |
| Robert Frost Junior High School | 07 - 08 | 677 | 12.5 | 60193 |
| Roselle Middle School | 06 - 08 | 242 | 13.4 | 60172 |
| Tefft Middle School | 07 - 08 | 730 | 12.4 | 60107 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lake Park High School | 09 - 12 | 2,560 | 15.1 | 60172 |
| Schaumburg High School | 09 - 12 | 2,340 | 16.1 | 60194 |
| Streamwood High School | 09 - 12 | 1,976 | 17.3 | 60107 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alsp - Raymond Benson Primary - | M - M | 0 | 60172 | |
| Alsp-lake Park East High School-lake Park | M - M | 0 | 0 | 60172 |
| Lasso Rms District 12 | M - M | 0 | 0 | 60172 |
| Lasso-spring Hills School-roselle School District | M - M | 0 | 0 | 60172 |
| Lincoln Academy | M - M | 0 | 0 | 60172 |
| Ssp-spring Hills Elementary-roselle School District | M - M | 0 | 0 | 60172 |
| Zip Code | City | |
|---|---|---|
| Population | 20,572 | 76,864 |
| Population Density | 5,544 | 3,948 |
| Median Age | 41.4 | 41 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 84,938 | 85,660 |
| Average Income per Capita | 41,059 | 43,700 |
Schaumburg is located in Illinois. Schaumburg, Illinois 60194has a population of 76,864. Schaumburg 60194 is more family-centric than the surrounding county with 29.5% households with children. The county percentage for households with children is 26%.
The median household income in Schaumburg, Illinois 60194 is $85,660. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Schaumburg 60194 is 41 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 9.6 degrees. The annual precipitation is 36.56.
Reliant Realty & Financial Services, Inc.
921 Aimtree Pl.
Schaumburg, IL
847-895-3050
Realtors & Staff
RE/MAX Suburban
2311 W Schaumburg Rd
Schaumburg, IL
847-985-7050
Realtors & Staff
Baird & Warner
11 W. Schaumburg Road
Schaumburg, IL
847-524-4444
Realtors & Staff
Search Realty Inc.
16 Sieverwood Ct.
Streamwood, IL
224-210-0169
Realtors & Staff
Supreme Realty, Inc.
200 W. Higgins Suite 213
Schaumburg, IL
847-293-7823
Realtors & Staff
Home 4 U Realty, Inc.
1457 Della Drive
Hoffman Estates, IL
847-598-0727
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
2450 W. Schaumburg Road
Schaumburg, IL
847-310-1886
Realtors & Staff
Coldwell Banker Realty
20 S Roselle Road
Schaumburg, IL
847-301-3100
Realtors & Staff
Coldwell Banker Realty
20 S. Roselle Rd.
Schaumburg, IL
847-301-3100
Realtors & Staff
Dreams & Keys Real Estate Group
140 N Barrington Road Suite 5
Streamwood, IL
630-213-9700
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.