| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avon Center Elementary School | KG - 04 | 361 | 12 | 60073 |
| B J Hooper Elementary School | PK - 05 | 545 | 11.9 | 60046 |
| Big Hollow Elementary School | 02 - 04 | 522 | 12.5 | 60041 |
| Big Hollow Primary School | PK - 01 | 387 | 11.9 | 60041 |
| Diamond Lake School | PK - 02 | 262 | 8.4 | 60060 |
| Fremont Elementary School | PK - 02 | 743 | 14.4 | 60060 |
| Fremont Intermediate School | 03 - 05 | 651 | 14.3 | 60060 |
| Gavin Central Elementary School | PK - 04 | 467 | 14.7 | 60041 |
| Grayslake Early Childhood | PK - PK | 147 | 16.3 | 60030 |
| Indian Hill Elementary School | 03 - 05 | 529 | 13.7 | 60073 |
| Lincoln Elementary School | PK - PK | 88 | 17.6 | 60060 |
| Lincoln School | PK - PK | 128 | 10.6 | 60060 |
| Meadowview School | KG - 04 | 351 | 12.1 | 60030 |
| Mechanics Grove Elementary School | 03 - 05 | 486 | 13.8 | 60060 |
| Oakland Elementary School | KG - 05 | 515 | 11.8 | 60046 |
| Olive C Martin School | PK - 05 | 511 | 12.2 | 60046 |
| Park East School | KG - 04 | 312 | 12.2 | 60073 |
| Prairie Crossing Charter School | KG - 08 | 433 | 14.6 | 60030 |
| Prairieview School | KG - 04 | 400 | 12.1 | 60030 |
| Raymond Ellis Elementary School | KG - 05 | 617 | 12 | 60073 |
| Round Lake Beach Elementary School | KG - 02 | 491 | 14.5 | 60073 |
| Village Elementary School | 03 - 05 | 433 | 14 | 60073 |
| W J Murphy Elementary School | KG - 02 | 414 | 11.9 | 60073 |
| Washington Elementary School | KG - 02 | 467 | 14.5 | 60060 |
| West Oak Intermediate School | 03 - 05 | 268 | 9.2 | 60060 |
| William L Thompson School | PK - 05 | 488 | 13.8 | 60046 |
| Woodland Elementary | 01 - 03 | 1,386 | 12.1 | 60030 |
| Woodland Primary School | PK - KG | 657 | 15.2 | 60030 |
| Woodview School | KG - 04 | 450 | 17.1 | 60030 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Big Hollow Middle School | 05 - 08 | 744 | 13.7 | 60041 |
| Carl Sandburg Middle School | 06 - 08 | 529 | 12.1 | 60060 |
| Frederick School | 05 - 06 | 667 | 14.5 | 60030 |
| Fremont Junior High/middle School | 06 - 08 | 692 | 14 | 60060 |
| Gavin South Middle School | 05 - 08 | 325 | 12.7 | 60041 |
| Grayslake Middle School | 07 - 08 | 641 | 13.9 | 60030 |
| Magee Middle School | 06 - 08 | 642 | 10.1 | 60073 |
| Millburn Middle School | 06 - 08 | 388 | 12.9 | 60046 |
| Park West School | 05 - 08 | 321 | 12.3 | 60073 |
| Peter J Palombi School | 06 - 08 | 844 | 14.6 | 60046 |
| Round Lake Middle School | 06 - 08 | 783 | 10.3 | 60073 |
| West Oak Middle School | 06 - 08 | 280 | 10.3 | 60060 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Grayslake Central High School | 09 - 12 | 1,375 | 12.9 | 60030 |
| Grayslake North High School | 09 - 12 | 1,208 | 12.5 | 60030 |
| Lakes Community High School | 09 - 12 | 1,334 | 15.6 | 60046 |
| Mundelein Cons High School | 09 - 12 | 2,282 | 15.8 | 60060 |
| Round Lake Senior High School | 09 - 12 | 2,194 | 14.1 | 60073 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Allendale School | 09 - 12 | 0 | 0 | 60046 |
| * Lake County Collaborative Alop | 07 - 12 | 0 | 0 | 60030 |
| * Lake County Cooperative Alop | 06 - 12 | 0 | 0 | 60030 |
| * Round Lake Alop | 06 - 12 | 0 | 0 | 60073 |
| * Round Lake Transition Center | 12 - 12 | 0 | 0 | 60073 |
| Cyd Lash Academy | M - M | 0 | 0 | 60030 |
| Fairhaven School | M - M | 0 | 0 | 60060 |
| Gages Lake School | M - M | 0 | 0 | 60030 |
| Laremont School | PK - 12 | 0 | 0 | 60030 |
| Sedol Sector Programs | M - M | 0 | 0 | 60030 |
| South School | M - M | 0 | 0 | 60060 |
| City | County | |
|---|---|---|
| Population | 1,239 | 710,466 |
| Population Density | 2,108 | 1,601 |
| Median Age | 41.1 | 38.8 |
| People per Household | 2.9 | 2.8 |
| Median Household Income | 122,985 | 91,525 |
| Average Income per Capita | 49,780 | 45,697 |
Third Lake is located in Illinois. Third Lake, Illinois has a population of 1,239. Third Lake is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 35%.
The median household income in Third Lake, Illinois is $122,985. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Third Lake is 41.1 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 12.1 degrees. The annual precipitation is 35.04.
Compass
22 Center Street
Grayslake, IL
224-540-3971
Realtors & Staff
Robert E. Frank Real Estate
203 E Grand Ave Suite 104
Lake Villa, IL
847-356-5263
Realtors & Staff
Homesmart Connect LLC
150 E. Cook Ave Suite 104
Libertyville, IL
847-366-8477
Realtors & Staff
Keller Williams North Shore West
350 N. Milwaukee Ave. #200
Libertyville, IL
847-383-6600
Realtors & Staff
Baird & Warner
200 N. Milwaukee Ave.
Libertyville, IL
847-367-1855
Realtors & Staff
@properties
210 S. Milwaukee Avenue
Libertyville, IL
847-367-0500
Realtors & Staff
Callahan Blandings & Schaper
2436 Grand Avenue
Waukegan, IL
847-249-0660
Realtors & Staff
Coldwell Banker Realty
1133 S. Milwaukee Ave
Libertyville, IL
847-362-7300
Realtors & Staff
Riverside Management
28100 N. Ashley Cir. Ste 101A
Libertyville, IL
847-996-3200
Realtors & Staff
AK Homes
135 W. Townline Road
Vernon Hills, IL
847-984-2209
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.