| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Broadmeadow Elementary School | KG - 05 | 225 | 10.1 | 61866 |
| Dr Preston L Williams Junior Elementary School | KG - 05 | 446 | 14.8 | 61802 |
| Eastlawn Elementary School | KG - 04 | 315 | 13.5 | 61866 |
| Gifford Grade School | KG - 08 | 166 | 11.7 | 61847 |
| Northview Elementary School | KG - 05 | 251 | 12.4 | 61866 |
| Pleasant Acres Elementary School | KG - 05 | 369 | 15.2 | 61866 |
| St Joseph Elementary School | PK - 04 | 445 | 14.1 | 61873 |
| Thomas Paine Elementary School | KG - 05 | 251 | 12.4 | 61802 |
| Thomasboro Grade School | PK - 08 | 134 | 8.6 | 61878 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| J W Eater Junior High School | 06 - 08 | 516 | 11.3 | 61866 |
| Prairieview-ogden Junior High School | 07 - 08 | 53 | 10.8 | 61878 |
| St Joseph Middle School | 05 - 08 | 346 | 15.3 | 61873 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Rantoul Township High School | 09 - 12 | 848 | 13.1 | 61866 |
| St Joseph-ogden High School | 09 - 12 | 463 | 14.6 | 61873 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Early Childhood Center | PK - PK | 0 | 61866 | |
| Urbana Early Childhood Center | PK - PK | 277 | 23 | 61802 |
| City | County | |
|---|---|---|
| Population | 1,139 | 216,448 |
| Population Density | 1,125 | 217 |
| Median Age | 42.9 | 32.5 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 51,003 | 56,059 |
| Average Income per Capita | 28,587 | 32,135 |
Thomasboro is located in Illinois. Thomasboro, Illinois has a population of 1,139. Thomasboro is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 23%.
The median household income in Thomasboro, Illinois is $51,003. The median household income for the surrounding county is $56,059 compared to the national median of $66,222. The median age of people living in Thomasboro is 42.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 38.75.
TOWN & COUNTRY REALTY,LLP
425 E. Champaign
Rantoul, IL
217-893-8696
Realtors & Staff
REALTY 2000,INC
318 Tanner,Suite A
Rantoul, IL
217-892-2000
Realtors & Staff
LANDMARK REAL ESTATE
1 E. Main St., Suite 200
Champaign, IL
217-352-1933
Realtors & Staff
The McDonald Group
301 N. Neil, Suite #340
Champaign, IL
217-359-7971
Realtors & Staff
eXp Realty,LLC-Cha
301 N Neil St Ste 338
Champaign, IL
888-574-9405
Realtors & Staff
RYAN DALLAS REAL ESTATE
4112C Fieldstone Rd
Champaign, IL
217-351-4900
Realtors & Staff
RE/MAX REALTY ASSOCIATES-CHA
2009 Fox Drive - Suite G
Champaign, IL
217-352-5700
Realtors & Staff
Coldwell Banker R.E. Group
1608 Broadmoor
Champaign, IL
217-351-1988
Realtors & Staff
Prestige Real Estate Services
109 N. Main, P.O. Box 415
St. Joseph, IL
217-469-6391
Realtors & Staff
eXp Realty,LLC-Maho
501 E Main
Mahomet, IL
217-239-7113
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.