| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Coolidge Elementary School | KG - 05 | 666 | 16.6 | 60438 |
| Eisenhower School | 02 - 03 | 299 | 13.5 | 60473 |
| Greenwood Elementary School | PK - 03 | 326 | 14.1 | 60473 |
| Hickory Bend Elementary School | KG - 04 | 290 | 17.5 | 60425 |
| Lester Crawl Primary Center | PK - 01 | 85 | 8.5 | 60438 |
| Longwood Elementary School | PK - 04 | 330 | 16 | 60425 |
| Macarthur/echo Elementary | M - M | 0 | 0 | 60473 |
| Madison School | 04 - 05 | 321 | 13.6 | 60473 |
| Mckinley Elementary School | 04 - 05 | 180 | 20 | 60473 |
| Nathan Hale Elementary School | PK - 04 | 520 | 16.7 | 60438 |
| New Beginnings Learning Academy | KG - 06 | 326 | 18.1 | 60473 |
| Oak Glen Elementary School | KG - 05 | 529 | 16 | 60438 |
| Pace Elementary | M - M | 0 | 0 | 60473 |
| Reavis Elementary School | KG - 05 | 377 | 14.5 | 60438 |
| Willow School | PK - 02 | 607 | 12 | 60430 |
| Winston Churchill School | 03 - 05 | 602 | 12.3 | 60430 |
| Wolcott School | PK - 08 | 255 | 12.7 | 60476 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brookwood Junior High School | 07 - 08 | 241 | 18.5 | 60425 |
| Brookwood Middle School | 05 - 06 | 220 | 15.7 | 60425 |
| Heritage Middle School | 05 - 08 | 470 | 13.4 | 60438 |
| James Hart School | 06 - 08 | 711 | 12 | 60430 |
| Mckinley Junior High School | 06 - 08 | 297 | 13.5 | 60473 |
| Memorial Junior High School | 06 - 08 | 860 | 16.5 | 60438 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Thornton Fractnl So High School | 09 - 12 | 1,927 | 17.9 | 60438 |
| Thornwood High School | 09 - 12 | 1,996 | 13.7 | 60473 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Outlook Academy | 09 - 12 | 0 | 0 | 60473 |
| Able Program | M - M | 0 | 0 | 60473 |
| Communication Development/cd | M - M | 0 | 0 | 60473 |
| Deaf & Hard Of Hearing/dhh | M - M | 0 | 0 | 60473 |
| Ease Program | M - M | 0 | 0 | 60473 |
| Echo School | M - M | 0 | 0 | 60473 |
| City | County | |
|---|---|---|
| Population | 2,283 | 5,250,629 |
| Population Density | 972 | 5,554 |
| Median Age | 42.7 | 38.2 |
| People per Household | 2.4 | 2.6 |
| Median Household Income | 67,169 | 68,916 |
| Average Income per Capita | 30,225 | 38,647 |
Thornton is located in Illinois. Thornton, Illinois has a population of 2,283. Thornton is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Thornton, Illinois is $67,169. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Thornton is 42.7 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Premier Midwest Realty, INC
548 E 162nd St
South Holland, IL
708-801-9840
Realtors & Staff
Addison Clark Real Estate, LLC
18434 Torrence Ave Unit 1F
Lansing, IL
844-252-2273
Realtors & Staff
Rice Property Management & Realty L.L.C.
18525 Torrence Ave
Lansing, IL
708-862-7423
Realtors & Staff
Proven Real Estate Services LLC
1782 Chicago Ave.
Lansing, IL
708-418-1833
Realtors & Staff
Crosstown Realtors, Inc.
19962 Torrence Ave
Lynwood, IL
708-515-4505
Realtors & Staff
Meeker Real Estate Inc
18225 Burnham Ave Suite 1
Lansing, IL
708-418-5908
Realtors & Staff
eXp Realty, LLC
1044 Sterling
Flossmoor, IL
888-574-9405
Realtors & Staff
Luxe Living Realty, Inc
328 Forest Blvd
Park Forest, IL
708-844-8057
Realtors & Staff
Prime Time Realty Group LLC
21141 S. Governors Hwy Ste 117
Matteson, IL
708-377-0768
Realtors & Staff
A Progeny Global LLC
6006 W 159th #1A
Oak Forest, IL
708-629-0935
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.