| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Colene Hoose Elementary School | KG - 05 | 413 | 10.9 | 61761 |
| Fairview Elementary School | KG - 05 | 280 | 17 | 61761 |
| Glenn Elementary School | KG - 05 | 272 | 16.5 | 61761 |
| Grove Elementary School | KG - 05 | 519 | 17.6 | 61761 |
| Hudson Elementary School | KG - 05 | 216 | 13.4 | 61748 |
| Lexington Elementary School | PK - 05 | 238 | 12.1 | 61753 |
| Oakdale Elementary School | KG - 05 | 386 | 13.8 | 61761 |
| Parkside Elementary School | PK - 05 | 322 | 13.9 | 61761 |
| Prairieland Elementary School | KG - 05 | 450 | 15.4 | 61761 |
| Sugar Creek Elementary School | PK - 05 | 468 | 18.5 | 61761 |
| Towanda Elementary School | KG - 05 | 193 | 14.4 | 61776 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chiddix Junior High School | 06 - 08 | 597 | 12.9 | 61761 |
| Kingsley Junior High School | 06 - 08 | 730 | 13.9 | 61761 |
| Lexington Junior High School | 06 - 08 | 110 | 16.2 | 61753 |
| Parkside Junior High School | 06 - 08 | 598 | 11.8 | 61761 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eugene Field School | 12 - 12 | 0 | 0 | 61761 |
| Lexington High School | 09 - 12 | 163 | 12 | 61753 |
| Normal Community High School | 09 - 12 | 2,079 | 15.1 | 61761 |
| Normal Community West High School | 09 - 12 | 1,590 | 15.1 | 61761 |
| Ybmc Charter School | 11 - 12 | 16 | 4 | 61761 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Central Illinois Bridge Academy | 07 - 12 | 0 | 0 | 61761 |
| City | County | |
|---|---|---|
| Population | 275 | 171,378 |
| Population Density | 367 | 145 |
| Median Age | 42.3 | 35.2 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 97,292 | 70,782 |
| Average Income per Capita | 59,361 | 35,756 |
Towanda is located in Illinois. Towanda, Illinois has a population of 275. Towanda is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 28%.
The median household income in Towanda, Illinois is $97,292. The median household income for the surrounding county is $70,782 compared to the national median of $66,222. The median age of people living in Towanda is 42.3 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 14 degrees. The annual precipitation is 36.5.
RE/MAX Rising
1015 Ekstam Dr.
Bloomington, IL
309-340-1000
Realtors & Staff
Keller Williams Revolution
2401 E Empire Suite B
Bloomington, IL
309-834-3400
Realtors & Staff
HomeSmart Realty Group
2203 E Empire St STE C
Bloomington, IL
708-320-0002
Realtors & Staff
RE/MAX Choice
2203 Eastland Drive
Bloomington, IL
309-664-8500
Realtors & Staff
Berkshire Hathaway Snyder Real Estate
1 Brickyard Drive
Bloomington, IL
390-663-7653
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.