| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernard J Ward Elementary School | KG - 05 | 363 | 11.7 | 60440 |
| Concord Elementary School | PK - 04 | 460 | 12.2 | 60561 |
| Edgewood Elementary School | PK - 06 | 361 | 12.5 | 60517 |
| El Sierra Elementary School | PK - 06 | 300 | 12.1 | 60516 |
| Elizabeth Ide Elementary School | PK - 02 | 410 | 17 | 60561 |
| Fairmount Elementary School | PK - 06 | 342 | 17.4 | 60516 |
| Goodrich Elementary School | PK - 06 | 397 | 14 | 60517 |
| Hillcrest Elementary School | PK - 06 | 382 | 16.2 | 60516 |
| Independence Elementary School | KG - 05 | 617 | 12.9 | 60440 |
| Indian Trail Elementary School | PK - 06 | 325 | 9.8 | 60516 |
| Jamie Mcgee Elementary School | KG - 05 | 487 | 15.8 | 60440 |
| John L Sipley Elementary School | PK - 06 | 430 | 14.7 | 60517 |
| John R Tibbott Elementary School | PK - 05 | 330 | 8.9 | 60440 |
| Jonas E Salk Elementary School | KG - 05 | 391 | 10.1 | 60440 |
| Kingsley Elementary School | PK - 06 | 359 | 12.8 | 60516 |
| Lace Elementary School | 03 - 05 | 377 | 10.9 | 60561 |
| Lisle Elementary School | PK - 05 | 777 | 13.9 | 60532 |
| Mark Delay School | PK - 02 | 453 | 12.3 | 60561 |
| Meadowview Elementary School | KG - 06 | 416 | 12.1 | 60517 |
| Oak View Elementary School | KG - 05 | 636 | 14.6 | 60440 |
| Prairieview Elementary School | 03 - 05 | 380 | 16.5 | 60516 |
| William F Murphy Elementary School | KG - 06 | 399 | 12.8 | 60517 |
| Willow Creek Elementary School | KG - 06 | 351 | 11.6 | 60517 |
| Wood View Elementary School | KG - 05 | 443 | 14.7 | 60440 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brooks Middle School | 06 - 08 | 850 | 10.2 | 60440 |
| Cass Junior High School | 05 - 08 | 313 | 11.8 | 60561 |
| Eisenhower Junior High School | 06 - 08 | 407 | 9.4 | 60561 |
| Hubert H Humphrey Middle School | 06 - 08 | 596 | 12.4 | 60440 |
| Jane Addams Middle School | 06 - 08 | 548 | 11.4 | 60440 |
| Kennedy Junior High School | 06 - 08 | 937 | 14.1 | 60532 |
| Lakeview Junior High School | 06 - 08 | 340 | 10.9 | 60516 |
| Lisle Junior High School | 06 - 08 | 338 | 10.7 | 60532 |
| O Neill Middle School | 07 - 08 | 403 | 13.6 | 60516 |
| Thomas Jefferson Junior High School | 07 - 08 | 573 | 10.9 | 60517 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bolingbrook High School | 09 - 12 | 3,298 | 13.3 | 60440 |
| Community H S District 99 - South High School | 09 - 12 | 2,591 | 14.6 | 60516 |
| Hinsdale South High School | 09 - 12 | 1,370 | 12.6 | 60561 |
| Lisle High School | 09 - 12 | 447 | 11.1 | 60532 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hsd 86 Adult Opportunties Pgm | 12 - 12 | 0 | 0 | 60561 |
| Deaf/hard Of Hearing Programs | M - M | 0 | 0 | 60532 |
| Ladse-dhh-hinsdale South High School | M - M | 0 | 0 | 60561 |
| Medical Support Needs Program | M - M | 0 | 0 | 60532 |
| Structured Learning Environment | M - M | 0 | 0 | 60532 |
| Transition Program | M - M | 0 | 0 | 60532 |
| Visually Impaired Programs | M - M | 0 | 0 | 60532 |
| City | County | |
|---|---|---|
| Population | 35,381 | 937,640 |
| Population Density | 3,630 | 2,863 |
| Median Age | 40.2 | 40.3 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 89,899 | 95,086 |
| Average Income per Capita | 41,584 | 46,812 |
Woodridge is located in Illinois. Woodridge, Illinois has a population of 35,381. Woodridge is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Woodridge, Illinois is $89,899. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Woodridge is 40.2 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
Ridge Realty and Assocs Inc.
7404 Janes Ave.
Woodridge, IL
630-968-8800
Realtors & Staff
Ridge Realty and Associates, Inc.
7404 Janes Ave
Woodridge, IL
630-968-8800
Realtors & Staff
1Stop4homes, Inc.
8 South 785 Dunham Road
Downers Grove, IL
708-359-9693
Realtors & Staff
Pro 1 Realty Inc
6900 Main Street Suite # 153
Downers Grove, IL
630-297-8088
Realtors & Staff
CR, Realtor
2701 W Walnut Court
Woodridge, IL
630-842-1124
Realtors & Staff
Hangar Homes Realty, LLC
8511 Kearney Road
Downers Grove, IL
312-543-1220
Realtors & Staff
Right Pro Realty LLC
9011 Coppergate Rd.
Woodridge, IL
630-910-4116
Realtors & Staff
Realty Executives Midwest
1310 Plainfield Rd Suite #2
Darien, IL
630-969-8880
Realtors & Staff
American Brokers Real Estate
7516 S Cass Ave Suite 25A
Darien, IL
630-828-2150
Realtors & Staff
Platinum Partners Realtors
5200 Main Street
Downers Grove, IL
630-435-3500
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.