Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardmore Elementary School | KG - 05 | 530 | 17 | 60181 |
Conrad Fischer Elementary School | KG - 05 | 450 | 14 | 60126 |
Early Childhood | PK - PK | 338 | 20 | 60126 |
Edison Elementary School | KG - 05 | 295 | 15 | 60126 |
Emerson Elementary School | KG - 05 | 430 | 17 | 60126 |
Field Elementary School | KG - 05 | 400 | 15 | 60126 |
Hawthorne Elementary School | KG - 05 | 600 | 18 | 60126 |
Hillside Elementary School | KG - 08 | 420 | 11 | 60162 |
J W Riley Intermediate School | 03 - 05 | 347 | 16 | 60164 |
Jackson Elementary School | KG - 05 | 400 | 16 | 60126 |
Jefferson Elementary School | KG - 05 | 370 | 14 | 60126 |
Lincoln Elementary School | KG - 05 | 457 | 20 | 60126 |
Mannheim Early Childhood Center | PK - KG | 191 | 27 | 60164 |
North Elementary School | KG - 05 | 370 | 20 | 60181 |
Roy Elementary School | KG - 05 | 550 | 15 | 60164 |
Salt Creek Primary School | PK - 01 | 140 | 15 | 60126 |
Scott Elementary School | KG - 05 | 400 | 12 | 60164 |
Stella May Swartz Elementary School | 02 - 04 | 137 | 15 | 60181 |
Sunnyside Intermediate School | 03 - 05 | 345 | 18 | 60163 |
Westdale Elementary School | KG - 05 | 460 | 15 | 60164 |
Whittier Primary School | PK - 02 | 400 | 22 | 60164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryan Middle School | 06 - 08 | 710 | 12 | 60126 |
Churchville Middle School | 06 - 08 | 440 | 10 | 60126 |
Jackson Middle School | 06 - 08 | 700 | 14 | 60181 |
Jefferson Middle School | 06 - 08 | 415 | 12 | 60181 |
John E Albright Middle School | 05 - 08 | 220 | 9 | 60181 |
Macarthur Middle School | 06 - 08 | 465 | 18 | 60163 |
Mannheim Middle School | 06 - 08 | 1,000 | 13 | 60164 |
Northlake Middle School | 06 - 08 | 374 | 14 | 60164 |
Sandburg Middle School | 06 - 08 | 692 | 13 | 60126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso West High School | 09 - 12 | 1,794 | 18 | 60162 |
West Leyden High School | 09 - 12 | 1,483 | 14 | 60164 |
Willowbrook High School | 09 - 12 | 1,974 | 16 | 60181 |
York Community High School | 09 - 12 | 2,875 | 15 | 60126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harbor Academy Reg Safe Sch Prg | 09 - 12 | 39 | 8 | 60162 |
Paec Academy | KG - 08 | 130 | 0 | 60162 |
West 40 Sr Plus | UG - UG | 120 | 0 | 60162 |
City | County | |
---|---|---|
Population | 44,986 | 937,640 |
Population Density | 4,390 | 2,863 |
Median Age | 40.4 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 123,810 | 95,086 |
Average Income per Capita | 61,894 | 46,812 |
Elmhurst is located in Illinois. Elmhurst, Illinois has a population of 44,986. Elmhurst is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.
The median household income in Elmhurst, Illinois is $123,810. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Elmhurst is 40.4 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Berkshire Hathaway HomeServices Chicago
210 N York Street
Elmhurst, IL
630-834-0582
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
210 N York Street
Elmhurst, IL
630-834-0582
Realtors & Staff
Coldwell Banker Realty
121 N Addison Ave
Elmhurst, IL
630-530-2500
Realtors & Staff
L.W. Reedy Real Estate
101 N York St
Elmhurst, IL
630-833-1700
Realtors & Staff
@properties
130 W Park
Elmhurst, IL
630-530-0900
Realtors & Staff
@properties
130 West Park
Elmhurst, IL
630-530-0900
Realtors & Staff
Kozar Real Estate Group
105 Adell Place
Elmhurst, IL
630-561-1408
Realtors & Staff
Compass
103 Haven Rd., #1
Elmhurst, IL
630-359-5656
Realtors & Staff
DiCianni Realty Inc
362 N. York Street
Elmhurst, IL
630-833-8700
Realtors & Staff
iRealty Flat Fee Brokerage
381 N York St Ste 21
Elmhurst, IL
800-403-8716
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.