Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Devonshire Elementary School | KG - 05 | 380 | 12 | 60076 |
Dewey Elementary School | KG - 05 | 400 | 14 | 60201 |
Dr Bessie Rhodes Magnet School | KG - 08 | 360 | 12 | 60076 |
East Prairie Elementary School | PK - 08 | 486 | 16 | 60076 |
Elizabeth Meyer School | PK - KG | 200 | 20 | 60076 |
Fairview South Elementary School | KG - 08 | 700 | 12 | 60077 |
Highland Elementary School | KG - 05 | 340 | 13 | 60076 |
Jane Stenson School | KG - 05 | 355 | 13 | 60077 |
John Middleton Elementary School | 01 - 05 | 548 | 14 | 60076 |
Joseph E Hill Education Center | PK - PK | 380 | 18 | 60201 |
Kingsley Elementary School | KG - 05 | 330 | 13 | 60201 |
Lincolnwood Elementary School | KG - 05 | 350 | 13 | 60201 |
M L King Jr Lab Experimental School | KG - 08 | 463 | 10 | 60201 |
Madison Elementary School | PK - 02 | 725 | 15 | 60077 |
Orrington Elementary School | KG - 05 | 340 | 13 | 60201 |
Rutledge Hall Elementary School | 03 - 05 | 400 | 12 | 60712 |
Todd Hall Elementary School | PK - 02 | 400 | 13 | 60712 |
Walker Elementary School | KG - 05 | 400 | 12 | 60203 |
Willard Elementary School | KG - 05 | 530 | 16 | 60201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haven Middle School | 06 - 08 | 844 | 11 | 60201 |
Lincoln Hall Middle School | 06 - 08 | 420 | 13 | 60712 |
Lincoln Jr High School | 06 - 08 | 600 | 14 | 60077 |
Old Orchard Jr High School | 06 - 08 | 600 | 11 | 60076 |
Oliver Mccracken Middle School | 06 - 08 | 390 | 12 | 60076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evanston Twp High School | 09 - 12 | 3,731 | 13 | 60201 |
Niles North High School | 09 - 12 | 2,222 | 12 | 60077 |
Niles West High School | 09 - 12 | 2,550 | 13 | 60077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Adult Transition Center | 12 - 12 | 0 | 0 | 60712 |
Niles Central High School | 09 - 12 | 59 | 6 | 60077 |
City | County | |
---|---|---|
Population | 63,654 | 5,250,629 |
Population Density | 6,326 | 5,554 |
Median Age | 42.8 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 76,499 | 68,916 |
Average Income per Capita | 37,978 | 38,647 |
Skokie is located in Illinois. Skokie, Illinois has a population of 63,654. Skokie is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Skokie, Illinois is $76,499. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Skokie is 42.8 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
O'Donnell Partners
7923 Lincoln Ave
Skokie, IL
847-386-2148
Realtors & Staff
Apple Real Estate Inc.
7848 N. Lincoln Ave.
Skokie, IL
847-960-3105
Realtors & Staff
Vina Realty, Inc.
5342 Harvard Ter
Skokie, IL
773-908-7166
Realtors & Staff
Jay C Realty, Inc.
4652 Oakton
Skokie, IL
847-673-2000
Realtors & Staff
Net 1 Real Estate, Corp.
8052 N. Knox B
Skokie, IL
847-675-6401
Realtors & Staff
Flawless Homes LLC
4819 Main Street
Skokie, IL
847-213-0789
Realtors & Staff
Homeland Realty, Inc.
5323 Wright Terrace
Skokie, IL
847-329-1070
Realtors & Staff
Panther Pro Realty Inc.
7450 Lincoln Ave #507
Skokie, IL
773-366-0859
Realtors & Staff
Summit Realty Northshore LLC
4951 W. Sherwin
Skokie, IL
312-788-7767
Realtors & Staff
Elmdale Management Group LLC
5301 Dempster Street Suite 300
Skokie, IL
312-549-8673
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.