Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beulah Park Elementary School | PK - 02 | 383 | 16 | 60099 |
Clearview Elementary School | PK - 05 | 505 | 17 | 60087 |
East Elementary School | PK - 06 | 14 | 13 | 60099 |
Elmwood Elementary School | 03 - 05 | 231 | 17 | 60099 |
Greenwood Elementary School | KG - 05 | 250 | 15 | 60087 |
Gurnee Grade School | KG - 08 | 600 | 15 | 60031 |
H R Mccall Elementary School | KG - 05 | 441 | 15 | 60087 |
Howe Elementary School | KG - 05 | 390 | 14 | 60087 |
John S Clark Elementary School | KG - 05 | 225 | 16 | 60087 |
Kenneth Murphy School | KG - 05 | 312 | 15 | 60099 |
Lakeview School | PK - 02 | 300 | 33 | 60099 |
Little Fort Elementary School | KG - 05 | 400 | 16 | 60087 |
Millburn Central School | PK - 05 | 900 | 15 | 60083 |
Newport Elementary School | KG - 05 | 240 | 13 | 60083 |
Oak Crest School | PK - 05 | 200 | 13 | 60099 |
Oakdale Elementary School | PK - 05 | 468 | 17 | 60087 |
Prairie Trail Elementary | 03 - 05 | 500 | 0 | 60083 |
Spaulding Elementary School | PK - 02 | 400 | 14 | 60031 |
West Elementary School | PK - 06 | 500 | 15 | 60099 |
Westfield School | PK - 04 | 312 | 13 | 60096 |
Woodland Intermediate School | 04 - 05 | 1,200 | 15 | 60031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Park Middle School | 06 - 08 | 746 | 17 | 60099 |
Jack Benny Middle School | 06 - 08 | 600 | 14 | 60087 |
North Prairie Jr High School | 05 - 08 | 259 | 16 | 60096 |
Shiloh Park Middle School | 06 - 08 | 400 | 14 | 60099 |
Viking School | 06 - 08 | 534 | 12 | 60031 |
Woodland Middle School | 06 - 08 | 1,939 | 14 | 60031 |
Zion Central Middle School | 06 - 08 | 425 | 14 | 60099 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Tech High - Zion-benton East | 09 - 12 | 329 | 14 | 60099 |
Warren Township High School | 09 - 12 | 4,175 | 18 | 60031 |
Zion-benton Twnshp Hi School | 09 - 12 | 2,043 | 17 | 60099 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ycc Youthbuild Waukegan | UG - UG | 30 | 0 | 60087 |
City | County | |
---|---|---|
Population | 23,719 | 710,466 |
Population Density | 2,374 | 1,601 |
Median Age | 34.7 | 38.8 |
People per Household | 3 | 2.8 |
Median Household Income | 53,486 | 91,525 |
Average Income per Capita | 22,335 | 45,697 |
Zion is located in Illinois. Zion, Illinois has a population of 23,719. Zion is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 35%.
The median household income in Zion, Illinois is $53,486. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Zion is 34.7 years.
The average high temperature in July is 81.06 degrees, with an average low temperature in January of 12.26 degrees. The annual precipitation is 32.32.
Maibeth Raper Real Estate
2671 Sheridan Road Suite 1
Zion, IL
847-746-8600
Realtors & Staff
Ernesto Vaca
2019 Elm Ave
Zion, IL
847-322-2306
Realtors & Staff
Cornerstone Realty Group, LLC
926 Sheridan Road
Winthrop Harbor, IL
847-872-8998
Realtors & Staff
Wendricks Real Estate
13153 W. 21st St.
Wadsworth, IL
847-366-3130
Realtors & Staff
Successful Closings
2412 N. Samson Way #1A
Waukegan, IL
847-219-0021
Realtors & Staff
Casaguia LLC
36767 N Adelphi Ave
Waukegan, IL
847-322-7451
Realtors & Staff
Lucia Lara
38520 N. Burr Oak Lane
Wadsworth, IL
847-338-4281
Realtors & Staff
Century 21 Affiliated Maki
3425 W. Sunset
Waukegan, IL
847-336-7333
Realtors & Staff
Gallery Realty Inc.
1009 Highland Ave
Waukegan, IL
773-502-5374
Realtors & Staff
Wadsworth Realty
15200 Wadsworth Road
Wadsworth, IL
847-244-3611
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.