Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abe Lincoln Elementary School | PK - 06 | 732 | 13.5 | 60804 |
Abraham Lincoln Elementary School | KG - 05 | 589 | 11.7 | 60304 |
Cardenas Elementary School | PK - 08 | 817 | 13.2 | 60623 |
Catalyst Charter-circle Rock Elementary School | KG - 08 | 514 | 16 | 60644 |
Cicero West Elementary School | PK - 03 | 510 | 12.9 | 60804 |
Clark G R Elementary School | PK - 08 | 155 | 8.3 | 60644 |
Columbus West Elementary School | PK - 04 | 586 | 13.3 | 60804 |
Corkery Elementary School | PK - 08 | 434 | 12.4 | 60623 |
Crown Elementary Community Acd Fine Arts Center | PK - 08 | 120 | 10.4 | 60623 |
Daniel Burnham Elementary School | KG - 02 | 140 | 13 | 60804 |
Depriest Elementary School | PK - 08 | 458 | 11.4 | 60644 |
Drexel Elementary School | KG - 06 | 431 | 13.4 | 60804 |
Dvorak Technology Academy Elementary School | PK - 08 | 274 | 12.1 | 60623 |
Edison Elementary School | PK - 05 | 306 | 12.6 | 60402 |
Ellington Elementary School | PK - 08 | 425 | 11 | 60644 |
Emerson Elementary School | KG - 05 | 237 | 9.8 | 60402 |
Goodwin Elementary School | PK - 06 | 512 | 13 | 60804 |
Hammond Elementary School | PK - 08 | 237 | 8 | 60623 |
Herzl Elementary School | PK - 08 | 403 | 11.3 | 60623 |
Hiawatha Elementary School | PK - 05 | 370 | 11.7 | 60402 |
Home Elementary School | PK - 05 | 244 | 10.9 | 60402 |
Howe Elementary School | PK - 08 | 382 | 14.9 | 60644 |
Hughes C Elementary School | PK - 08 | 190 | 10.8 | 60623 |
Irving Elementary School | KG - 05 | 526 | 11.9 | 60304 |
Irving Elementary School | PK - 05 | 435 | 13.8 | 60402 |
Jefferson Elementary School | PK - 05 | 473 | 14 | 60402 |
Johnson Elementary School | PK - 08 | 223 | 10.8 | 60623 |
Kanoon Elementary Magnet School | PK - 08 | 412 | 12.8 | 60623 |
Karel Havlicek Elementary School | PK - 05 | 511 | 14.6 | 60402 |
Kipp Academy Chicago Campus | KG - 08 | 606 | 9.7 | 60644 |
Komensky Elementary School | PK - 05 | 316 | 10.6 | 60402 |
Lawndale Elementary Community Academy | PK - 08 | 216 | 10.8 | 60623 |
Legacy Elementary Charter School | KG - 08 | 449 | 23.1 | 60623 |
Leland Elementary School | PK - 08 | 368 | 10.5 | 60644 |
Liberty Elementary School | PK - 03 | 462 | 14.6 | 60804 |
Little Village Elementary School | PK - 08 | 601 | 11.3 | 60623 |
Longfellow Elementary School | PK - 05 | 560 | 11.1 | 60304 |
Mason Elementary School | PK - 08 | 221 | 221 | 60623 |
Mccormick Elementary School | PK - 05 | 437 | 10.7 | 60623 |
Moving Everest Charter School | KG - 08 | 770 | 22.6 | 60644 |
Nash Elementary School | PK - 08 | 232 | 12.8 | 60644 |
Ortiz De Dominguez Elementary School | PK - 02 | 388 | 13.6 | 60623 |
Penn Elementary School | PK - 08 | 220 | 11 | 60623 |
Pershing Elementary School | PK - 05 | 401 | 11.9 | 60402 |
Piper School | KG - 05 | 286 | 14.1 | 60402 |
Plato Learning Academy Elementary School | KG - 08 | 176 | 22 | 60644 |
Prairie Oak School | PK - 05 | 728 | 14.4 | 60402 |
Saucedo Elementary Scholastic Academy | PK - 08 | 868 | 12.4 | 60623 |
Sherlock Elementary School | PK - 06 | 552 | 16.2 | 60804 |
Spencer Technology Academy Elementary School | PK - 08 | 391 | 11.8 | 60644 |
Spry Elementary Community School | PK - 08 | 294 | 9.1 | 60623 |
T Roosevelt Elementary School | 03 - 06 | 486 | 14.5 | 60804 |
Telpochcalli Elementary School | PK - 08 | 219 | 8.5 | 60623 |
Whitney Elementary School | PK - 08 | 598 | 14.7 | 60623 |
Woodrow Wilson Elementary School | KG - 06 | 708 | 18.3 | 60804 |
Zapata Elementary Academy | PK - 08 | 515 | 11.9 | 60623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cicero East Elementary School | 04 - 06 | 381 | 13.7 | 60804 |
Columbus East Elementary School | 04 - 06 | 360 | 12.6 | 60804 |
Freedom Middle School | 06 - 08 | 494 | 9.7 | 60402 |
Gary Elementary School | 03 - 08 | 766 | 15 | 60623 |
Heritage Middle School | 06 - 08 | 490 | 10.7 | 60402 |
Lincoln Middle School | 06 - 08 | 807 | 14.6 | 60402 |
Madero Middle School | 06 - 08 | 253 | 10.7 | 60623 |
Unity Junior High School | 07 - 08 | 2,054 | 14.5 | 60804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Austin College And Career Academy High School | 09 - 12 | 214 | 11.8 | 60644 |
Clark Academy Prep Magnet High School | 09 - 12 | 480 | 13.3 | 60644 |
Collins Academy High School | 09 - 12 | 234 | 9.7 | 60623 |
Douglass Academy High School | 09 - 12 | 34 | 3.7 | 60644 |
Farragut Career Academy High School | 09 - 12 | 529 | 12.1 | 60623 |
Infinity Math Science & Technical High School | 09 - 12 | 432 | 13.8 | 60623 |
J Sterling Morton East High School | 10 - 12 | 3,445 | 20.3 | 60804 |
J Sterling Morton West High School | 09 - 12 | 3,533 | 17.1 | 60402 |
Multicultural Arts High School | 09 - 12 | 267 | 11.3 | 60623 |
North Lawndale Prep Charter - Christ | 09 - 12 | 313 | 22.3 | 60623 |
North Lawndale Prep Charter-collins | 09 - 12 | 418 | 27.8 | 60623 |
School Of Social Justice High School | 09 - 12 | 289 | 10.1 | 60623 |
Spry Community Links High School | 09 - 12 | 75 | 4 | 60623 |
World Language High School | 09 - 12 | 350 | 11.4 | 60623 |
Yccs-scholastic Achievement High School | 09 - 12 | 111 | 15.8 | 60644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* J Sterling Morton Alternative School | 09 - 12 | 0 | 0 | 60804 |
* Yccs-cca Academy High School | 09 - 12 | 107 | 26.7 | 60623 |
District 99 Early Childhood Center | PK - PK | 163 | 27.1 | 60804 |
City | County | |
---|---|---|
Population | 83,787 | 5,250,629 |
Population Density | 14,287 | 5,554 |
Median Age | 32.1 | 38.2 |
People per Household | 3.8 | 2.6 |
Median Household Income | 50,594 | 68,916 |
Average Income per Capita | 16,984 | 38,647 |
Cicero is located in Illinois. Cicero, Illinois has a population of 83,787. Cicero is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 26%.
The median household income in Cicero, Illinois is $50,594. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Cicero is 32.1 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Therese J. Guzman
4817 W 28 STREET
CICERO, IL
312-405-6570
Realtors & Staff
Home Sweet Home Real Estate
5707 W CERMAK ROAD
CICERO, IL
708-222-1640
Realtors & Staff
Solutions Realty & Assoc LLC
5704 Cermak Road
Cicero, IL
708-222-9900
Realtors & Staff
Luxe Realty Studio LLC
1307 S. 50th Ave.
Cicero, IL
708-426-4003
Realtors & Staff
Mega Home Realty Inc.
6005 W Cermak Rd
Cicero, IL
708-477-4147
Realtors & Staff
35th Street Realty Inc
5947 W 35th St
Cicero, IL
708-477-4500
Realtors & Staff
First Rate Properties
6236 W Cermak .
Berwyn, IL
708-484-9900
Realtors & Staff
First Rate Properties
6236 W. Cermak Road
Berwyn, IL
708-484-9900
Realtors & Staff
Area Wide Realty
1545 S 61st Court
Cicero, IL
708-656-3333
Realtors & Staff
SAPO LLC/OG REALTY
3417 W Cermak Rd
Chicago, IL
773-895-4657
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.