Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abe Lincoln Elementary School | PK - 06 | 840 | 18 | 60804 |
Abraham Lincoln Elementary School | KG - 05 | 550 | 14 | 60304 |
Catalyst Circle Rock Elementary School | KG - 08 | 520 | 21 | 60644 |
Charles G Hammond Elementary School | PK - 08 | 250 | 17 | 60623 |
Cicero East At Woodbine Elementary School | 05 - 06 | 300 | 17 | 60804 |
Cicero West Elementary School | PK - 04 | 800 | 19 | 60804 |
Columbus East Elementary School | 04 - 06 | 339 | 15 | 60804 |
Columbus West Elementary School | PK - 04 | 601 | 14 | 60804 |
Cyrus H Mccormick Elementary School | PK - 05 | 532 | 18 | 60623 |
Daniel Burnham Elementary School | KG - 06 | 800 | 19 | 60804 |
Daniel J Corkery Elementary School | PK - 08 | 432 | 20 | 60623 |
Drexel Elementary School | KG - 06 | 540 | 16 | 60804 |
Dvorak Technology Acad Elementary School | KG - 08 | 400 | 19 | 60623 |
Early Childhood Center | PK - PK | 200 | 22 | 60804 |
Edison Elementary School | PK - 05 | 300 | 13 | 60402 |
Edward K Ellington Elementary School | PK - 08 | 464 | 17 | 60644 |
Eli Whitney Elementary School | PK - 08 | 600 | 20 | 60623 |
Emerson Elementary School | KG - 05 | 260 | 13 | 60402 |
George Leland Elementary School | PK - 08 | 370 | 16 | 60644 |
George Rogers Clark Elementary School | PK - 08 | 200 | 16 | 60644 |
Gerald Delgado Kanoon Magnet Elementary School | PK - 08 | 400 | 20 | 60623 |
Goodwin Elementary School | PK - 06 | 530 | 19 | 60804 |
Henry H Nash Elementary School | PK - 08 | 240 | 21 | 60644 |
Hiawatha Elementary School | PK - 05 | 400 | 13 | 60402 |
Home Elementary School | PK - 05 | 300 | 14 | 60402 |
Hughes C Elementary School | PK - 08 | 300 | 19 | 60623 |
Irving Elementary School | KG - 05 | 520 | 13 | 60304 |
Irving Elementary School | PK - 05 | 431 | 15 | 60402 |
James Weldon Johnson Elementary School | PK - 08 | 200 | 18 | 60623 |
Jefferson Elementary School | PK - 05 | 470 | 18 | 60402 |
John Spry Elementary Community School | PK - 08 | 325 | 18 | 60623 |
Josefa Ortiz De Dominguez Elementary School | PK - 02 | 390 | 22 | 60623 |
Joseph E Gary Elementary School | 03 - 08 | 750 | 20 | 60623 |
Julia Ward Howe Elementary School Of Excellence | PK - 08 | 400 | 20 | 60644 |
Karel Havlicek Elementary School | PK - 05 | 515 | 18 | 60402 |
Komensky Elementary School | KG - 05 | 320 | 13 | 60402 |
Lazaro Cardenas Elementary School | PK - 03 | 1,078 | 19 | 60623 |
Liberty Elementary School | KG - 03 | 500 | 19 | 60804 |
Little Village Elementary School | PK - 08 | 600 | 20 | 60623 |
Longfellow Elementary School | PK - 05 | 588 | 16 | 60304 |
Mckinley Elementary School | 06 - 08 | 13 | 21 | 60804 |
Oscar Depriest Elementary School | PK - 08 | 472 | 19 | 60644 |
Pershing Elementary School | PK - 05 | 450 | 15 | 60402 |
Piper School | KG - 05 | 239 | 15 | 60402 |
Prairie Oak School | PK - 05 | 800 | 20 | 60402 |
Roswell B Mason Elementary School | PK - 08 | 285 | 10 | 60623 |
Sherlock Elementary School | PK - 06 | 550 | 22 | 60804 |
T Roosevelt Elementary School | 03 - 06 | 510 | 16 | 60804 |
Telpochcalli Elementary School | PK - 08 | 220 | 13 | 60623 |
Theodore Herzl Elementary School | PK - 08 | 400 | 19 | 60623 |
William Penn Elementary School | PK - 08 | 224 | 18 | 60623 |
Woodrow Wilson Elementary School | KG - 06 | 676 | 21 | 60804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francisco I Madero Middle School | 06 - 08 | 325 | 14 | 60623 |
Freedom Middle School | 06 - 08 | 630 | 14 | 60402 |
Heritage Middle School | 06 - 08 | 600 | 13 | 60402 |
J Sterling Morton Freshman Center | 09 - 09 | 1,066 | 22 | 60804 |
Kipp Academy Chicago | 05 - 08 | 515 | 11 | 60644 |
Lincoln Middle School | 06 - 08 | 900 | 16 | 60402 |
Unity Jr High School | 07 - 08 | 2,517 | 16 | 60804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Academy Prep Magnet High School | 09 - 12 | 520 | 17 | 60644 |
Collins Academy High School | 09 - 12 | 226 | 15 | 60623 |
Frederick A Douglass Academy High School | 09 - 12 | 35 | 13 | 60644 |
Greater Lawndale High School For Social Justice | 09 - 12 | 335 | 13 | 60623 |
Infinity Math Science And Technology High School | 09 - 12 | 405 | 15 | 60623 |
J Sterling Morton East High School | 10 - 12 | 3,323 | 25 | 60804 |
J Sterling Morton West High School | 09 - 12 | 3,453 | 22 | 60402 |
John Spry Community Links High School | 09 - 12 | 117 | 13 | 60623 |
Multicultural Arts School | 09 - 12 | 257 | 15 | 60623 |
North Lawndale College Preparatory - Christiana | 09 - 12 | 335 | 17 | 60623 |
North Lawndale College Preparatory - Collins | 09 - 12 | 435 | 0 | 60623 |
World Language Academy High School | 09 - 12 | 330 | 14 | 60623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Yccs - Community Christian Alternative Academy | 10 - 12 | 91 | 19 | 60623 |
Austin College And Career Academy High School | 09 - 12 | 340 | 6 | 60644 |
Crown Community Academy Of Fine Arts Center Elementary | PK - 08 | 176 | 16 | 60623 |
David G Farragut Career Academy High School | 09 - 12 | 754 | 17 | 60623 |
Emiliano Zapata Elementary Academy | PK - 08 | 630 | 20 | 60623 |
J Sterling Morton Alternative School | 09 - 12 | 70 | 9 | 60804 |
Kipp Ascend Primary Charter | KG - 04 | 570 | 0 | 60623 |
Lawndale Elementary Community Academy | PK - 08 | 225 | 20 | 60623 |
Legacy Charter Elementary School | KG - 08 | 455 | 18 | 60623 |
Maria Saucedo Elementary Scholastic Academy | PK - 08 | 900 | 21 | 60623 |
Morton Alternative Schools | 09 - 12 | 62 | 0 | 60804 |
Moving Everest Charter School | KG - 08 | 716 | 0 | 60644 |
Plato Learning Academy Elementary School | KG - 08 | 227 | 18 | 60644 |
Spencer Technology Academy | PK - 08 | 388 | 19 | 60644 |
Yccs - Academy Of Scholastic Achievement | 11 - UG | 220 | 0 | 60644 |
City | County | |
---|---|---|
Population | 83,787 | 5,250,629 |
Population Density | 14,287 | 5,554 |
Median Age | 32.1 | 38.2 |
People per Household | 3.8 | 2.6 |
Median Household Income | 50,594 | 68,916 |
Average Income per Capita | 16,984 | 38,647 |
Cicero is located in Illinois. Cicero, Illinois has a population of 83,787. Cicero is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 26%.
The median household income in Cicero, Illinois is $50,594. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Cicero is 32.1 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Therese J. Guzman
4817 W 28 STREET
CICERO, IL
312-405-6570
Realtors & Staff
Home Sweet Home Real Estate
5707 W CERMAK ROAD
CICERO, IL
708-222-1640
Realtors & Staff
Solutions Realty & Assoc LLC
5704 Cermak Road
Cicero, IL
708-222-9900
Realtors & Staff
Alex Realty
5727 W CERMAK ROAD
CICERO, IL
708-656-2233
Realtors & Staff
Luxe Realty Studio LLC
1307 S. 50th Ave.
Cicero, IL
708-426-4003
Realtors & Staff
Mega Home Realty Inc.
6005 W Cermak Rd
Cicero, IL
708-477-4147
Realtors & Staff
35th Street Realty Inc
5947 W 35th St
Cicero, IL
708-477-4500
Realtors & Staff
First Rate Properties
6236 W Cermak .
Berwyn, IL
708-484-9900
Realtors & Staff
First Rate Properties
6236 W. Cermak Road
Berwyn, IL
708-484-9900
Realtors & Staff
Area Wide Realty
1545 S 61st Court
Cicero, IL
708-656-3333
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.