Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A F Ames Elementary School | PK - 05 | 470 | 14.8 | 60546 |
Abe Lincoln Elementary School | PK - 06 | 732 | 13.5 | 60804 |
Betsy Ross Elementary School | KG - 02 | 137 | 8.3 | 60130 |
Blythe Park Elementary School | PK - 05 | 195 | 11.4 | 60546 |
Central Elementary School | PK - 05 | 376 | 13.6 | 60546 |
Cicero West Elementary School | PK - 03 | 510 | 12.9 | 60804 |
Columbus West Elementary School | PK - 04 | 586 | 13.3 | 60804 |
Costello School | PK - 05 | 257 | 9.1 | 60534 |
Daniel Burnham Elementary School | KG - 02 | 140 | 13 | 60804 |
Drexel Elementary School | KG - 06 | 431 | 13.4 | 60804 |
Edison Elementary School | PK - 05 | 306 | 12.6 | 60402 |
Emerson Elementary School | KG - 05 | 237 | 9.8 | 60402 |
Field Stevenson Elementary School | 03 - 05 | 197 | 9.6 | 60130 |
Garfield Elementary School | PK - 02 | 196 | 14.5 | 60130 |
Goodwin Elementary School | PK - 06 | 512 | 13 | 60804 |
Hiawatha Elementary School | PK - 05 | 370 | 11.7 | 60402 |
Home Elementary School | PK - 05 | 244 | 10.9 | 60402 |
Irving Elementary School | PK - 05 | 435 | 13.8 | 60402 |
J W Robinson Junior Elementary School | KG - 05 | 237 | 9.7 | 60534 |
Jefferson Elementary School | PK - 05 | 473 | 14 | 60402 |
Karel Havlicek Elementary School | PK - 05 | 511 | 14.6 | 60402 |
Komarek Elementary School | PK - 08 | 513 | 11.8 | 60546 |
Komensky Elementary School | PK - 05 | 316 | 10.6 | 60402 |
Liberty Elementary School | PK - 03 | 462 | 14.6 | 60804 |
Pershing Elementary School | PK - 05 | 401 | 11.9 | 60402 |
Piper School | KG - 05 | 286 | 14.1 | 60402 |
Prairie Oak School | PK - 05 | 728 | 14.4 | 60402 |
Sherlock Elementary School | PK - 06 | 552 | 16.2 | 60804 |
T Roosevelt Elementary School | 03 - 06 | 486 | 14.5 | 60804 |
Woodrow Wilson Elementary School | KG - 06 | 708 | 18.3 | 60804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cicero East Elementary School | 04 - 06 | 381 | 13.7 | 60804 |
Columbus East Elementary School | 04 - 06 | 360 | 12.6 | 60804 |
Forest Park Middle School | 06 - 08 | 160 | 9.1 | 60130 |
Freedom Middle School | 06 - 08 | 494 | 9.7 | 60402 |
Heritage Middle School | 06 - 08 | 490 | 10.7 | 60402 |
L J Hauser Junior High School | 06 - 08 | 562 | 12.3 | 60546 |
Lincoln Middle School | 06 - 08 | 807 | 14.6 | 60402 |
Unity Junior High School | 07 - 08 | 2,054 | 14.5 | 60804 |
Washington Middle School | 06 - 08 | 688 | 11.8 | 60534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J Sterling Morton East High School | 10 - 12 | 3,445 | 20.3 | 60804 |
J Sterling Morton West High School | 09 - 12 | 3,533 | 17.1 | 60402 |
Proviso Math And Science Academy | 09 - 12 | 899 | 18.7 | 60130 |
Riverside Brookfield Township High School | 09 - 12 | 1,672 | 15.9 | 60546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* J Sterling Morton Alternative School | 09 - 12 | 0 | 0 | 60804 |
District 99 Early Childhood Center | PK - PK | 163 | 27.1 | 60804 |
City | County | |
---|---|---|
Population | 6,544 | 5,250,629 |
Population Density | 3,400 | 5,554 |
Median Age | 38.9 | 38.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 62,123 | 68,916 |
Average Income per Capita | 30,497 | 38,647 |
Stickney is located in Illinois. Stickney, Illinois has a population of 6,544. Stickney is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Stickney, Illinois is $62,123. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Stickney is 38.9 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Century 21 Hallmark Ltd.
6714-16 W Ogden Avenue
Berwyn, IL
708-442-8100
Realtors & Staff
Duarte Realty Company
6920 Ogden Ave Unit A
Berwyn, IL
708-589-5855
Realtors & Staff
PMJ Realty
2812 Wenonah Ave
Berwyn, IL
708-420-7182
Realtors & Staff
Boardwalk Real Estate LTD
7840 Ogden Ave., Unit 9
Lyons, IL
708-780-8300
Realtors & Staff
@properties
21 E. Burlington Street
Riverside, IL
708-447-7207
Realtors & Staff
Goral Real Estate Inc.
6500 W. Archer
Chicago, IL
773-586-6000
Realtors & Staff
Realty of Chicago LLC
6535 W Cermak Road
Berwyn, IL
708-788-1900
Realtors & Staff
RE/MAX 10
6516 W. Archer Avenue
Chicago, IL
773-904-9777
Realtors & Staff
First Rate Realty, Inc.
6537 W Archer Ave
Chicago, IL
708-751-0299
Realtors & Staff
Double TT Real Estate Inc.
6625 W. Archer
Chicago, IL
773-586-9600
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.