| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avoca West Elementary School | KG - 05 | 313 | 7.6 | 60025 |
| Central Elementary School | KG - 04 | 485 | 12.4 | 60091 |
| Crow Island Elementary School | KG - 04 | 360 | 11.3 | 60093 |
| Glen Grove Elementary School | 03 - 05 | 398 | 10.9 | 60025 |
| Greeley Elementary School | KG - 04 | 355 | 12.8 | 60093 |
| Harper Elementary School | KG - 04 | 366 | 12.2 | 60091 |
| Henking Elementary School | PK - 02 | 470 | 12.8 | 60025 |
| Hoffman Elementary School | 03 - 05 | 481 | 11.4 | 60025 |
| Hubbard Woods Elementary School | KG - 04 | 350 | 11 | 60093 |
| Lyon Elementary School | PK - 02 | 454 | 13.3 | 60025 |
| Mckenzie Elementary School | KG - 04 | 461 | 13.5 | 60091 |
| Middlefork Primary School | KG - 03 | 241 | 10.4 | 60093 |
| Northfield Community Nursery School | PK - PK | 0 | 0 | 60093 |
| Pleasant Ridge Elementary School | 03 - 05 | 492 | 13.9 | 60025 |
| Romona Elementary School | PK - 04 | 462 | 9.4 | 60091 |
| South Elementary School | PK - 02 | 413 | 14.1 | 60022 |
| The Joseph Sears School | PK - 08 | 471 | 8.8 | 60043 |
| Washington Elementary School | KG - 05 | 406 | 12.3 | 60025 |
| West School | 03 - 04 | 252 | 12.7 | 60022 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carleton W Washburne School | 07 - 08 | 376 | 8.9 | 60093 |
| Central School | 05 - 08 | 561 | 9.5 | 60022 |
| Highcrest Middle School | 05 - 06 | 748 | 11 | 60091 |
| Marie Murphy School | 06 - 08 | 253 | 9.4 | 60091 |
| New Trier Township H S Northfield | 09 - 09 | 886 | 10.5 | 60093 |
| Springman Middle School | 06 - 08 | 811 | 11.4 | 60025 |
| Sunset Ridge Elementary School | 04 - 08 | 274 | 8.1 | 60093 |
| The Skokie School | 05 - 06 | 362 | 8.9 | 60093 |
| Wilmette Junior High School | 07 - 08 | 766 | 11.8 | 60091 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| New Trier Township H S Winnetka | 10 - 12 | 2,770 | 11.2 | 60093 |
| City | County | |
|---|---|---|
| Population | 12,235 | 5,250,629 |
| Population Density | 3,207 | 5,554 |
| Median Age | 43.4 | 38.2 |
| People per Household | 3 | 2.6 |
| Median Household Income | 197,201 | 68,916 |
| Average Income per Capita | 124,803 | 38,647 |
Winnetka is located in Illinois. Winnetka, Illinois has a population of 12,235. Winnetka is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 26%.
The median household income in Winnetka, Illinois is $197,201. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Winnetka is 43.4 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Coldwell Banker Realty
568 Lincoln Avenue
Winnetka, IL
847-446-4000
Realtors & Staff
Baird & Warner
594 Green Bay Rd
Winnetka, IL
847-446-1855
Realtors & Staff
Compass
851 Spruce Street
Winnetka, IL
847-446-9600
Realtors & Staff
Compass
851 Spruce Street
Winnetka, IL
847-446-9600
Realtors & Staff
Prime Residential Properties
890 Private Road
Winnetka, IL
847-446-6981
Realtors & Staff
@properties
30 Green Bay Rd.
Winnetka, IL
847-881-0200
Realtors & Staff
@properties
30 Green Bay Road
Winnetka, IL
847-881-0200
Realtors & Staff
Village Realty Group
1221 Cleveland Street
Wilmette, IL
847-251-5714
Realtors & Staff
Perennial Properties
331 Essex Road
Kenilworth, IL
847-525-5111
Realtors & Staff
@properties
356 Park Ave
Glencoe, IL
847-892-4800
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.