Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldridge Elementary School | PK - 08 | 235 | 15.6 | 60827 |
Berger-vandenberg Elementary School | KG - 06 | 337 | 19.8 | 60419 |
Burnham Elementary School | PK - 08 | 170 | 14.4 | 60633 |
Burr Oak Academy | PK - 02 | 318 | 19.8 | 60827 |
Burr Oak Elementary School | 03 - 05 | 270 | 15.8 | 60827 |
Carol Moseley Braun School | KG - 06 | 268 | 17.8 | 60409 |
Caroline Sibley Elementary School | KG - 06 | 518 | 27.2 | 60409 |
Carver Primary School | PK - 08 | 464 | 17.8 | 60827 |
Clay Elementary School | PK - 08 | 532 | 13.3 | 60633 |
Diekman Elementary School | PK - 06 | 318 | 17.6 | 60419 |
Dubois Elementary School | PK - 08 | 201 | 11.4 | 60827 |
Eisenhower School | 02 - 03 | 299 | 13.5 | 60473 |
Franklin Elementary School | KG - 06 | 235 | 10.5 | 60419 |
Gen George Patton Elementary School | PK - 08 | 236 | 23.6 | 60827 |
Greenwood Elementary School | PK - 03 | 326 | 14.1 | 60473 |
Grissom Elementary School | PK - 08 | 297 | 13.5 | 60633 |
Hoover Elementary School | PK - 05 | 556 | 15.2 | 60409 |
Lincoln Elementary School | PK - 08 | 772 | 15.7 | 60409 |
Lincoln Elementary School | KG - 06 | 342 | 12.8 | 60419 |
Macarthur/echo Elementary | M - M | 0 | 0 | 60473 |
Madison School | 04 - 05 | 321 | 13.6 | 60473 |
Mckinley Elementary School | 04 - 05 | 180 | 20 | 60473 |
New Beginnings Learning Academy | KG - 06 | 326 | 18.1 | 60473 |
Pace Elementary | M - M | 0 | 0 | 60473 |
Park Elementary School | KG - 06 | 205 | 9.9 | 60827 |
Riverdale School | KG - 04 | 138 | 8 | 60827 |
Roosevelt Elementary School | KG - 06 | 243 | 12.1 | 60419 |
Washington Elementary School | KG - 06 | 277 | 13.2 | 60827 |
Wentworth Intermediate School | 03 - 05 | 278 | 13.2 | 60409 |
Wilson Elementary School | PK - 02 | 366 | 17.4 | 60409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calumet Elementary School | 06 - 08 | 310 | 22.1 | 60827 |
Creative Communications Academy | 07 - 08 | 177 | 20.4 | 60409 |
Lincoln Junior High School | 07 - 08 | 150 | 10.4 | 60419 |
Mckinley Junior High School | 06 - 08 | 297 | 13.5 | 60473 |
Roosevelt Junior High School | 07 - 08 | 132 | 9.2 | 60419 |
School Of Fine Arts | 07 - 08 | 175 | 20.1 | 60409 |
Schrum Memorial School | 06 - 08 | 277 | 9.8 | 60409 |
Washington Junior High | 07 - 08 | 131 | 11.5 | 60827 |
Wentworth Junior High School | 06 - 08 | 311 | 11.1 | 60409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Military Academy High School | 09 - 12 | 415 | 13.8 | 60827 |
Thornridge High School | 09 - 12 | 1,057 | 14.6 | 60419 |
Thornton Fractnl No High School | 09 - 12 | 1,383 | 15.7 | 60409 |
Thornwood High School | 09 - 12 | 1,996 | 13.7 | 60473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Center For Alternative Learning | 09 - 12 | 0 | 0 | 60409 |
* Outlook Academy | 09 - 12 | 0 | 0 | 60473 |
* Peace Center | 09 - 12 | 0 | 0 | 60419 |
Able Program | M - M | 0 | 0 | 60473 |
Academy For Learning | M - M | 0 | 0 | 60419 |
Communication Development/cd | M - M | 0 | 0 | 60473 |
Deaf & Hard Of Hearing/dhh | M - M | 0 | 0 | 60473 |
Early Childhood Center | PK - PK | 131 | 9.3 | 60419 |
Ease Program | M - M | 0 | 0 | 60473 |
Echo School | M - M | 0 | 0 | 60473 |
Family Enrichment Prg/fep | M - M | 0 | 0 | 60827 |
City | County | |
---|---|---|
Population | 22,247 | 5,250,629 |
Population Density | 4,874 | 5,554 |
Median Age | 36.3 | 38.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 47,417 | 68,916 |
Average Income per Capita | 20,431 | 38,647 |
Dolton is located in Illinois. Dolton, Illinois has a population of 22,247. Dolton is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Dolton, Illinois is $47,417. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Dolton is 36.3 years.
The average high temperature in July is 84.29 degrees, with an average low temperature in January of 17.75 degrees. The annual precipitation is 38.11.
McCree Realty & Associates
463 W 144th Street
Riverdale, IL
708-351-6774
Realtors & Staff
nVision Enterprise Realty, LLC
430 E. 162nd St. Suite 375
South Holland, IL
708-895-8420
Realtors & Staff
Premier Midwest Realty, INC
548 E 162nd St
South Holland, IL
708-801-9840
Realtors & Staff
Premier Midwest Realty, INC
548 E 162nd St.
South Holland, IL
708-801-9840
Realtors & Staff
Prestige Partners Realty, Inc.
1471 Sibley Blvd
Calumet City, IL
708-891-5380
Realtors & Staff
Johnny D Britton
2630 Martha Place
Burnham, IL
708-935-3189
Realtors & Staff
Gee Exclusive Realty Group
12626 S. Laflin St.
Calumet Park, IL
312-714-5188
Realtors & Staff
Alexander & Associates Realty Group
17070 South Park Ave Ste H
South Holland, IL
708-689-4557
Realtors & Staff
Corona Realty Group, Inc.
13012 Western Ave.
Blue Island, IL
708-385-0123
Realtors & Staff
Curtis & Assoc. Realtors
17203 Langley Ave
South Holland, IL
708-339-0992
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.