Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berger-vandenberg Elementary School | KG - 06 | 300 | 21 | 60419 |
Burnham Elementary School | PK - 08 | 170 | 16 | 60633 |
Burr Oak Elementary School | 03 - 05 | 320 | 13 | 60827 |
Calumet Elementary School | PK - 08 | 370 | 15 | 60827 |
Carol Moseley Braun School | 01 - 06 | 350 | 22 | 60409 |
Caroline Sibley Elementary School | KG - 06 | 500 | 21 | 60409 |
Diekman Elementary School | PK - 06 | 300 | 19 | 60419 |
Early Childhood Cntr | PK - PK | 109 | 24 | 60419 |
Eisenhower School | 02 - 03 | 307 | 16 | 60473 |
Franklin Elementary School | KG - 06 | 300 | 12 | 60419 |
Gen George Patton Elementary School | PK - 08 | 174 | 12 | 60827 |
George Washington Carver Primary School | PK - 08 | 480 | 15 | 60827 |
Greenwood Elementary School | PK - 03 | 288 | 17 | 60473 |
Henry Clay Elementary School | PK - 08 | 500 | 20 | 60633 |
Hoover Elementary School | PK - 05 | 530 | 16 | 60409 |
Ira F Aldridge Elementary School | PK - 08 | 200 | 20 | 60827 |
Lincoln Elementary School | PK - 08 | 400 | 18 | 60409 |
Lincoln Elementary School | KG - 06 | 314 | 12 | 60419 |
Madison School | 04 - 05 | 370 | 17 | 60473 |
Mckinley Elementary School | 04 - 05 | 211 | 14 | 60473 |
Park Elementary School | KG - 06 | 192 | 11 | 60827 |
Riverdale School | KG - 04 | 125 | 11 | 60827 |
Roosevelt Elementary School | KG - 05 | 250 | 15 | 60419 |
Virgil Grissom Elementary School | PK - 08 | 300 | 18 | 60633 |
Washington Elementary School | KG - 06 | 500 | 11 | 60827 |
Wentworth Intermediate School | 03 - 05 | 300 | 16 | 60409 |
William E B Dubois Elementary School | PK - 08 | 201 | 15 | 60827 |
Wilson Elementary School | PK - 02 | 300 | 18 | 60409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creative Communications Acad | 07 - 08 | 220 | 18 | 60409 |
Lincoln Junior High School | 07 - 08 | 182 | 11 | 60419 |
Roosevelt Junior High School | 07 - 08 | 250 | 8 | 60419 |
School Of Fine Arts | 07 - 08 | 207 | 0 | 60409 |
Schrum Memorial School | 06 - 08 | 300 | 13 | 60409 |
Stem Academy | 07 - 08 | 203 | 11 | 60409 |
Washington Junior High School | 07 - 08 | 128 | 10 | 60827 |
Wentworth Jr High School | 06 - 08 | 387 | 18 | 60409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Washington Carver Military Academy High School | 09 - 12 | 361 | 19 | 60827 |
Thornridge High School | 09 - 12 | 1,116 | 14 | 60419 |
Thornton Fractional North High School | 09 - 12 | 1,375 | 21 | 60409 |
Thornwood High School | 09 - 12 | 1,889 | 14 | 60473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Center For Alternative Learning | 09 - 12 | 0 | 0 | 60409 |
Academy For Learning | 09 - 12 | 32 | 5 | 60419 |
Burr Oak Academy | PK - 02 | 350 | 17 | 60827 |
Chicago International Charter - Lloyd Bond | KG - 06 | 275 | 17 | 60827 |
Echo School | 03 - 12 | 170 | 0 | 60473 |
Macarthur/echo Elementary School | PK - 03 | 175 | 13 | 60473 |
Mckinley Jr High School | 04 - 08 | 378 | 15 | 60473 |
New Beginnings Learning Academy | KG - 06 | 330 | 21 | 60473 |
Outlook Academy | 09 - 12 | 149 | 0 | 60473 |
Peace Center | 11 - 12 | 43 | 0 | 60419 |
City | County | |
---|---|---|
Population | 22,247 | 5,250,629 |
Population Density | 4,874 | 5,554 |
Median Age | 36.3 | 38.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 47,417 | 68,916 |
Average Income per Capita | 20,431 | 38,647 |
Dolton is located in Illinois. Dolton, Illinois has a population of 22,247. Dolton is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Dolton, Illinois is $47,417. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Dolton is 36.3 years.
The average high temperature in July is 84.29 degrees, with an average low temperature in January of 17.75 degrees. The annual precipitation is 38.11.
McCree Realty & Associates
463 W 144th Street
Riverdale, IL
708-351-6774
Realtors & Staff
nVision Enterprise Realty, LLC
430 E. 162nd St. Suite 375
South Holland, IL
708-895-8420
Realtors & Staff
Premier Midwest Realty, INC
548 E 162nd St
South Holland, IL
708-801-9840
Realtors & Staff
Premier Midwest Realty, INC
548 E 162nd St.
South Holland, IL
708-801-9840
Realtors & Staff
R.R.K Realty
15701 S. Madison Ave.
Dolton, IL
708-912-4397
Realtors & Staff
Prestige Partners Realty, Inc.
1471 Sibley Blvd
Calumet City, IL
708-891-5380
Realtors & Staff
Prestige Partners Realty, Inc.
1471 Sibley Blvd
Calumet City, IL
708-891-5380
Realtors & Staff
Johnny D Britton
2630 Martha Place
Burnham, IL
708-935-3189
Realtors & Staff
Gee Exclusive Realty Group
12626 S. Laflin St.
Calumet Park, IL
312-714-5188
Realtors & Staff
Jelani Realty Advisors
837 W 115th St.
Chicago, IL
773-264-2188
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.