| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Berger-vandenberg Elementary School | KG - 06 | 337 | 19.8 | 60419 |
| Bryant Elementary School | KG - 05 | 313 | 16 | 60426 |
| Carol Moseley Braun School | KG - 06 | 268 | 17.8 | 60409 |
| Caroline Sibley Elementary School | KG - 06 | 518 | 27.2 | 60409 |
| Diekman Elementary School | PK - 06 | 318 | 17.6 | 60419 |
| Eisenhower School | 02 - 03 | 299 | 13.5 | 60473 |
| Franklin Elementary School | KG - 06 | 235 | 10.5 | 60419 |
| Greenwood Elementary School | PK - 03 | 326 | 14.1 | 60473 |
| Holmes Elementary School | KG - 05 | 184 | 13.6 | 60426 |
| Hoover Elementary School | PK - 05 | 556 | 15.2 | 60409 |
| Lincoln Elementary School | PK - 08 | 772 | 15.7 | 60409 |
| Lincoln Elementary School | KG - 06 | 342 | 12.8 | 60419 |
| Lincoln Elementary School | PK - KG | 123 | 17.5 | 60426 |
| Macarthur/echo Elementary | M - M | 0 | 0 | 60473 |
| Madison School | 04 - 05 | 321 | 13.6 | 60473 |
| Martin L King Elementary School | 01 - 04 | 303 | 15.9 | 60426 |
| Maya Angelou Elementary School | KG - 05 | 192 | 15.3 | 60426 |
| Mckinley Elementary School | 04 - 05 | 180 | 20 | 60473 |
| New Beginnings Learning Academy | KG - 06 | 326 | 18.1 | 60473 |
| Pace Elementary | M - M | 0 | 0 | 60473 |
| Roosevelt Elementary School | KG - 06 | 243 | 12.1 | 60419 |
| Taft School | PK - 01 | 364 | 14.7 | 60426 |
| Wentworth Intermediate School | 03 - 05 | 278 | 13.2 | 60409 |
| Whittier Elementary School | KG - 05 | 234 | 18.4 | 60426 |
| Wilson Elementary School | PK - 02 | 366 | 17.4 | 60409 |
| Wolcott School | PK - 08 | 255 | 12.7 | 60476 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brooks Middle School | 06 - 08 | 487 | 19.4 | 60426 |
| Coolidge Middle School | 06 - 08 | 507 | 11.3 | 60426 |
| Creative Communications Academy | 07 - 08 | 177 | 20.4 | 60409 |
| Lincoln Junior High School | 07 - 08 | 150 | 10.4 | 60419 |
| Mckinley Junior High School | 06 - 08 | 297 | 13.5 | 60473 |
| Roosevelt Junior High School | 07 - 08 | 132 | 9.2 | 60419 |
| Rosa L Parks Middle School | 05 - 08 | 319 | 31.9 | 60426 |
| School Of Fine Arts | 07 - 08 | 175 | 20.1 | 60409 |
| Schrum Memorial School | 06 - 08 | 277 | 9.8 | 60409 |
| Wentworth Junior High School | 06 - 08 | 311 | 11.1 | 60409 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Thornridge High School | 09 - 12 | 1,057 | 14.6 | 60419 |
| Thornton Fractnl No High School | 09 - 12 | 1,383 | 15.7 | 60409 |
| Thornton Township High School | 09 - 12 | 1,628 | 13.8 | 60426 |
| Thornwood High School | 09 - 12 | 1,996 | 13.7 | 60473 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Center For Alternative Learning | 09 - 12 | 0 | 0 | 60409 |
| * Outlook Academy | 09 - 12 | 0 | 0 | 60473 |
| * Peace Center | 09 - 12 | 0 | 0 | 60419 |
| Able Program | M - M | 0 | 0 | 60473 |
| Academy For Learning | M - M | 0 | 0 | 60419 |
| Communication Development/cd | M - M | 0 | 0 | 60473 |
| Deaf & Hard Of Hearing/dhh | M - M | 0 | 0 | 60473 |
| Early Childhood Center | PK - PK | 131 | 9.3 | 60419 |
| Ease Program | M - M | 0 | 0 | 60473 |
| Echo School | M - M | 0 | 0 | 60473 |
| Riley Early Childhood Center | PK - PK | 124 | 15.5 | 60426 |
| City | County | |
|---|---|---|
| Population | 21,678 | 5,250,629 |
| Population Density | 2,989 | 5,554 |
| Median Age | 41.6 | 38.2 |
| People per Household | 2.9 | 2.6 |
| Median Household Income | 64,015 | 68,916 |
| Average Income per Capita | 26,691 | 38,647 |
South Holland is located in Illinois. South Holland, Illinois has a population of 21,678. South Holland is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in South Holland, Illinois is $64,015. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in South Holland is 41.6 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Spain & Associates
430 E. 162nd. St. Unit423
South Holland, IL
773-255-6942
Realtors & Staff
Premier Midwest Realty, INC
548 E 162nd St
South Holland, IL
708-801-9840
Realtors & Staff
Premier Midwest Realty, INC
548 E 162nd St.
South Holland, IL
708-801-9840
Realtors & Staff
C T K Realty INC.
837 E. 162nd St. Ste 3
South Holland, IL
708-339-5700
Realtors & Staff
Hearth Investments
900 E. 162nd St. Suite 210
South Holland, IL
773-934-9653
Realtors & Staff
Alexander & Associates Realty Group
17070 South Park Ave Ste H
South Holland, IL
708-689-4557
Realtors & Staff
Curtis & Assoc. Realtors
17203 Langley Ave
South Holland, IL
708-339-0992
Realtors & Staff
Century 21 Affiliated
930 W. 175th Street, Ste 1W
Homewood, IL
708-957-1199
Realtors & Staff
Ralynne Realty Services
1965 Bernice Rd, Ste. 2sw-6
Lansing, IL
708-529-5771
Realtors & Staff
Anderson R. E.& Financial Serv
14212 Cottage Grove Unit 128
Dolton, IL
708-868-5287
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.