Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldridge Elementary School | PK - 08 | 235 | 15.6 | 60827 |
Bennett Elementary School | PK - 08 | 258 | 15.1 | 60628 |
Berger-vandenberg Elementary School | KG - 06 | 337 | 19.8 | 60419 |
Brown R Elementary Community Academy | PK - 08 | 285 | 16.7 | 60628 |
Bryant Elementary School | KG - 05 | 313 | 16 | 60426 |
Burr Oak Academy | PK - 02 | 318 | 19.8 | 60827 |
Burr Oak Elementary School | 03 - 05 | 270 | 15.8 | 60827 |
Carver Primary School | PK - 08 | 464 | 17.8 | 60827 |
Cullen Elementary School | KG - 08 | 171 | 14.2 | 60628 |
Curtis Elementary School | PK - 08 | 381 | 13.6 | 60628 |
Diekman Elementary School | PK - 06 | 318 | 17.6 | 60419 |
Dubois Elementary School | PK - 08 | 201 | 11.4 | 60827 |
Dunne Technology Academy Elementary School | PK - 08 | 206 | 10.8 | 60628 |
Evers Elementary School | PK - 08 | 211 | 12 | 60628 |
Fernwood Elementary School | PK - 08 | 265 | 17.6 | 60628 |
Franklin Elementary School | KG - 06 | 235 | 10.5 | 60419 |
Gen George Patton Elementary School | PK - 08 | 236 | 23.6 | 60827 |
Haley Elementary Academy | PK - 08 | 440 | 14.6 | 60628 |
Holmes Elementary School | KG - 05 | 184 | 13.6 | 60426 |
Hughes L Elementary School | PK - 08 | 459 | 11 | 60628 |
Lavizzo Elementary School | PK - 08 | 342 | 13.1 | 60628 |
Lincoln Elementary School | KG - 06 | 342 | 12.8 | 60419 |
Lincoln Elementary School | KG - 03 | 295 | 11.3 | 60406 |
Lincoln Elementary School | PK - KG | 123 | 17.5 | 60426 |
Martin L King Elementary School | 01 - 04 | 303 | 15.9 | 60426 |
Maya Angelou Elementary School | KG - 05 | 192 | 15.3 | 60426 |
Metcalfe Elementary Community Academy | PK - 08 | 330 | 14.6 | 60628 |
Owens Community Academy Elementary School | PK - 08 | 331 | 12.9 | 60628 |
Park Elementary School | KG - 06 | 205 | 9.9 | 60827 |
Paul Revere Intermediate School | 04 - 05 | 195 | 12.5 | 60406 |
Paul Revere Primary School | KG - 03 | 336 | 13.4 | 60406 |
Poe Elementary Classical School | KG - 08 | 227 | 16.8 | 60628 |
Pullman Elementary School | PK - 08 | 295 | 11.3 | 60628 |
Riverdale School | KG - 04 | 138 | 8 | 60827 |
Roosevelt Elementary School | KG - 06 | 243 | 12.1 | 60419 |
Schmid Elementary School | PK - 08 | 171 | 7.7 | 60628 |
Smith W Elementary School | PK - 08 | 317 | 14.4 | 60628 |
Taft School | PK - 01 | 364 | 14.7 | 60426 |
Washington Elementary School | KG - 06 | 277 | 13.2 | 60827 |
Whittier Elementary School | KG - 05 | 234 | 18.4 | 60426 |
Whittier Elementary School | 04 - 05 | 172 | 11.2 | 60406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Middle School | 06 - 08 | 487 | 19.4 | 60426 |
Calumet Elementary School | 06 - 08 | 310 | 22.1 | 60827 |
Coolidge Middle School | 06 - 08 | 507 | 11.3 | 60426 |
Everett F Kerr Middle School | 06 - 08 | 308 | 9.5 | 60406 |
Lincoln Junior High School | 07 - 08 | 150 | 10.4 | 60419 |
Roosevelt Junior High School | 07 - 08 | 132 | 9.2 | 60419 |
Rosa L Parks Middle School | 05 - 08 | 319 | 31.9 | 60426 |
Veterans Memorial Middle School | 06 - 08 | 370 | 11.7 | 60406 |
Washington Junior High | 07 - 08 | 131 | 11.5 | 60827 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks College Prep Academy High School | 07 - 12 | 990 | 17.8 | 60628 |
Carver Military Academy High School | 09 - 12 | 415 | 13.8 | 60827 |
Chicago Collegiate Charter School | 05 - 12 | 256 | 0 | 60628 |
Corliss High School | 09 - 12 | 339 | 11.8 | 60628 |
Dd Eisenhower High School (campus) | 09 - 12 | 1,841 | 13.7 | 60406 |
Fenger Academy High School | 09 - 12 | 282 | 15.2 | 60628 |
Harlan Community Academy High School | 09 - 12 | 314 | 16.1 | 60628 |
Noble St Charter-butler - Crimson | 09 - 12 | 658 | 14 | 60628 |
Thornridge High School | 09 - 12 | 1,057 | 14.6 | 60419 |
Thornton Township High School | 09 - 12 | 1,628 | 13.8 | 60426 |
Yccs-olive Harvey Mid College High School | 09 - 12 | 96 | 13.7 | 60628 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
* Peace Center | 09 - 12 | 0 | 0 | 60419 |
Academy For Learning | M - M | 0 | 0 | 60419 |
Early Childhood Center | PK - PK | 131 | 9.3 | 60419 |
Family Enrichment Prg/fep | M - M | 0 | 0 | 60827 |
Riley Early Childhood Center | PK - PK | 124 | 15.5 | 60426 |
City | County | |
---|---|---|
Population | 13,513 | 5,250,629 |
Population Density | 3,781 | 5,554 |
Median Age | 33.5 | 38.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 38,019 | 68,916 |
Average Income per Capita | 17,790 | 38,647 |
Riverdale is located in Illinois. Riverdale, Illinois has a population of 13,513. Riverdale is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 26%.
The median household income in Riverdale, Illinois is $38,019. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Riverdale is 33.5 years.
The average high temperature in July is 83.88 degrees, with an average low temperature in January of 15.69 degrees. The annual precipitation is 38.49.
Premier Midwest Realty, INC
548 E 162nd St
South Holland, IL
708-801-9840
Realtors & Staff
Premier Midwest Realty, INC
548 E 162nd St.
South Holland, IL
708-801-9840
Realtors & Staff
Gee Exclusive Realty Group
12626 S. Laflin St.
Calumet Park, IL
312-714-5188
Realtors & Staff
Rose Realty Group
1023 E 162nd St 2nd Fl
South Holland, IL
708-331-3800
Realtors & Staff
Corona Realty Group, Inc.
13012 Western Ave.
Blue Island, IL
708-385-0123
Realtors & Staff
Prestige Partners Realty, Inc.
1471 Sibley Blvd
Calumet City, IL
708-891-5380
Realtors & Staff
Alexander & Associates Realty Group
17070 South Park Ave Ste H
South Holland, IL
708-689-4557
Realtors & Staff
Cynthia Frye
17225 Ellis Court
South Holland, IL
312-560-5455
Realtors & Staff
Century 21 Affiliated
930 W. 175th Street, Ste 1W
Homewood, IL
708-957-1199
Realtors & Staff
Prestige Properties Real Estate Pros Inc
2 River Place Ste E
Lansing, IL
708-418-3366
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.